Discipline | Place | Score |
---|---|---|
Men's Overall Ranking | 3014 | 1076 |
Discipline | Place | Duration |
---|---|---|
Men's 1500m | 74 | for 1 week |
Men's Overall Ranking | 1956 | for 1 week |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
800 Metres | 1:47.81 | La Roche-sur-Yon (FRA) | 24 JUL 2013 | 1089 | ||
1000 Metres | 2:17.92 | Nancy (FRA) | 01 JUL 2015 | 1119 | ||
1500 Metres | 3:35.2h | Algiers (ALG) | 08 JUL 2011 | 1172 | ||
3000 Metres | 7:52.54 | Sotteville-lès-Rouen (FRA) | 06 JUL 2015 | 1100 | ||
5000 Metres | 14:06.52 | Barcelona (ESP) | 17 JUL 2019 | 978 | ||
3000 Metres Steeplechase | 8:51.59 | Sotteville-lès-Rouen (FRA) | 22 MAY 2016 | 1029 | ||
5 Kilometres | 13:59 | Barcelona (ESP) | 31 DEC 2020 | NR | 1020 | |
10 Kilometres | 28:47 | Barcelona (ESP) | 31 DEC 2016 | 1069 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
800 Metres | 1:51.67 | Miramas (FRA) | 17 JAN 2020 | 1032 | ||
1500 Metres | 3:40.88 | Reims (FRA) | 31 JAN 2017 | 1145 | ||
3000 Metres | 7:58.50 | Metz (FRA) | 12 FEB 2017 | 1087 |
Performance | Place | Date | |
---|---|---|---|
2019 | 1:51.55 | Montpellier (FRA) | 08 JUN 2019 |
2016 | 1:48.04 | St-Maur (FRA) | 05 JUL 2016 |
2015 | 1:50.27 | Argentan (FRA) | 07 JUN 2015 |
2013 | 1:47.81 | La Roche-sur-Yon (FRA) | 24 JUL 2013 |
2012 | 1:47.92 | Colmar (FRA) | 22 JUN 2012 |
Performance | Place | Date | |
---|---|---|---|
2016 | 2:23.44 | Malakoff (FRA) | 15 MAY 2016 |
2015 | 2:17.92 | Nancy (FRA) | 01 JUL 2015 |
Performance | Place | Date | |
---|---|---|---|
2019 | 3:40.94 | Longwy (FRA) | 15 JUN 2019 |
2018 | 3:40.44 | Oordegem (BEL) | 26 MAY 2018 |
2017 | 3:36.50 | Montreuil-sous-Bois (FRA) | 01 JUN 2017 |
2016 | 3:38.11 | Amiens (FRA) | 11 JUN 2016 |
2015 | 3:38.97 | Bilbao (ESP) | 20 JUN 2015 |
2013 | 3:36.90 | Huelva (ESP) | 12 JUN 2013 |
2012 | 3:35.62 | Amiens (FRA) | 30 JUN 2012 |
2011 | 3:35.2h | Algiers (ALG) | 08 JUL 2011 |
2010 | 3:38.86 | Croix-Bleue Medavie Stadium, Moncton (CAN) | 22 JUL 2010 |
Performance | Place | Date | |
---|---|---|---|
2019 | 8:12.18 | Antony (FRA) | 19 MAY 2019 |
2016 | 7:59.56 | Montgeron (FRA) | 15 MAY 2016 |
2015 | 7:52.54 | Sotteville-lès-Rouen (FRA) | 06 JUL 2015 |
2010 | 8:21.8h | Tunis (TUN) | 02 MAY 2010 |
Performance | Place | Date | |
---|---|---|---|
2019 | 14:06.52 | Barcelona (ESP) | 17 JUL 2019 |
Performance | Place | Date | |
---|---|---|---|
2020 | 13:59 | Barcelona (ESP) | 31 DEC 2020 |
Performance | Place | Date | |
---|---|---|---|
2020 | 29:53 | Albi (FRA) | 11 DEC 2020 |
2017 | 30:34 | La Grande Motte (FRA) | 04 MAR 2017 |
2016 | 28:47 | Barcelona (ESP) | 31 DEC 2016 |
Performance | Place | Date | |
---|---|---|---|
2016 | 8:51.59 | Sotteville-lès-Rouen (FRA) | 22 MAY 2016 |
Performance | Place | Date | |
---|---|---|---|
2019/20 | 1:51.67 | Miramas (FRA) | 17 JAN 2020 |
Performance | Place | Date | |
---|---|---|---|
2019/20 | 3:42.94 | L'Anneau-Halle d'athlétisme de Metz, Metz (FRA) | 09 FEB 2020 |
2018/19 | 3:41.46 | Metz (FRA) | 10 FEB 2019 |
2016/17 | 3:40.88 | Reims (FRA) | 31 JAN 2017 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 8:06.00 | Miramas (FRA) | 06 JAN 2019 |
2016/17 | 7:58.50 | Metz (FRA) | 12 FEB 2017 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
2. | 1500 Metres | 3:38.86 | Croix-Bleue Medavie Stadium, Moncton (CAN) | 22 JUL 2010 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 1500 Metres | 3:45.67 | Algiers (ALG) | 28 JUL 2017 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
22 JAN 2021 | Meeting Elite de Miramas, Stadium Miramas Métropole, Miramas |
![]() |
F | F | DNF |