Discipline | Place | Score |
---|---|---|
Women's 3000mSC | 142 | 1013 |
Women's Overall Ranking | 5561 | 1013 |
Discipline | Place | Duration |
---|---|---|
Women's 3000mSC | 142 | for 0 week |
Women's Overall Ranking | 5561 | for 0 week |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
800 Metres | 2:19.48 | Guelph (CAN) | 09 JUN 2015 | 840 | ||
1500 Metres | 4:33.08 | Edmonton (CAN) | 08 JUL 2016 | 954 | ||
3000 Metres | 9:47.43 | Hamilton (CAN) | 21 JUN 2016 | 952 | ||
5000 Metres | 17:17.43 | Hillsdale, MI (USA) | 29 APR 2016 | 912 | ||
2000 Metres Steeplechase | 6:51.50 | Geroge C. Griffin Track (Georgia Tech), Atlanta, GA (USA) | 19 MAR 2021 | 987 | ||
3000 Metres Steeplechase | 10:29.12 | University of Masschusetts, Amherst, MA (USA) | 09 APR 2021 | 1026 | ||
4x800 Metres Relay | 9:28.98 | Raleigh, NC (USA) | 31 MAR 2018 | 885 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
800 Metres | 2:18.36 | Toronto (CAN) | 02 MAR 2014 | 902 | ||
1000 Metres | 2:51.94 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 01 FEB 2020 | 985 | ||
1500 Metres | 4:38.93 | Toronto (CAN) | 13 FEB 2016 | 930 | ||
One Mile | 4:53.72 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 24 JAN 2020 | 982 | ||
3000 Metres | 9:47.23 | Clemson Indoor Track & Field Complex, Clemson, SC (USA) | 27 FEB 2021 | 972 | ||
Two Miles | 10:40.45 | New York, NY (USA) | 11 MAR 2016 | 947 | ||
Distance Medley Relay | 11:27.17 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 15 FEB 2020 | 0 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
2000 Metres Steeplechase | 6:51.50 | Geroge C. Griffin Track (Georgia Tech), Atlanta, GA (USA) | 19 MAR 2021 | 987 | ||
3000 Metres Steeplechase | 10:29.12 | University of Masschusetts, Amherst, MA (USA) | 09 APR 2021 | 1026 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
3000 Metres | 9:47.23 | Clemson Indoor Track & Field Complex, Clemson, SC (USA) | 27 FEB 2021 | 972 | ||
Distance Medley Relay | 11:49.47 | Clemson Indoor Track & Field Complex, Clemson, SC (USA) | 25 FEB 2021 | 0 |
Performance | Place | Date | |
---|---|---|---|
2015 | 2:19.48 | Guelph (CAN) | 09 JUN 2015 |
Performance | Place | Date | |
---|---|---|---|
2019 | 4:45.31 | Medford, MA (USA) | 30 MAR 2019 |
2016 | 4:33.08 | Edmonton (CAN) | 08 JUL 2016 |
2015 | 4:38.63 | London (CAN) | 17 MAY 2015 |
2014 | 4:42.39 | London (CAN) | 20 JUN 2014 |
Performance | Place | Date | |
---|---|---|---|
2017 | 10:15.38 | Belleville (CAN) | 03 JUN 2017 |
2016 | 9:47.43 | Hamilton (CAN) | 21 JUN 2016 |
2015 | 10:15.61 | Windsor (CAN) | 14 JUN 2015 |
2014 | 10:08.11 | Hamilton (CAN) | 23 JUN 2014 |
Performance | Place | Date | |
---|---|---|---|
2016 | 17:17.43 | Hillsdale, MI (USA) | 29 APR 2016 |
Performance | Place | Date | |
---|---|---|---|
2021 | 6:51.50 | Geroge C. Griffin Track (Georgia Tech), Atlanta, GA (USA) | 19 MAR 2021 |
Performance | Place | Date | |
---|---|---|---|
2021 | 10:29.12 | University of Masschusetts, Amherst, MA (USA) | 09 APR 2021 |
2018 | 11:16.49 | Raleigh, NC (USA) | 30 MAR 2018 |
2016 | 11:08.46 | Toronto (CAN) | 11 JUN 2016 |
Performance | Place | Date | |
---|---|---|---|
2018 | 9:28.98 | Raleigh, NC (USA) | 31 MAR 2018 |
Performance | Place | Date | |
---|---|---|---|
2013/14 | 2:18.36 | Toronto (CAN) | 02 MAR 2014 |
2012/13 | 2:20.06 | Toronto (CAN) | 03 MAR 2013 |
Performance | Place | Date | |
---|---|---|---|
2019/20 | 2:51.94 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 01 FEB 2020 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 4:49.95 | Toronto (CAN) | 04 MAR 2017 |
2015/16 | 4:38.93 | Toronto (CAN) | 13 FEB 2016 |
2014/15 | 4:54.34 | Toronto (CAN) | 14 FEB 2015 |
Performance | Place | Date | |
---|---|---|---|
2019/20 | 4:53.72 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 24 JAN 2020 |
2018/19 | 5:10.55 | Boston, MA (USA) | 08 FEB 2019 |
2017/18 | 4:57.72 | Boston, MA (USA) | 26 JAN 2018 |
Performance | Place | Date | |
---|---|---|---|
2020/21 | 9:47.23 | Clemson Indoor Track & Field Complex, Clemson, SC (USA) | 27 FEB 2021 |
2019/20 | 10:03.45 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 07 DEC 2019 |
2018/19 | 9:55.63 | Boston, MA (USA) | 18 JAN 2019 |
2017/18 | 9:55.63 | Boston, MA (USA) | 18 JAN 2018 |
2016/17 | 10:03.45 | Toronto (CAN) | 12 FEB 2017 |
2015/16 | 10:06.98 | Toronto (CAN) | 14 FEB 2016 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 11:00.62 | New York, NY (USA) | 12 MAR 2017 |
2015/16 | 10:40.45 | New York, NY (USA) | 11 MAR 2016 |
Performance | Place | Date | |
---|---|---|---|
2020/21 | 11:49.47 | Clemson Indoor Track & Field Complex, Clemson, SC (USA) | 25 FEB 2021 |
2019/20 | 11:27.17 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 15 FEB 2020 |
2017/18 | 11:43.45 | Roxbury, MA (USA) | 02 FEB 2018 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
20 FEB 2021 | Army vs. Boston College Dual Meet, Army-Gillis FH, West Point, NY |
![]() |
F | F | 1. | 9:48.35 |
27 FEB 2021 | Atlantic Coast Conference Ch., Clemson Indoor Track & Field Complex, Clemson, SC |
![]() |
F | F1 | 15. | 9:47.23 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
19 MAR 2021 | Yellow Jacket Invitational, Geroge C. Griffin Track (Georgia Tech), Atlanta, GA |
![]() |
F | F | 2. | 6:51.50 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
27 MAR 2021 | Raleigh Relays, Paul Derr TF Facility, Raleigh, NC |
![]() |
F | F1 | 4. | 10:37.56 |
09 APR 2021 | UMASS Women's Quad Meet, University of Masschusetts, Amherst, MA |
![]() |
F | F | 1. | 10:29.12 |
16 APR 2021 | Virginia Challenge, UVA Lanningan Field, Charlottesville, VA |
![]() |
F | F1 | 10. | 10:44.01 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
25 FEB 2021 | Atlantic Coast Conference Ch., Clemson Indoor Track & Field Complex, Clemson, SC |
![]() |
F | F | 11. | 11:49.47 |