Discipline | Place | Duration |
---|---|---|
Men's 800m | 213 | for 1 week |
Men's Overall Ranking | 4597 | for 1 week |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
300 Metres | 35.23 | Schorndorf (GER) | 12 JUL 2017 | 883 | ||
400 Metres | 49.51 | Heilbronn (GER) | 28 MAY 2017 | 887 | ||
800 Metres | 1:47.83 | Pfungstadt (GER) | 03 JUN 2017 | 1089 | ||
1000 Metres | 2:22.88 | Pliezhausen (GER) | 14 MAY 2017 | 1013 | ||
1500 Metres | 3:47.21 | Karlsbad (GER) | 30 APR 2017 | 1012 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
400 Metres | 49.44 | Karlsruhe (GER) | 23 JAN 2016 | 952 | ||
800 Metres | 1:50.45 | Sindelfingen (GER) | 19 JAN 2019 | 1067 | ||
1000 Metres | 2:38.61 | Messehalle, Karlsruhe (GER) | 31 JAN 2015 | 754 | ||
1500 Metres | 3:51.34 | Messehalle, Karlsruhe (GER) | 02 FEB 2019 | 1004 | ||
One Mile | 4:12.44 * | Dempsey Indoor, Seattle, WA (USA) | 30 JAN 2021 | 0 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
800 Metres | 1:53.26 | Randal Tyson Indoor Center, Fayetteville, AR (USA) | 05 FEB 2021 | 987 | ||
One Mile | 4:12.44 | Dempsey Indoor, Seattle, WA (USA) | 30 JAN 2021 | 0 |
Performance | Place | Date | |
---|---|---|---|
2017 | 35.23 | Schorndorf (GER) | 12 JUL 2017 |
Performance | Place | Date | |
---|---|---|---|
2017 | 49.51 | Heilbronn (GER) | 28 MAY 2017 |
2015 | 50.15 | Karlsruhe (GER) | 25 APR 2015 |
2014 | 50.52 | Wattenscheid, Bochum (GER) | 08 AUG 2014 |
Performance | Place | Date | |
---|---|---|---|
2019 | 1:49.12 | Oordegem (BEL) | 25 MAY 2019 |
2018 | 1:51.33 | Karlsruhe (GER) | 19 MAY 2018 |
2017 | 1:47.83 | Pfungstadt (GER) | 03 JUN 2017 |
2016 | 1:48.50 | Regensburg (GER) | 04 JUN 2016 |
2015 | 1:49.98 | Jena (GER) | 01 AUG 2015 |
Performance | Place | Date | |
---|---|---|---|
2019 | 2:23.05 | Pliezhausen (GER) | 12 MAY 2019 |
2018 | 2:25.77 | Pliezhausen (GER) | 13 MAY 2018 |
2017 | 2:22.88 | Pliezhausen (GER) | 14 MAY 2017 |
2016 | 2:23.95 | Pliezhausen (GER) | 08 MAY 2016 |
Performance | Place | Date | |
---|---|---|---|
2019 | 3:56.00 | Heilbronn (GER) | 02 JUN 2019 |
2017 | 3:47.21 | Karlsbad (GER) | 30 APR 2017 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 50.06 | Sindelfingen (GER) | 21 JAN 2017 |
2015/16 | 49.44 | Karlsruhe (GER) | 23 JAN 2016 |
2014/15 | 50.78 | Sindelfingen (GER) | 18 JAN 2015 |
Performance | Place | Date | |
---|---|---|---|
2020/21 | 1:53.26 | Randal Tyson Indoor Center, Fayetteville, AR (USA) | 05 FEB 2021 |
2018/19 | 1:50.45 | Sindelfingen (GER) | 19 JAN 2019 |
2016/17 | 1:51.47 | Sindelfingen (GER) | 26 FEB 2017 |
2015/16 | 1:50.46 | Karlsruhe (GER) | 27 JAN 2016 |
2014/15 | 1:56.53 | Sindelfingen (GER) | 25 JAN 2015 |
Performance | Place | Date | |
---|---|---|---|
2014/15 | 2:38.61 | Messehalle, Karlsruhe (GER) | 31 JAN 2015 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 3:51.34 | Messehalle, Karlsruhe (GER) | 02 FEB 2019 |
2016/17 | 3:53.72 | Messehalle, Karlsruhe (GER) | 04 FEB 2017 |
2015/16 | 3:55.42 | Messehalle, Karlsruhe (GER) | 06 FEB 2016 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
05 FEB 2021 | Arkansas Qualifier, Randal Tyson Indoor Center, Fayetteville, AR |
![]() |
F | F2 | 5. | 1:53.26 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result | Remark |
---|---|---|---|---|---|---|---|
30 JAN 2021 | UW Indoor Preview, Dempsey Indoor, Seattle, WA |
![]() |
F | F | 6. | 4:12.44 | OT |
13 FEB 2021 | Washington Invitational, Dempsey Indoor, Seattle, WA |
![]() |
F | F | DNF | OT |