Discipline | Place | Duration |
---|---|---|
Men's 3000mSC | 155 | for 1 week |
Men's Overall Ranking | 4455 | for 35 weeks |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
800 Metres | 1:58.61 | Plymouth (GBR) | 25 MAY 2014 | 795 | ||
3000 Metres | 8:25.00 | Street (GBR) | 02 MAY 2016 | 914 | ||
5000 Metres | 14:12.18 | Raleigh, NC (USA) | 29 MAR 2019 | 959 | ||
2000 Metres Steeplechase | 5:49.44 | Gateshead (GBR) | 09 JUL 2016 | 986 | ||
3000 Metres Steeplechase | 8:44.36 | Jacksonville, FL (USA) | 24 MAY 2019 | 1060 | ||
10 Kilometres | 28:52 | Buffalo, NY (USA) | 15 NOV 2019 | 1063 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
One Mile | 4:06.79 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 01 FEB 2020 | 1044 | ||
3000 Metres | 7:55.99 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 15 FEB 2020 | 1102 | ||
Distance Medley Relay | 9:59.22 | Cornell-Barton Hall, Ithaca, NY (USA) | 29 FEB 2020 | 0 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
One Mile | 4:06.79 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 01 FEB 2020 | 1044 | ||
3000 Metres | 7:55.99 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 15 FEB 2020 | 1102 | ||
Distance Medley Relay | 9:59.22 | Cornell-Barton Hall, Ithaca, NY (USA) | 29 FEB 2020 | 0 |
Performance | Place | Date | |
---|---|---|---|
2014 | 1:58.61 | Plymouth (GBR) | 25 MAY 2014 |
Performance | Place | Date | |
---|---|---|---|
2017 | 8:33.32 | Cambridge, MA (USA) | 15 APR 2017 |
2016 | 8:25.00 | Street (GBR) | 02 MAY 2016 |
2014 | 8:50.61 | Street (GBR) | 05 MAY 2014 |
Performance | Place | Date | |
---|---|---|---|
2019 | 14:12.18 | Raleigh, NC (USA) | 29 MAR 2019 |
Performance | Place | Date | |
---|---|---|---|
2019 | 28:52 | Buffalo, NY (USA) | 15 NOV 2019 |
Performance | Place | Date | |
---|---|---|---|
2017 | 6:03.72 | Houston, TX (USA) | 16 MAR 2017 |
2016 | 5:49.44 | Gateshead (GBR) | 09 JUL 2016 |
2015 | 5:56.35 | Pascual Guerrero, Cali (COL) | 17 JUL 2015 |
Performance | Place | Date | |
---|---|---|---|
2019 | 8:44.36 | Jacksonville, FL (USA) | 24 MAY 2019 |
2018 | 8:59.44 | Raleigh, NC (USA) | 30 MAR 2018 |
2017 | 8:55.84 | Princeton, NJ (USA) | 12 MAY 2017 |
2016 | 9:06.23 | Loughborough (GBR) | 22 MAY 2016 |
Performance | Place | Date | |
---|---|---|---|
2019/20 | 4:06.79 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 01 FEB 2020 |
2016/17 | 4:18.57 | Cambridge, MA (USA) | 03 FEB 2017 |
Performance | Place | Date | |
---|---|---|---|
2019/20 | 7:55.99 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 15 FEB 2020 |
2018/19 | 8:06.62 | Boston, MA (USA) | 09 FEB 2019 |
2017/18 | 8:11.80 | Boston, MA (USA) | 10 FEB 2018 |
2016/17 | 8:45.93 | Boston, MA (USA) | 11 FEB 2017 |
2015/16 | 8:38.87 | Cardiff (GBR) | 13 DEC 2015 |
Performance | Place | Date | |
---|---|---|---|
2019/20 | 9:59.22 | Cornell-Barton Hall, Ithaca, NY (USA) | 29 FEB 2020 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
25 JAN 2020 | Dr. Norb Sander Columbia Challenge, Armory Track, New York, NY |
![]() |
F | F3 | 3. | 4:08.60 |
01 FEB 2020 | Scarlet and White Invitational, Boston Univ. Track & Tennis Center, Boston, MA |
![]() |
F | F1 | 1. | 4:06.79 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
15 FEB 2020 | BU David Hemery Valentine Invitational, Boston Univ. Track & Tennis Center, Boston, MA |
![]() |
F | F2 | 5. | 7:55.99 |
29 FEB 2020 | Ivy League Ch., Cornell-Barton Hall, Ithaca, NY |
![]() |
F | F2 | 2. | 8:29.16 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
29 FEB 2020 | Ivy League Ch., Cornell-Barton Hall, Ithaca, NY |
![]() |
F | F | 2. | 9:59.22 |