Discipline | Place | Score |
---|---|---|
Men's Hammer Throw | 55 | 1083 |
Men's Overall Ranking | 2806 | 1083 |
Discipline | Place | Duration |
---|---|---|
Men's Hammer Throw | 44 | for 3 weeks |
Men's Overall Ranking | 2338 | for 1 week |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
Shot Put | 14.65 | Nyíregyháza (HUN) | 26 JUN 2011 | 803 | ||
Shot Put (6kg) | 16.53 | Budapest (HUN) | 30 MAY 2010 | 0 | ||
Shot Put (5kg) | 16.92 | Uherské Hradiste (CZE) | 09 JUN 2007 | 0 | ||
Discus Throw | 44.41 | Szombathely (HUN) | 29 APR 2017 | 775 | ||
Discus Throw (1.750kg) | 49.92 | Székesfehérvár (HUN) | 27 JUN 2009 | 0 | ||
Discus Throw (1.500kg) | 46.47 | Veszprém (HUN) | 18 OCT 2008 | 0 | ||
Hammer Throw | 76.93 | Budapest (HUN) | 21 JUL 2013 | 1147 | ||
Hammer Throw (6kg) | 81.15 | Veszprém (HUN) | 07 JUL 2010 | 0 | ||
Hammer Throw (5kg) | 81.09 | Veszprém (HUN) | 20 MAY 2008 | 0 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
Shot Put (6kg) | 15.46 | Budapest (HUN) | 06 FEB 2010 | 0 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
Hammer Throw | 68.07 | Sugár úti Atlétikai Centrum, Szombathely (HUN) | 07 MAR 2020 | 1010 |
Performance | Place | Date | |
---|---|---|---|
2019 | 13.63 | Győr (HUN) | 11 MAY 2019 |
2018 | 13.23 | Zalaegerszeg (HUN) | 12 MAY 2018 |
2017 | 12.94 | Szombathely (HUN) | 15 APR 2017 |
2016 | 13.42 | Szekszárd (HUN) | 14 MAY 2016 |
2011 | 14.65 | Nyíregyháza (HUN) | 26 JUN 2011 |
2010 | 13.53 | Celje (SLO) | 11 SEP 2010 |
Performance | Place | Date | |
---|---|---|---|
2010 | 16.53 | Budapest (HUN) | 30 MAY 2010 |
2009 | 15.89 | Budapest (HUN) | 29 MAY 2009 |
Performance | Place | Date | |
---|---|---|---|
2008 | 16.80 | Veszprém (HUN) | 18 OCT 2008 |
2007 | 16.92 | Uherské Hradiste (CZE) | 09 JUN 2007 |
Performance | Place | Date | |
---|---|---|---|
2019 | 42.87 | Bregyó Athletic Center, Székesfehérvár (HUN) | 08 SEP 2019 |
2018 | 41.40 | Székesfehérvár (HUN) | 09 SEP 2018 |
2017 | 44.41 | Szombathely (HUN) | 29 APR 2017 |
2011 | 42.45 | Nyíregyháza (HUN) | 26 JUN 2011 |
Performance | Place | Date | |
---|---|---|---|
2010 | 46.59 | Szombathely (HUN) | 13 MAR 2010 |
2009 | 49.92 | Székesfehérvár (HUN) | 27 JUN 2009 |
Performance | Place | Date | |
---|---|---|---|
2008 | 46.47 | Veszprém (HUN) | 18 OCT 2008 |
Performance | Place | Date | |
---|---|---|---|
2020 | 68.07 | Sugár úti Atlétikai Centrum, Szombathely (HUN) | 07 MAR 2020 |
2019 | 73.40 | Veszprém (HUN) | 27 APR 2019 |
2018 | 72.91 | Szombathely (HUN) | 28 JUN 2018 |
2017 | 73.25 | Szombathely (HUN) | 15 APR 2017 |
2016 | 73.09 | Szombathely (HUN) | 25 JUN 2016 |
2015 | 74.53 | Nikiti (GRE) | 18 JUL 2015 |
2014 | 74.17 | Budapest (HUN) | 15 JUN 2014 |
2013 | 76.93 | Budapest (HUN) | 21 JUL 2013 |
2012 | 73.55 | Zalaegerszeg (HUN) | 26 MAY 2012 |
2011 | 71.82 | Veszprém (HUN) | 30 APR 2011 |
2010 | 72.60 | Debrecen (HUN) | 08 AUG 2010 |
2009 | 70.25 | Budapest (HUN) | 01 AUG 2009 |
2008 | 63.45 | Debrecen (HUN) | 19 JUL 2008 |
2007 | 57.37 | Budapest (HUN) | 17 JUN 2007 |
Performance | Place | Date | |
---|---|---|---|
2010 | 81.15 | Veszprém (HUN) | 07 JUL 2010 |
2009 | 79.14 | Novi Sad (SRB) | 26 JUL 2009 |
2008 | 73.31 | Zdzislaw Krzyszkowiak Stadium, Bydgoszcz (POL) | 12 JUL 2008 |
2007 | 65.19 | Blankers-Koen Stadion, Hengelo (NED) | 21 JUL 2007 |
Performance | Place | Date | |
---|---|---|---|
2008 | 81.09 | Veszprém (HUN) | 20 MAY 2008 |
Performance | Place | Date | |
---|---|---|---|
2009/10 | 15.46 | Budapest (HUN) | 06 FEB 2010 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
2. | Hammer Throw (6kg) | 78.37 | Croix-Bleue Medavie Stadium, Moncton (CAN) | 25 JUL 2010 | |
7. | Hammer Throw (6kg) | 73.31 | Zdzislaw Krzyszkowiak Stadium, Bydgoszcz (POL) | 12 JUL 2008 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
2. | Hammer Throw | 74.09 | Tampere (FIN) | 13 JUL 2013 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
2. | Hammer Throw (6kg) | 79.14 | Novi Sad (SRB) | 26 JUL 2009 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
07 MAR 2020 | Hungarian Winter Throwing Ch., Sugár úti Atlétikai Centrum, Szombathely |
![]() |
E | F | 6. | 68.07 |