Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
1500 Metres | 3:41.73 | Heusden-Zolder (BEL) | 02 AUG 2003 | 1083 | ||
2000 Metres | 5:10.12 | Tel Aviv (ISR) | 08 JAN 2007 | 1035 | ||
3000 Metres | 8:15.32 | Banská Bystrica (SVK) | 22 JUN 2008 | 968 | ||
5000 Metres | 13:53.27 | Walnut, CA (USA) | 18 APR 2008 | 1022 | ||
10,000 Metres | 29:14.26 | Palo Alto, CA (USA) | 05 APR 2008 | 1020 | ||
2000 Metres Steeplechase | 5:44.92 | Tel Aviv (ISR) | 25 JUN 2000 | 1015 | ||
3000 Metres Steeplechase | 8:24.14 | Longeville (FRA) | 04 JUL 2008 | =NR | 1148 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
One Mile | 4:05.13 | Fayetteville, AR (USA) | 09 FEB 2007 | 1064 | ||
3000 Metres | 7:55.42 | NIA, Birmingham (GBR) | 02 MAR 2007 | NR | 1106 | |
3000 Metres | 7:54.11 * | South Bend, IN (USA) | 03 FEB 2007 | 0 | ||
5000 Metres | 14:16.03 | Chapel Hill, NC (USA) | 18 FEB 2005 | NR | 988 | |
5000 Metres | 14:03.60 * | South Bend, IN (USA) | 04 FEB 2005 | 0 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
1500 Metres | 3:50.04 | Tel Aviv (ISR) | 13 JUN 2012 | 976 | ||
5000 Metres | 14:04.18 | Palo Alto, CA (USA) | 06 APR 2012 | 986 | ||
3000 Metres Steeplechase | 8:34.03 | Oordegem (BEL) | 26 MAY 2012 | 1104 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
3000 Metres | 8:03.92 | South Bend, IN (USA) | 03 MAR 2012 | 0 |
Performance | Place | Date | |
---|---|---|---|
2012 | 3:50.04 | Tel Aviv (ISR) | 13 JUN 2012 |
2008 | 3:49.04 | Banská Bystrica (SVK) | 21 JUN 2008 |
2006 | 3:51.51 | Banská Bystrica (SVK) | 17 JUN 2006 |
2005 | 3:44.17 | Atlanta, GA (USA) | 14 MAY 2005 |
2003 | 3:41.73 | Heusden-Zolder (BEL) | 02 AUG 2003 |
2002 | 3:52.01 | Heusden-Zolder (BEL) | 20 JUL 2002 |
2000 | 3:47.86 | Hechtel (BEL) | 05 AUG 2000 |
1999 | 3:52.64 | Tel Aviv (ISR) | 18 JUL 1999 |
Performance | Place | Date | |
---|---|---|---|
2007 | 5:10.12 | Tel Aviv (ISR) | 08 JAN 2007 |
Performance | Place | Date | |
---|---|---|---|
2008 | 8:15.32 | Banská Bystrica (SVK) | 22 JUN 2008 |
Performance | Place | Date | |
---|---|---|---|
2012 | 14:04.18 | Palo Alto, CA (USA) | 06 APR 2012 |
2011 | 14:29.35 | Ninove (BEL) | 06 AUG 2011 |
2008 | 13:53.27 | Walnut, CA (USA) | 18 APR 2008 |
2006 | 13:54.25 | Heusden-Zolder (BEL) | 22 JUL 2006 |
2005 | 14:24.18 | Tel Aviv (ISR) | 06 JUL 2005 |
2000 | 14:18.20 | Brasschaat (BEL) | 15 AUG 2000 |
Performance | Place | Date | |
---|---|---|---|
2009 | 29:51.58 | Tel Aviv (ISR) | 19 APR 2009 |
2008 | 29:14.26 | Palo Alto, CA (USA) | 05 APR 2008 |
2006 | 29:29.34 | Palo Alto, CA (USA) | 31 MAR 2006 |
Performance | Place | Date | |
---|---|---|---|
2000 | 5:44.92 | Tel Aviv (ISR) | 25 JUN 2000 |
Performance | Place | Date | |
---|---|---|---|
2012 | 8:34.03 | Oordegem (BEL) | 26 MAY 2012 |
2011 | 9:00.42 | Kessel-Lo (BEL) | 13 AUG 2011 |
2008 | 8:24.14 | Longeville (FRA) | 04 JUL 2008 |
2007 | 8:30.51 | Heusden-Zolder (BEL) | 28 JUL 2007 |
2006 | 8:25.04 | Ullevi Stadium, Göteborg (SWE) | 09 AUG 2006 |
2005 | 8:34.12 | Sacramento, CA (USA) | 10 JUN 2005 |
2003 | 8:36.92 | Sacramento, CA (USA) | 13 JUN 2003 |
2002 | 8:46.09 | Namur (BEL) | 26 JUL 2002 |
2000 | 8:51.26 | E.Nacional, Santiago de Chile (CHI) | 21 OCT 2000 |
1999 | 8:52.63 | Riga (LAT) | 08 AUG 1999 |
1998 | 9:12.60 | Beograd (SRB) | 07 JUN 1998 |
Performance | Place | Date | |
---|---|---|---|
2006/07 | 4:05.13 | Fayetteville, AR (USA) | 09 FEB 2007 |
2004/05 | 4:05.30 | Clemson, SC (USA) | 26 FEB 2005 |
Performance | Place | Date | |
---|---|---|---|
2006/07 | 7:55.42 | NIA, Birmingham (GBR) | 02 MAR 2007 |
2005/06 | 8:25.00 | Blacksburg, VA (USA) | 25 FEB 2006 |
2004/05 | 8:13.78 | Chapel Hill, NC (USA) | 19 FEB 2005 |
2002/03 | 8:27.46 | Lincoln, NE (USA) | 08 FEB 2003 |
Performance | Place | Date | |
---|---|---|---|
2005/06 | 14:29.13 | Blacksburg, VA (USA) | 24 FEB 2006 |
2004/05 | 14:16.03 | Chapel Hill, NC (USA) | 18 FEB 2005 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
6. | 3000 Metres Steeplechase | 8:51.26 | E.Nacional, Santiago de Chile (CHI) | 21 OCT 2000 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 5000 Metres | 14:10.74 | Tel Aviv (ISR) | 12 JUL 2006 | |
1. | 1500 Metres | 3:53.05 | Tel Aviv (ISR) | 11 JUL 2006 | |
1. | 1500 Metres | 3:48.92 | Tel Aviv (ISR) | 05 JUL 2005 | |
1. | 1500 Metres | 3:45.68 | Tel Aviv (ISR) | 13 JUL 2003 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
02 JUN 2012 | Regensburg Sparkassen Gala, Regensburg |
![]() |
E | F1 | 7. | 3:50.31 |
13 JUN 2012 | Tel-Aviv Israeli Ch., Tel Aviv |
![]() |
B | F | 3. | 3:50.04 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result | Remark |
---|---|---|---|---|---|---|---|
03 MAR 2012 | Notre Dame Alex Wilson Invitational, South Bend, IN |
![]() |
F | F | 3. | 8:03.92 | OT |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
06 APR 2012 | Palo Alto Stanford Invitational, Palo Alto, CA |
![]() |
F | F2 | 18. | 14:04.18 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
19 APR 2012 | Walnut Mt. SAC Relays, Walnut, CA |
![]() |
D | F | 13. | 8:50.93 |
26 MAY 2012 | Oordegem IFAM Meeting, Oordegem |
![]() |
E | F | 7. | 8:34.03 |
10 JUN 2012 | Argentan Meeting National, Argentan |
![]() |
F | F1 | 3. | 8:43.0h |
27 JUN 2012 | Helsinki European Championships, Helsinki |
![]() |
GL | SF2 | 10. | 8:47.29 |