Discipline | Place | Score |
---|---|---|
Men's 10,000m | 118 | 1122 |
Men's Overall Ranking | 1913 | 1122 |
Men's Road Running | 387 | 1040 |
Discipline | Place | Duration |
---|---|---|
Men's 10,000m | 92 | for 1 week |
Men's Overall Ranking | 1706 | for 1 week |
Men's Road Running | 349 | for 1 week |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
1500 Metres | 3:49.07 | Campi Bisenzio (ITA) | 11 MAY 2013 | 988 | ||
One Mile | 4:10.47 | Pavia (ITA) | 04 MAY 2014 | 950 | ||
3000 Metres | 7:50.24 | Guidobaldi, Rieti (ITA) | 13 SEP 2015 | 1114 | ||
5000 Metres | 13:19.30 | Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) | 16 JUN 2019 | 1140 | ||
10,000 Metres | 28:26.02 | London (GBR) | 06 JUL 2019 | 1092 | ||
5 Kilometres | 14:41 | Bolzano (ITA) | 31 DEC 2020 | 883 | ||
10 Kilometres | 28:41 | Torino (ITA) | 02 APR 2017 | 1079 | ||
10 Miles Road | 49:11 | Brugge (BEL) | 02 MAR 2014 | 978 | ||
Half Marathon | 1:01:31 | Verbania (ITA) | 14 APR 2019 | 1130 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
1500 Metres | 3:53.02 | Ancona (ITA) | 03 FEB 2013 | 982 | ||
3000 Metres | 7:50.70 | Sabadell (ESP) | 19 FEB 2016 | 1134 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
5000 Metres | 13:24.13 | Mestský Stadion, Ostrava (CZE) | 08 SEP 2020 | 1123 | ||
5 Kilometres | 14:41 | Bolzano (ITA) | 31 DEC 2020 | 883 | ||
10 Kilometres | 29:56 | Chon Buri (THA) | 26 JAN 2020 | 968 | ||
Half Marathon | 1:04:00 | Ústí nad Labem (CZE) | 19 SEP 2020 | 1031 |
Performance | Place | Date | |
---|---|---|---|
2015 | 3:51.67 | Macerata (ITA) | 27 SEP 2015 |
2014 | 3:50.17 | Milano (ITA) | 19 SEP 2014 |
2013 | 3:49.07 | Campi Bisenzio (ITA) | 11 MAY 2013 |
2012 | 3:52.17 | Orvieto (ITA) | 03 JUN 2012 |
2011 | 4:00.59 | Napoli (ITA) | 09 JUL 2011 |
2010 | 4:01.72 | Salerno (ITA) | 12 JUN 2010 |
Performance | Place | Date | |
---|---|---|---|
2014 | 4:10.47 | Pavia (ITA) | 04 MAY 2014 |
Performance | Place | Date | |
---|---|---|---|
2017 | 8:04.01 | Marina di Carrara (ITA) | 22 JUL 2017 |
2015 | 7:50.24 | Guidobaldi, Rieti (ITA) | 13 SEP 2015 |
2014 | 8:09.79 | Riga (LAT) | 29 MAY 2014 |
2013 | 8:10.08 | Marano (ITA) | 14 SEP 2013 |
2010 | 9:02.46 | Velletri (ITA) | 17 JUL 2010 |
2008 | 8:54.64 | Marano (ITA) | 08 SEP 2008 |
Performance | Place | Date | |
---|---|---|---|
2020 | 13:24.13 | Mestský Stadion, Ostrava (CZE) | 08 SEP 2020 |
2019 | 13:19.30 | Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) | 16 JUN 2019 |
2017 | 13:34.34 | Oordegem (BEL) | 27 MAY 2017 |
2015 | 13:31.02 | Rovereto (ITA) | 08 SEP 2015 |
2014 | 14:15.52 | Matera (ITA) | 28 SEP 2014 |
2013 | 13:52.32 | Campi Bisenzio (ITA) | 12 MAY 2013 |
2012 | 14:26.50 | Misano Adriatico (ITA) | 15 JUN 2012 |
2010 | 15:16.34 | Salerno (ITA) | 13 JUN 2010 |
Performance | Place | Date | |
---|---|---|---|
2020 | 14:41 | Bolzano (ITA) | 31 DEC 2020 |
Performance | Place | Date | |
---|---|---|---|
2019 | 28:26.02 | London (GBR) | 06 JUL 2019 |
2015 | 29:22.46 | Isernia (ITA) | 17 MAY 2015 |
Performance | Place | Date | |
---|---|---|---|
2020 | 29:56 | Chon Buri (THA) | 26 JAN 2020 |
2019 | 29:23 | Dongio (SUI) | 22 APR 2019 |
2017 | 28:41 | Torino (ITA) | 02 APR 2017 |
2016 | 29:45 | Foligno (ITA) | 10 SEP 2016 |
2015 | 29:57 | Bolzano (ITA) | 31 DEC 2015 |
2012 | 30:50 | Napoli (ITA) | 13 MAY 2012 |
Performance | Place | Date | |
---|---|---|---|
2014 | 49:11 | Brugge (BEL) | 02 MAR 2014 |
Performance | Place | Date | |
---|---|---|---|
2020 | 1:04:00 | Ústí nad Labem (CZE) | 19 SEP 2020 |
2019 | 1:01:31 | Verbania (ITA) | 14 APR 2019 |
2014 | 1:06:54 | Arezzo (ITA) | 26 OCT 2014 |
Performance | Place | Date | |
---|---|---|---|
2012/13 | 3:53.02 | Ancona (ITA) | 03 FEB 2013 |
Performance | Place | Date | |
---|---|---|---|
2015/16 | 7:50.70 | Sabadell (ESP) | 19 FEB 2016 |
2014/15 | 8:06.27 | Padova (ITA) | 22 FEB 2015 |
2012/13 | 8:18.04 | Ancona (ITA) | 17 FEB 2013 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
08 SEP 2020 | 59th Ostrava Golden Spike, Mestský Stadion, Ostrava |
![]() |
A | F | 7. | 13:24.13 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
31 DEC 2020 | BOclassic Alto Adige - Corsa di San Silvestro, Bolzano |
![]() |
C | F | 12. | 14:41 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
26 JAN 2020 | Bangsaen10, Chon Buri |
![]() |
E | F | 9. | 29:56 |
13 SEP 2020 | Roma riparte, Roma |
![]() |
E | F | 3. | 30:11 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result | Remark |
---|---|---|---|---|---|---|---|
02 FEB 2020 | Mezza Maratona Internazionale delle Due Perle, Santa Margherita Ligure |
![]() |
E | F | 1. | 1:02:24 | UNC |
19 SEP 2020 | Mattoni Ústí nad Labem Half Marathon, Ústí nad Labem |
![]() |
F | F | 2. | 1:04:00 |