Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
1500 Metres | 3:43.49 | Pescara (ITA) | 11 JUN 1988 | 1060 | ||
2000 Metres | 5:05.92 | Catania (ITA) | 13 SEP 1986 | 1075 | ||
3000 Metres | 7:43.57 | Trapani (ITA) | 21 SEP 1991 | 1154 | ||
Two Miles | 8:20.79 | Torino (ITA) | 28 MAY 1987 | 1147 | ||
5000 Metres | 13:05.59 | Bologna (ITA) | 18 JUL 1990 | 1189 | ||
10,000 Metres | 27:16.50 | Helsinki (FIN) | 29 JUN 1989 | 1200 | ||
5 Miles Road | 22:18 | Pieve di Cento (ITA) | 24 FEB 1990 | 0 | ||
Half Marathon | 1:05:03 | Den Haag (NED) | 28 MAR 1987 | 991 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
10,000 Metres | 28:27.48 | Gottlieb-Daimler Stadion, Stuttgart (GER) | 20 AUG 1993 | 1090 |
Performance | Place | Date | |
---|---|---|---|
1988 | 3:43.49 | Pescara (ITA) | 11 JUN 1988 |
Performance | Place | Date | |
---|---|---|---|
1986 | 5:05.92 | Catania (ITA) | 13 SEP 1986 |
Performance | Place | Date | |
---|---|---|---|
1991 | 7:43.57 | Trapani (ITA) | 21 SEP 1991 |
1989 | 7:49.41 | Verona (ITA) | 12 SEP 1989 |
1988 | 7:59.45 | Marsala (ITA) | 22 APR 1988 |
1987 | 7:52.70 | Verona (ITA) | 11 JUN 1987 |
1985 | 7:49.4h | Palermo (ITA) | 22 JUN 1985 |
1984 | 7:54.04 | Roma (ITA) | 31 AUG 1984 |
1983 | 8:05.20 | Roma (ITA) | 01 SEP 1983 |
Performance | Place | Date | |
---|---|---|---|
1987 | 8:20.79 | Torino (ITA) | 28 MAY 1987 |
Performance | Place | Date | |
---|---|---|---|
1992 | 13:10.08 | Stadio Olimpico, Roma (ITA) | 09 JUN 1992 |
1991 | 13:10.10 | Roma (ITA) | 17 JUL 1991 |
1990 | 13:05.59 | Bologna (ITA) | 18 JUL 1990 |
1989 | 13:14.30 | Grosseto (ITA) | 10 AUG 1989 |
1988 | 13:16.1h | Palermo (ITA) | 05 SEP 1988 |
1987 | 13:27.39 | Letzigrund, Zürich (SUI) | 19 AUG 1987 |
1986 | 13:21.41 | Stadio Olimpico, Roma (ITA) | 10 SEP 1986 |
1985 | 13:21.26 | Helsinki (FIN) | 04 JUL 1985 |
1984 | 13:33.65 | Firenze (ITA) | 07 JUN 1984 |
1983 | 13:32.44 | Viareggio (ITA) | 27 JUL 1983 |
1982 | 13:31.84 | Stockholm (SWE) | 28 JUL 1982 |
1981 | 14:03.73 | Utrecht (NED) | 22 AUG 1981 |
Performance | Place | Date | |
---|---|---|---|
1990 | 22:18 | Pieve di Cento (ITA) | 24 FEB 1990 |
Performance | Place | Date | |
---|---|---|---|
1993 | 28:27.48 | Gottlieb-Daimler Stadion, Stuttgart (GER) | 20 AUG 1993 |
1992 | 27:48.6h | Palermo (ITA) | 10 SEP 1992 |
1991 | 27:24.55 | Oslo (NOR) | 06 JUL 1991 |
1990 | 27:25.16 | Oslo (NOR) | 14 JUL 1990 |
1989 | 27:16.50 | Helsinki (FIN) | 29 JUN 1989 |
1988 | 27:23.55 | Olympic Stadium, Jamsil, Seoul (KOR) | 26 SEP 1988 |
1987 | 28:33.77 | Stadio Olimpico, Roma (ITA) | 29 AUG 1987 |
1986 | 27:39.52 | Oslo (NOR) | 05 JUL 1986 |
1985 | 28:27.49 | Monaco (MON) | 11 MAY 1985 |
1984 | 27:48.02 | Firenze (ITA) | 13 JUN 1984 |
1982 | 28:16.25 | Frankfurt (GER) | 11 JUN 1982 |
Performance | Place | Date | |
---|---|---|---|
1987 | 1:05:03 | Den Haag (NED) | 28 MAR 1987 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
2. | 10,000 Metres | 27:23.55 | Olympic Stadium, Jamsil, Seoul (KOR) | 26 SEP 1988 | |
4. | 10,000 Metres | 28:11.39 | Estadio Olímpico, Barcelona (ESP) | 03 AUG 1992 | |
4. | 10,000 Metres | 28:06.50 | Memorial Coliseum, Los Angeles, CA (USA) | 06 AUG 1984 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 10,000 Metres | 28:05.26 | Estadio Olímpico, Barcelona (ESP) | 08 SEP 1989 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 5000 Metres | 13:22.00 | Poljud Stadion, Split (CRO) | 01 SEP 1990 | |
1. | 10,000 Metres | 27:41.27 | Poljud Stadion, Split (CRO) | 27 AUG 1990 | |
3. | 10,000 Metres | 28:00.25 | Neckarstadion, Stuttgart (GER) | 26 AUG 1986 | |
6. | 10,000 Metres | 28:21.07 | Athina (GRE) | 06 SEP 1982 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
2. | 5000 Metres | 14:03.73 | Utrecht (NED) | 22 AUG 1981 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
20 AUG 1993 | Stuttgart IAAF World Championships, Gottlieb-Daimler Stadion, Stuttgart |
![]() |
OW | H2 | 1. | 28:27.48 |
22 AUG 1993 | Stuttgart IAAF World Championships, Gottlieb-Daimler Stadion, Stuttgart |
![]() |
OW | F | 12. | 29:10.83 |