Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
5000 Metres | 13:39.1h | Nairobi (KEN) | 29 JUN 2006 | 1070 | ||
10,000 Metres | 27:40.9h | Haverford, PA (USA) | 06 AUG 2003 | 1161 | ||
5 Kilometres | 13:28 | Carlsbad, CA (USA) | 13 APR 2003 | 1128 | ||
10 Kilometres | 27:47 | Mobile, AL (USA) | 23 MAR 2003 | 1162 | ||
10 Kilometres | 27:28 * | Cape Elizabeth, ME (USA) | 02 AUG 2003 | 1180 | ||
10 Kilometres | 27:34 * | Pittsburgh, PA (USA) | 30 SEP 2001 | 1106 | ||
12 Kilometres | 35:06 | Spokane, WA (USA) | 03 MAY 2009 | 0 | ||
15 Kilometres | 43:02 | Utica, NY (USA) | 08 JUL 2001 | 1129 | ||
10 Miles Road | 46:39 | Washington, DC (USA) | 11 APR 2010 | 1112 | ||
Half Marathon | 1:01:26 | The Hague (NED) | 14 MAR 2009 | 1133 | ||
Marathon | 2:23:02 | Baltimore, MD (USA) | 13 OCT 2012 | 940 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
10 Kilometres | 29:49 | Tupelo, MS (USA) | 10 MAY 2014 | 978 | ||
12 Kilometres | 37:27 | San Francisco, CA (USA) | 18 MAY 2014 | 0 | ||
Half Marathon | 1:08:52 | Des Moines, IA (USA) | 27 APR 2014 | 850 |
Performance | Place | Date | |
---|---|---|---|
2006 | 13:39.1h | Nairobi (KEN) | 29 JUN 2006 |
2004 | 14:17.7h | Nairobi (KEN) | 29 MAY 2004 |
2003 | 13:55.0h | Nairobi (KEN) | 03 JUL 2003 |
2002 | 14:06.1h | Nairobi (KEN) | 31 MAY 2002 |
Performance | Place | Date | |
---|---|---|---|
2011 | 14:09 | Providence, RI (USA) | 18 SEP 2011 |
2003 | 13:28 | Carlsbad, CA (USA) | 13 APR 2003 |
2002 | 13:30 | Syracuse, NY (USA) | 06 OCT 2002 |
Performance | Place | Date | |
---|---|---|---|
2011 | 29:24.1h | Nairobi (KEN) | 03 JUN 2011 |
2006 | 28:43.8h | Nairobi (KEN) | 17 JUN 2006 |
2005 | 28:11.0h | Nairobi (KEN) | 18 JUN 2005 |
2003 | 27:40.9h | Haverford, PA (USA) | 06 AUG 2003 |
2002 | 28:06.62 | Nairobi (KEN) | 22 JUN 2002 |
Performance | Place | Date | |
---|---|---|---|
2014 | 29:49 | Tupelo, MS (USA) | 10 MAY 2014 |
2013 | 28:27 | New Orleans, LA (USA) | 30 MAR 2013 |
2012 | 29:15 | New York, NY (USA) | 12 MAY 2012 |
2011 | 29:32 | Cape Elizabeth, ME (USA) | 06 AUG 2011 |
2009 | 29:11 | San Juan (PUR) | 01 MAR 2009 |
2007 | 28:08 | San Juan (PUR) | 25 FEB 2007 |
2006 | 28:04 | San Juan (PUR) | 26 FEB 2006 |
2005 | 28:33 | San Juan (PUR) | 27 FEB 2005 |
2004 | 28:49 | San Juan (PUR) | 29 FEB 2004 |
2003 | 27:47 | Mobile, AL (USA) | 23 MAR 2003 |
2001 | 28:24 | Philadelphia, PA (USA) | 18 AUG 2001 |
Performance | Place | Date | |
---|---|---|---|
2014 | 37:27 | San Francisco, CA (USA) | 18 MAY 2014 |
2012 | 36:04 | Spokane, WA (USA) | 06 MAY 2012 |
2010 | 35:08 | Spokane, WA (USA) | 02 MAY 2010 |
2009 | 35:06 | Spokane, WA (USA) | 03 MAY 2009 |
Performance | Place | Date | |
---|---|---|---|
2005 | 43:22 | Utica, NY (USA) | 10 JUL 2005 |
2001 | 43:02 | Utica, NY (USA) | 08 JUL 2001 |
Performance | Place | Date | |
---|---|---|---|
2013 | 48:57 | Austin, TX (USA) | 14 APR 2013 |
2012 | 48:38 | Austin, TX (USA) | 15 APR 2012 |
2010 | 46:39 | Washington, DC (USA) | 11 APR 2010 |
2006 | 47:25 | Washington, DC (USA) | 02 APR 2006 |
2005 | 47:16 | Washington, DC (USA) | 03 APR 2005 |
2003 | 47:07 | Washington, DC (USA) | 06 APR 2003 |
2001 | 47:02 | Flint, MI (USA) | 25 AUG 2001 |
Performance | Place | Date | |
---|---|---|---|
2014 | 1:08:52 | Des Moines, IA (USA) | 27 APR 2014 |
2013 | 1:07:16 | Des Moines, IA (USA) | 28 APR 2013 |
2011 | 1:03:48 | Boston, MA (USA) | 09 OCT 2011 |
2009 | 1:01:26 | The Hague (NED) | 14 MAR 2009 |
2008 | 1:01:46 | San José (USA) | 05 OCT 2008 |
2005 | 1:04:17 | Edmonton (CAN) | 01 OCT 2005 |
Performance | Place | Date | |
---|---|---|---|
2012 | 2:23:02 | Baltimore, MD (USA) | 13 OCT 2012 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
7. | 10,000 Metres | 28:04.88 | Abuja (NGR) | 12 OCT 2003 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
10 MAY 2014 | Tupelo Gum Tree Run, Tupelo, MS |
![]() |
E | F | 1. | 29:49 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
18 MAY 2014 | San Francisco Bay to Breakers, San Francisco, CA |
![]() |
E | F | 12. | 37:27 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
27 APR 2014 | Des Moines Drake Relays, Des Moines, IA |
![]() |
D | F | 16. | 1:08:52 |