Discipline | Place | Score |
---|---|---|
Women's Marathon | 711 | 1017 |
Women's Overall Ranking | 6335 | 1017 |
Discipline | Place | Duration |
---|---|---|
Women's Marathon | 699 | for 1 week |
Women's Overall Ranking | 6335 | for 0 week |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
10 Kilometres | 33:00 | Hamburg (GER) | 06 SEP 2010 | 1106 | ||
15 Kilometres | 51:44 | Quito (ECU) | 02 JUN 2019 | 1057 | ||
Half Marathon | 1:12:26 | Palmira (COL) | 07 AUG 2016 | 1088 | ||
Marathon | 2:30:18 | Nairobi (KEN) | 30 OCT 2011 | 1130 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
15 Kilometres | 51:44 | Quito (ECU) | 02 JUN 2019 | 1057 | ||
Half Marathon | 1:17:43 | San José (CRC) | 01 DEC 2019 | 968 | ||
Marathon | 2:39:17 | Santiago de los Caballeros (DOM) | 24 NOV 2019 | 1043 |
Performance | Place | Date | |
---|---|---|---|
2015 | 36:27 | Bogotá (COL) | 15 MAR 2015 |
2010 | 33:00 | Hamburg (GER) | 06 SEP 2010 |
2006 | 33:58 | Santos (BRA) | 21 MAY 2006 |
2005 | 33:38 | Santos (BRA) | 15 MAY 2005 |
Performance | Place | Date | |
---|---|---|---|
2019 | 51:44 | Quito (ECU) | 02 JUN 2019 |
2018 | 53:12 | Quito (ECU) | 03 JUN 2018 |
2017 | 55:05 | Quito (ECU) | 04 JUN 2017 |
2016 | 51:47 | Cuenca (ECU) | 22 MAY 2016 |
2015 | 55:29 | Quito (ECU) | 07 JUN 2015 |
2009 | 54:46 | Sao Paulo (BRA) | 31 DEC 2009 |
2005 | 54:59 | Sao Paulo (BRA) | 31 DEC 2005 |
Performance | Place | Date | |
---|---|---|---|
2019 | 1:17:43 | San José (CRC) | 01 DEC 2019 |
2017 | 1:19:12 | Panama City (PAN) | 01 JUL 2017 |
2016 | 1:12:26 | Palmira (COL) | 07 AUG 2016 |
2007 | 1:14:47 | Monterrey (MEX) | 22 APR 2007 |
2006 | 1:12:42 | Philadelphia, PA (USA) | 19 NOV 2006 |
2005 | 1:13:19 | Monterrey (MEX) | 17 APR 2005 |
Performance | Place | Date | |
---|---|---|---|
2019 | 2:39:17 | Santiago de los Caballeros (DOM) | 24 NOV 2019 |
2018 | 2:47:16 | Ciudad de México (MEX) | 26 AUG 2018 |
2015 | 2:48:01 | Guayaquil (ECU) | 04 OCT 2015 |
2014 | 2:41:22 | Hong Kong (HKG) | 16 FEB 2014 |
2012 | 2:41:03 | Roma (ITA) | 18 MAR 2012 |
2011 | 2:30:18 | Nairobi (KEN) | 30 OCT 2011 |
2010 | 2:36:03 | Taipei (TPE) | 19 DEC 2010 |
2009 | 2:32:12 | Venezia (ITA) | 25 OCT 2009 |
2008 | 2:33:56 | Mumbai (IND) | 20 JAN 2008 |
2007 | 2:39:12 | San Diego, CA (USA) | 03 JUN 2007 |
2006 | 2:39:24 | Sao Paulo (BRA) | 04 JUN 2006 |
2005 | 2:31:23 | Torreón (MEX) | 06 MAR 2005 |
2004 | 2:30:34 | Ostende (BEL) | 02 OCT 2004 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
02 JUN 2019 | Últimas Noticias 15K, Quito |
![]() |
E | F | 2. | 51:44 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
01 DEC 2019 | Costa Rica Half Marathon, San José |
![]() |
E | F | 1. | 1:17:43 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result | Remark |
---|---|---|---|---|---|---|---|
10 NOV 2019 | Maratón Internacional de los Andes, Huancayo |
![]() |
F | F | 2. | 2:43:28 | UNC |
24 NOV 2019 | Maraton Monumental Primer Santiago de America, Santiago de los Caballeros |
![]() |
E | F | 2. | 2:39:17 |