Discipline | Place | Score |
---|---|---|
Men's Decathlon | 140 | 1050 |
Men's Overall Ranking | 4027 | 1050 |
Discipline | Place | Duration |
---|---|---|
Men's Decathlon | 98 | for 2 weeks |
Men's Long Jump | 879 | for 1 week |
Men's Overall Ranking | 3555 | for 1 week |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
100 Metres | 11.17 | -1.1 | Atletický stadion Slavia Praha, Praha (CZE) | 25 JUL 2020 | 843 | |
100 Metres | 11.14 * | +2.3 | Lawrence, KS (USA) | 19 APR 2017 | 832 | |
300 Metres | 35.65 | Strahov, Praha (CZE) | 12 JUN 2020 | 849 | ||
400 Metres | 49.96 | Lubbock, TX (USA) | 16 MAY 2014 | 861 | ||
1500 Metres | 4:40.66 | Eugene, OR (USA) | 12 JUN 2014 | 442 | ||
110 Metres Hurdles | 15.18 | +1.1 | Kolin (CZE) | 17 JUN 2020 | 863 | |
110m Hurdles (99.0cm) | 15.70 | -0.1 | Tallinn (EST) | 24 JUL 2011 | 0 | |
High Jump | 2.06 | Liepaja (LAT) | 08 JUL 2012 | 967 | ||
Pole Vault | 4.60 | Tallinn (EST) | 24 JUL 2011 | 886 | ||
Long Jump | 7.30 | +0.6 | Atletický stadion Slavia Praha, Praha (CZE) | 25 JUL 2020 | 986 | |
Shot Put | 14.46 | Atletický stadion Slavia Praha, Praha (CZE) | 25 JUL 2020 | 792 | ||
Shot Put (6kg) | 15.05 | Tallinn (EST) | 23 JUL 2011 | 0 | ||
Discus Throw | 49.01 | Manhattan, KS (USA) | 03 MAY 2014 | 859 | ||
Discus Throw (1.750kg) | 45.41 | Tallinn (EST) | 24 JUL 2011 | 0 | ||
Javelin Throw | 60.70 | Lubbock, TX (USA) | 17 MAY 2014 | 828 | ||
Decathlon | 7618 | Lubbock, TX (USA) | 17 MAY 2014 | 1067 | ||
Decathlon U20 | 7639 | Tallinn (EST) | 24 JUL 2011 | 0 | ||
4x400 Metres Relay | 3:12.34 | Berkeley, CA (USA) | 25 APR 2015 | 1008 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
60 Metres | 7.11 | Lawrence, KS (USA) | 29 JAN 2015 | 884 | ||
1000 Metres | 2:45.46 | Lawrence, KS (USA) | 30 JAN 2015 | 632 | ||
1000 Metres | 2:43.88 * | Ames, IA (USA) | 01 MAR 2014 | 0 | ||
60 Metres Hurdles | 8.33 | Manhattan, KS (USA) | 17 JAN 2015 | 939 | ||
High Jump | 2.07 | Riga (LAT) | 29 JAN 2011 | 975 | ||
Pole Vault | 4.75 | Lawrence, KS (USA) | 30 JAN 2015 | 926 | ||
Long Jump | 7.08 | Lawrence, KS (USA) | 29 JAN 2015 | 939 | ||
Shot Put | 14.37 | Manhattan, KS (USA) | 24 JAN 2015 | 786 | ||
Heptathlon | 5777 | Lawrence, KS (USA) | 30 JAN 2015 | 1088 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
60 Metres | 7.16 | Salle Jean Pellez, Aubiére (FRA) | 23 JAN 2021 | 859 | ||
1000 Metres | 2:47.11 | Salle Jean Pellez, Aubiére (FRA) | 24 JAN 2021 | 605 | ||
60 Metres Hurdles | 8.51 | Atletska dvorana, Beograd (SRB) | 07 FEB 2021 | 886 | ||
High Jump | 2.02 | Atletska dvorana, Beograd (SRB) | 06 FEB 2021 | 932 | ||
Pole Vault | 4.70 | Atletska dvorana, Beograd (SRB) | 07 FEB 2021 | 913 | ||
Long Jump | 7.00 | Salle Jean Pellez, Aubiére (FRA) | 23 JAN 2021 | 922 | ||
Shot Put | 14.25 | Salle Jean Pellez, Aubiére (FRA) | 23 JAN 2021 | 779 | ||
Heptathlon | 5603 | Atletska dvorana, Beograd (SRB) | 07 FEB 2021 | 1052 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2020 | 11.17 | -1.1 | Atletický stadion Slavia Praha, Praha (CZE) | 25 JUL 2020 |
2019 | 11.24 | +2.0 | Ribeira Brava (POR) | 05 JUL 2019 |
2018 | 11.23 | +1.4 | Kladno (CZE) | 16 JUN 2018 |
2017 | 11.45 | -0.4 | Taipei Municipal Stadium, Taipei City (TPE) | 24 AUG 2017 |
2014 | 11.34 | 0.0 | Lubbock, TX (USA) | 16 MAY 2014 |
2013 | 11.33 | +0.7 | Tucson, AZ (USA) | 04 APR 2013 |
2012 | 11.20 | +1.3 | Rakvere (EST) | 28 JUL 2012 |
2011 | 11.31 | -0.1 | Tallinn (EST) | 23 JUL 2011 |
Performance | Place | Date | |
---|---|---|---|
2020 | 35.65 | Strahov, Praha (CZE) | 12 JUN 2020 |
2018 | 36.21 | Sušice (CZE) | 15 MAY 2018 |
Performance | Place | Date | |
---|---|---|---|
2020 | 50.60 | Atletický stadion Slavia Praha, Praha (CZE) | 25 JUL 2020 |
2019 | 50.68 | Zlín (CZE) | 01 JUN 2019 |
2018 | 50.79 | Kladno (CZE) | 16 JUN 2018 |
2017 | 51.61 | Taipei Municipal Stadium, Taipei City (TPE) | 24 AUG 2017 |
2014 | 49.96 | Lubbock, TX (USA) | 16 MAY 2014 |
2013 | 50.96 | Waco, TX (USA) | 03 MAY 2013 |
2012 | 53.74 | Rakvere (EST) | 28 JUL 2012 |
2011 | 51.70 | Tallinn (EST) | 23 JUL 2011 |
Performance | Place | Date | |
---|---|---|---|
2019 | 4:40.66 | Zlín (CZE) | 02 JUN 2019 |
2018 | 4:42.82 | Kladno (CZE) | 17 JUN 2018 |
2017 | 4:42.35 | Taipei Municipal Stadium, Taipei City (TPE) | 25 AUG 2017 |
2014 | 4:40.66 | Eugene, OR (USA) | 12 JUN 2014 |
2013 | 4:43.76 | Waco, TX (USA) | 04 MAY 2013 |
2012 | 5:12.17 | Rakvere (EST) | 29 JUL 2012 |
2011 | 4:49.50 | Tallinn (EST) | 24 JUL 2011 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2011 | 15.70 | -0.1 | Tallinn (EST) | 24 JUL 2011 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2020 | 15.18 | +1.1 | Kolin (CZE) | 17 JUN 2020 |
2019 | 15.28 | +1.1 | Zlín (CZE) | 02 JUN 2019 |
2018 | 15.50 | +1.3 | Palanga (LTU) | 28 JUL 2018 |
2017 | 16.62 | -1.6 | Taipei Municipal Stadium, Taipei City (TPE) | 25 AUG 2017 |
2015 | 15.25 | +0.7 | Berkeley, CA (USA) | 25 APR 2015 |
2014 | 15.31 | +0.5 | Lubbock, TX (USA) | 17 MAY 2014 |
2013 | 15.50 | +0.7 | Tucson, AZ (USA) | 05 APR 2013 |
Performance | Place | Date | |
---|---|---|---|
2020 | 1.98 | Přátelství, Praha (CZE) | 01 JUN 2020 |
2019 | 2.01 | Ribeira Brava (POR) | 05 JUL 2019 |
2018 | 1.98 | Palanga (LTU) | 27 JUL 2018 |
2017 | 1.98 | Taipei Municipal Stadium, Taipei City (TPE) | 24 AUG 2017 |
2014 | 2.02 | Eugene, OR (USA) | 11 JUN 2014 |
2013 | 2.02 | Tucson, AZ (USA) | 04 APR 2013 |
2012 | 2.06 | Liepaja (LAT) | 08 JUL 2012 |
2011 | 2.04 | Tallinn (EST) | 23 JUL 2011 |
2010 | 2.00 | Valmiera (LAT) | 18 JUL 2010 |
Performance | Place | Date | |
---|---|---|---|
2019 | 4.40 | Zlín (CZE) | 02 JUN 2019 |
2018 | 4.50 | Kladno (CZE) | 17 JUN 2018 |
2017 | 4.60 | Lawrence, KS (USA) | 20 APR 2017 |
2014 | 4.60 | Eugene, OR (USA) | 12 JUN 2014 |
2013 | 4.40 | Tucson, AZ (USA) | 05 APR 2013 |
2012 | 4.55 | Rakvere (EST) | 29 JUL 2012 |
2011 | 4.60 | Tallinn (EST) | 24 JUL 2011 |
2010 | 4.50 | Jékabpils (LAT) | 09 JUL 2010 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2020 | 7.30 | +0.6 | Atletický stadion Slavia Praha, Praha (CZE) | 25 JUL 2020 |
2019 | 6.99 | -0.1 | Ribeira Brava (POR) | 05 JUL 2019 |
2018 | 7.06 | +0.6 | Palanga (LTU) | 27 JUL 2018 |
2017 | 6.75 | +1.6 | Monzón (ESP) | 01 JUL 2017 |
2014 | 7.09 | +1.2 | Lubbock, TX (USA) | 16 MAY 2014 |
2013 | 6.93 | +1.9 | Waco, TX (USA) | 03 MAY 2013 |
2012 | 6.83 | +1.7 | Rakvere (EST) | 28 JUL 2012 |
2011 | 6.90 | 0.0 | Tallinn (EST) | 23 JUL 2011 |
Performance | Place | Date | |
---|---|---|---|
2020 | 14.46 | Atletický stadion Slavia Praha, Praha (CZE) | 25 JUL 2020 |
2019 | 13.91 | Zlín (CZE) | 01 JUN 2019 |
2018 | 14.30 | Palanga (LTU) | 27 JUL 2018 |
2017 | 13.73 | Lawrence, KS (USA) | 19 APR 2017 |
2015 | 14.35 | Lawrence, KS (USA) | 17 APR 2015 |
2014 | 13.19 | Lubbock, TX (USA) | 16 MAY 2014 |
2013 | 13.86 | Eugene, OR (USA) | 05 JUN 2013 |
2012 | 14.02 | Rakvere (EST) | 28 JUL 2012 |
Performance | Place | Date | |
---|---|---|---|
2011 | 15.05 | Tallinn (EST) | 23 JUL 2011 |
Performance | Place | Date | |
---|---|---|---|
2020 | 47.46 | Kolin (CZE) | 30 MAY 2020 |
2019 | 43.12 | Ribeira Brava (POR) | 06 JUL 2019 |
2018 | 43.93 | Kladno (CZE) | 17 JUN 2018 |
2017 | 40.11 | Lawrence, KS (USA) | 20 APR 2017 |
2014 | 49.01 | Manhattan, KS (USA) | 03 MAY 2014 |
2013 | 46.39 | Tempe, AZ (USA) | 16 MAR 2013 |
2012 | 43.33 | Riga (LAT) | 11 MAY 2012 |
2011 | 46.68 | Valmiera (LAT) | 01 OCT 2011 |
Performance | Place | Date | |
---|---|---|---|
2011 | 45.41 | Tallinn (EST) | 24 JUL 2011 |
Performance | Place | Date | |
---|---|---|---|
2019 | 59.34 | Zlín (CZE) | 02 JUN 2019 |
2018 | 59.20 | Palanga (LTU) | 28 JUL 2018 |
2017 | 54.92 | Taipei Municipal Stadium, Taipei City (TPE) | 25 AUG 2017 |
2014 | 60.70 | Lubbock, TX (USA) | 17 MAY 2014 |
2013 | 55.72 | Tucson, AZ (USA) | 05 APR 2013 |
2012 | 54.85 | Rakvere (EST) | 29 JUL 2012 |
2011 | 59.54 | Tallinn (EST) | 24 JUL 2011 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2019 | 7392 | Zlín (CZE) | 02 JUN 2019 | |
2018 | 7519 | Palanga (LTU) | 28 JUL 2018 | |
2017 | 7143 | Taipei Municipal Stadium, Taipei City (TPE) | 25 AUG 2017 | |
2014 | 7618 | Lubbock, TX (USA) | 17 MAY 2014 | |
2013 | 7406 | Waco, TX (USA) | 04 MAY 2013 | |
2012 | 7169 | Rakvere (EST) | 29 JUL 2012 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2011 | 7639 | Tallinn (EST) | 24 JUL 2011 |
Performance | Place | Date | |
---|---|---|---|
2015 | 3:12.34 | Berkeley, CA (USA) | 25 APR 2015 |
Performance | Place | Date | |
---|---|---|---|
2020/21 | 7.16 | Salle Jean Pellez, Aubiére (FRA) | 23 JAN 2021 |
2019/20 | 7.21 | Stromovka, Praha (CZE) | 08 FEB 2020 |
2018/19 | 7.20 | Riga (LAT) | 26 JAN 2019 |
2017/18 | 7.15 | Manhattan, KS (USA) | 02 FEB 2018 |
2014/15 | 7.11 | Lawrence, KS (USA) | 29 JAN 2015 |
2013/14 | 7.26 | Ames, IA (USA) | 28 FEB 2014 |
2012/13 | 7.25 | Ames, IA (USA) | 23 FEB 2013 |
2010/11 | 7.32 | Riga (LAT) | 29 JAN 2011 |
Performance | Place | Date | |
---|---|---|---|
2020/21 | 2:47.11 | Salle Jean Pellez, Aubiére (FRA) | 24 JAN 2021 |
2019/20 | 2:52.01 | Stromovka, Praha (CZE) | 09 FEB 2020 |
2018/19 | 2:47.38 | Helsinki (FIN) | 03 MAR 2019 |
2017/18 | 2:49.88 | Manhattan, KS (USA) | 03 FEB 2018 |
2014/15 | 2:45.46 | Lawrence, KS (USA) | 30 JAN 2015 |
2010/11 | 2:59.27 | Riga (LAT) | 30 JAN 2011 |
Performance | Place | Date | |
---|---|---|---|
2020/21 | 8.51 | Atletska dvorana, Beograd (SRB) | 07 FEB 2021 |
2019/20 | 8.81 | Stromovka, Praha (CZE) | 09 FEB 2020 |
2018/19 | 8.59 | Jablonec nad Nisou (CZE) | 19 JAN 2019 |
2017/18 | 8.57 | Manhattan, KS (USA) | 03 FEB 2018 |
2016/17 | 8.85 | Lawrence, KS (USA) | 06 JAN 2017 |
2014/15 | 8.33 | Manhattan, KS (USA) | 17 JAN 2015 |
2013/14 | 8.75 | Ames, IA (USA) | 01 MAR 2014 |
2012/13 | 8.90 | Ames, IA (USA) | 24 FEB 2013 |
2010/11 | 8.96 | Riga (LAT) | 30 JAN 2011 |
Performance | Place | Date | |
---|---|---|---|
2020/21 | 2.02 | Atletska dvorana, Beograd (SRB) | 06 FEB 2021 |
2019/20 | 1.92 | Stromovka, Praha (CZE) | 08 FEB 2020 |
2018/19 | 1.92 | Tallinn (EST) | 02 FEB 2019 |
2017/18 | 1.97 | Manhattan, KS (USA) | 02 FEB 2018 |
2014/15 | 2.03 | Lawrence, KS (USA) | 29 JAN 2015 |
2013/14 | 2.03 | Ames, IA (USA) | 28 FEB 2014 |
2012/13 | 2.05 | Ames, IA (USA) | 23 FEB 2013 |
2010/11 | 2.07 | Riga (LAT) | 29 JAN 2011 |
Performance | Place | Date | |
---|---|---|---|
2020/21 | 4.70 | Atletska dvorana, Beograd (SRB) | 07 FEB 2021 |
2019/20 | 4.60 | Stromovka, Praha (CZE) | 09 FEB 2020 |
2018/19 | 4.70 | Helsinki (FIN) | 03 MAR 2019 |
2017/18 | 4.60 | Manhattan, KS (USA) | 03 FEB 2018 |
2014/15 | 4.75 | Lawrence, KS (USA) | 30 JAN 2015 |
2013/14 | 4.55 | Ames, IA (USA) | 01 MAR 2014 |
2012/13 | 4.42 | Ames, IA (USA) | 24 FEB 2013 |
2010/11 | 4.60 | Riga (LAT) | 21 JAN 2011 |
2009/10 | 4.30 | Riga (LAT) | 19 FEB 2010 |
Performance | Place | Date | |
---|---|---|---|
2020/21 | 7.00 | Salle Jean Pellez, Aubiére (FRA) | 23 JAN 2021 |
2019/20 | 7.05 | Sporta manēža, Riga (LAT) | 31 JAN 2020 |
2018/19 | 6.89 | Helsinki (FIN) | 02 MAR 2019 |
2017/18 | 7.01 | Manhattan, KS (USA) | 02 FEB 2018 |
2014/15 | 7.08 | Lawrence, KS (USA) | 29 JAN 2015 |
2013/14 | 7.03 | Ames, IA (USA) | 28 FEB 2014 |
2012/13 | 6.51 | Ames, IA (USA) | 23 FEB 2013 |
2010/11 | 6.57 | Riga (LAT) | 29 JAN 2011 |
Performance | Place | Date | |
---|---|---|---|
2020/21 | 14.25 | Salle Jean Pellez, Aubiére (FRA) | 23 JAN 2021 |
2019/20 | 14.17 | Sporta manēža, Riga (LAT) | 01 FEB 2020 |
2018/19 | 13.53 | Riga (LAT) | 26 JAN 2019 |
2017/18 | 14.26 | Manhattan, KS (USA) | 02 FEB 2018 |
2016/17 | 13.89 | Manhattan, KS (USA) | 17 FEB 2017 |
2014/15 | 14.37 | Manhattan, KS (USA) | 24 JAN 2015 |
2013/14 | 13.25 | Ames, IA (USA) | 28 FEB 2014 |
2012/13 | 11.87 | Ames, IA (USA) | 23 FEB 2013 |
2010/11 | 13.16 | Riga (LAT) | 29 JAN 2011 |
Performance | Place | Date | |
---|---|---|---|
2020/21 | 5603 | Atletska dvorana, Beograd (SRB) | 07 FEB 2021 |
2019/20 | 5355 | Stromovka, Praha (CZE) | 09 FEB 2020 |
2018/19 | 5457 | Helsinki (FIN) | 03 MAR 2019 |
2017/18 | 5566 | Manhattan, KS (USA) | 03 FEB 2018 |
2014/15 | 5777 | Lawrence, KS (USA) | 30 JAN 2015 |
2010/11 | 5216 | Riga (LAT) | 30 JAN 2011 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
23 JAN 2021 | Meeting National, Salle Jean Pellez, Aubiére |
![]() |
F | CE5 | 4. | 7.16 |
06 FEB 2021 | Serbian Ind. Ch., Atletska dvorana, Beograd |
![]() |
D | CE | 2. | 7.16 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
24 JAN 2021 | Meeting National, Salle Jean Pellez, Aubiére |
![]() |
F | CE3 | 7. | 2:47.11 |
07 FEB 2021 | Serbian Ind. Ch., Atletska dvorana, Beograd |
![]() |
D | CE | 2. | 2:48.39 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
24 JAN 2021 | Meeting National, Salle Jean Pellez, Aubiére |
![]() |
F | CE1 | 3. | 8.53 |
07 FEB 2021 | Serbian Ind. Ch., Atletska dvorana, Beograd |
![]() |
D | CE | 3. | 8.51 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
23 JAN 2021 | Meeting National, Salle Jean Pellez, Aubiére |
![]() |
F | CE3 | 5. | 1.98 |
06 FEB 2021 | Serbian Ind. Ch., Atletska dvorana, Beograd |
![]() |
D | CE | 2. | 2.02 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
24 JAN 2021 | Meeting National, Salle Jean Pellez, Aubiére |
![]() |
F | CE2 | 7. | 4.53 |
07 FEB 2021 | Serbian Ind. Ch., Atletska dvorana, Beograd |
![]() |
D | CE | 1. | 4.70 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
23 JAN 2021 | Meeting National, Salle Jean Pellez, Aubiére |
![]() |
F | CE3 | 6. | 7.00 |
06 FEB 2021 | Serbian Ind. Ch., Atletska dvorana, Beograd |
![]() |
D | CE | 2. | 6.94 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
23 JAN 2021 | Meeting National, Salle Jean Pellez, Aubiére |
![]() |
F | CE1 | 8. | 14.25 |
06 FEB 2021 | Serbian Ind. Ch., Atletska dvorana, Beograd |
![]() |
D | CE | 3. | 13.48 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
24 JAN 2021 | Meeting National, Salle Jean Pellez, Aubiére |
![]() |
F | F | 6. | 5587 |
07 FEB 2021 | Serbian Ind. Ch., Atletska dvorana, Beograd |
![]() |
D | F | OC | 5603 |