Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
5000 Metres | 14:30.6h | Maputo (MOZ) | 02 JUL 2011 | 900 | ||
10,000 Metres | 31:03.54 | Durban (RSA) | 10 APR 2011 | 867 | ||
Half Marathon | 1:06:06 | Knysna (RSA) | 11 JUL 2015 | 951 | ||
Marathon | 2:13:50 | Beijing (CHN) | 17 SEP 2017 | 1094 |
Performance | Place | Date | |
---|---|---|---|
2011 | 14:30.6h | Maputo (MOZ) | 02 JUL 2011 |
2010 | 15:04.37 | Durban (RSA) | 21 MAR 2010 |
Performance | Place | Date | |
---|---|---|---|
2011 | 31:03.54 | Durban (RSA) | 10 APR 2011 |
2010 | 31:06.70 | Durban (RSA) | 20 MAR 2010 |
Performance | Place | Date | |
---|---|---|---|
2016 | 1:07:59 | KwaMashu (RSA) | 25 SEP 2016 |
2015 | 1:06:06 | Knysna (RSA) | 11 JUL 2015 |
2011 | 1:10:27 | Maputo (MOZ) | 15 SEP 2011 |
Performance | Place | Date | |
---|---|---|---|
2017 | 2:13:50 | Beijing (CHN) | 17 SEP 2017 |
2016 | 2:15:39 | Daegu (KOR) | 03 APR 2016 |
2015 | 2:17:17 | National Stadium, Beijing (CHN) | 22 AUG 2015 |
2014 | 2:16:21 | Hampden Park, Glasgow (GBR) | 27 JUL 2014 |
2012 | 2:55:54 | Olympic Stadium, London (GBR) | 12 AUG 2012 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
15 APR 2018 | Gold Coast Commonwealth Games, Gold Coast |
![]() |
A | F | DNF |