Discipline | Place | Score |
---|---|---|
Women's 3000mSC | 97 | 1092 |
Women's Overall Ranking | 2402 | 1092 |
Discipline | Place | Duration |
---|---|---|
Women's 3000mSC | 87 | for 1 week |
Women's 5000m | 336 | for 1 week |
Women's Overall Ranking | 2084 | for 1 week |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
800 Metres | 2:08.63 | Holmdel, NJ (USA) | 18 JUN 2011 | 1013 | ||
1500 Metres | 4:19.73 | Indianapolis, IN (USA) | 09 JUN 2012 | 1052 | ||
One Mile | 4:45.86 | Philadelphia, PA (USA) | 25 APR 2015 | NR | 1007 | |
3000 Metres | 9:45.82 | Concord, MA (USA) | 01 JUN 2017 | 957 | ||
5000 Metres | 16:24.75 | Philadelphia, PA (USA) | 24 APR 2014 | NR | 1004 | |
2000 Metres Steeplechase | 6:33.00 | National Training Center, Clermont, FL (USA) | 22 JAN 2021 | NBP | 1067 | |
3000 Metres Steeplechase | 9:47.16 | Icahn Stadium (Fordham), New York, NY (USA) | 13 JUN 2015 | NR | 1126 | |
5 Kilometres | 16:33 | New York, NY (USA) | 28 OCT 2017 | NR | 1014 | |
8 Kilometres | 28:28 | Philadelphia, PA (USA) | 23 NOV 2019 | 0 | ||
5 Miles Road | 27:37 | Garden City, NY (USA) | 22 NOV 2012 | 0 | ||
10 Kilometres | 36:12 | Panama City (PAN) | 13 NOV 2016 | 944 | ||
15 Kilometres | 54:19 | New York, NY (USA) | 07 DEC 2019 | 973 | ||
Half Marathon | 1:20:48 | Hamilton (BER) | 15 JAN 2012 | 900 | ||
Half Marathon | 1:16:01 * | Brooklyn, NY (USA) | 16 MAY 2015 | 982 | ||
Marathon | 2:49:36 | Chicago, IL (USA) | 07 OCT 2018 | 948 | ||
4x400 Metres Relay | 3:50.53 | Panama City (PAN) | 19 APR 2010 | 972 | ||
4x1500 Metres Relay | 17:08.34 | Philadelphia, PA (USA) | 24 APR 2009 | 1178 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
800 Metres | 2:10.32 | Fayetteville, AR (USA) | 14 FEB 2009 | 1022 | ||
1000 Metres | 2:44.23 | NY (USA) | 18 FEB 2017 | 1077 | ||
1500 Metres | 4:21.51 | New York, NY (USA) | 20 JAN 2017 | NR | 1058 | |
One Mile | 4:38.86 | New York, NY (USA) | 20 JAN 2017 | AR, NR | 1085 | |
3000 Metres | 9:09.10 | New York, NY (USA) | 04 FEB 2017 | NR | 1097 | |
Distance Medley Relay | 11:12.77 | Reggie Lewis Center, Boston, MA (USA) | 28 JAN 2017 | 0 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
2000 Metres Steeplechase | 6:33.00 | National Training Center, Clermont, FL (USA) | 22 JAN 2021 | NBP | 1067 | |
3000 Metres Steeplechase | 10:19.58 | Paul Derr TF Facility, Raleigh, NC (USA) | 27 MAR 2021 | 1048 |
Performance | Place | Date | |
---|---|---|---|
2014 | 2:12.87 | Tacoma, WA (USA) | 11 JUL 2014 |
2013 | 2:10.43 | New York, NY (USA) | 14 JUN 2013 |
2011 | 2:08.63 | Holmdel, NJ (USA) | 18 JUN 2011 |
2010 | 2:10.01 | Knoxville, TN (USA) | 08 MAY 2010 |
2009 | 2:11.26 | Knoxville, TN (USA) | 18 APR 2009 |
2008 | 2:13.13 | Coral Gables, FL (USA) | 29 MAR 2008 |
2007 | 2:10.55 | Nashville, TN (USA) | 21 APR 2007 |
Performance | Place | Date | |
---|---|---|---|
2017 | 4:34.81 | Managua (NCA) | 09 DEC 2017 |
2016 | 4:29.61 | Portland, OR (USA) | 15 MAY 2016 |
2014 | 4:27.54 | Tacoma, WA (USA) | 11 JUL 2014 |
2013 | 4:20.44 | West Chester, PA (USA) | 31 MAY 2013 |
2012 | 4:19.73 | Indianapolis, IN (USA) | 09 JUN 2012 |
2011 | 4:22.58 | Kingston (JAM) | 24 JUN 2011 |
2010 | 4:23.37 | Indianapolis, IN (USA) | 19 JUN 2010 |
2009 | 4:24.84 | Knoxville, TN (USA) | 10 APR 2009 |
2008 | 4:26.25 | Nashville, TN (USA) | 19 APR 2008 |
2007 | 4:23.20 | Columbia, MO (USA) | 25 MAY 2007 |
2006 | 4:34.04 | Indianapolis, IN (USA) | 24 JUN 2006 |
2005 | 4:39.29 | Philadelphia, PA (USA) | 28 APR 2005 |
2004 | 4:38.22 | Eugene, OR (USA) | 01 AUG 2004 |
Performance | Place | Date | |
---|---|---|---|
2020 | 4:58.74 | Columbia International University, Columbia, SC (USA) | 12 DEC 2020 |
2017 | 4:54.39 | Philadelphia, PA (USA) | 29 APR 2017 |
2015 | 4:45.86 | Philadelphia, PA (USA) | 25 APR 2015 |
2011 | 4:51.04 | Philadelphia, PA (USA) | 30 APR 2011 |
2010 | 4:46.64 | Philadelphia, PA (USA) | 24 APR 2010 |
Performance | Place | Date | |
---|---|---|---|
2017 | 9:45.82 | Concord, MA (USA) | 01 JUN 2017 |
Performance | Place | Date | |
---|---|---|---|
2020 | 16:37.63 | Columbia International University, Columbia, SC (USA) | 11 DEC 2020 |
2018 | 16:48.98 | Lewisburg, PA (USA) | 14 APR 2018 |
2015 | 16:27.97 | Princeton, NJ (USA) | 03 APR 2015 |
2014 | 16:24.75 | Philadelphia, PA (USA) | 24 APR 2014 |
2013 | 17:08.64 | San José (CRC) | 09 MAR 2013 |
2011 | 17:03.76 | New York, NY (USA) | 09 JUL 2011 |
2009 | 17:02.34 | Palo Alto, CA (USA) | 27 MAR 2009 |
2008 | 17:12.53 | Auburn, AL (USA) | 18 MAY 2008 |
Performance | Place | Date | |
---|---|---|---|
2018 | 17:03 | Ridgewood, NJ (USA) | 28 MAY 2018 |
2017 | 16:33 | New York, NY (USA) | 28 OCT 2017 |
2014 | 17:00 | Brooklyn, NY (USA) | 29 MAR 2014 |
2013 | 16:35 | Ridgewood, NJ (USA) | 27 MAY 2013 |
Performance | Place | Date | |
---|---|---|---|
2019 | 28:28 | Philadelphia, PA (USA) | 23 NOV 2019 |
Performance | Place | Date | |
---|---|---|---|
2019 | 29:12 | Garden City, NY (USA) | 28 NOV 2019 |
2012 | 27:37 | Garden City, NY (USA) | 22 NOV 2012 |
2010 | 29:40 | New York, NY (USA) | 05 NOV 2010 |
Performance | Place | Date | |
---|---|---|---|
2017 | 36:13 | Hamilton (BER) | 14 JAN 2017 |
2016 | 36:12 | Panama City (PAN) | 13 NOV 2016 |
2012 | 36:27 | Hamilton (BER) | 14 JAN 2012 |
2011 | 36:41 | New York, NY (USA) | 10 APR 2011 |
2010 | 37:49 | Panama City (PAN) | 14 NOV 2010 |
Performance | Place | Date | |
---|---|---|---|
2019 | 54:19 | New York, NY (USA) | 07 DEC 2019 |
Performance | Place | Date | |
---|---|---|---|
2012 | 1:20:48 | Hamilton (BER) | 15 JAN 2012 |
Performance | Place | Date | |
---|---|---|---|
2018 | 2:49:36 | Chicago, IL (USA) | 07 OCT 2018 |
Performance | Place | Date | |
---|---|---|---|
2021 | 6:33.00 | National Training Center, Clermont, FL (USA) | 22 JAN 2021 |
Performance | Place | Date | |
---|---|---|---|
2021 | 10:19.58 | Paul Derr TF Facility, Raleigh, NC (USA) | 27 MAR 2021 |
2019 | 10:05.60 | Palo Alto, CA (USA) | 02 MAY 2019 |
2018 | 10:11.71 | Philadelphia, PA (USA) | 26 APR 2018 |
2017 | 9:52.68 | Ninove (BEL) | 15 JUL 2017 |
2016 | 10:08.34 | Los Angeles, CA (USA) | 20 MAY 2016 |
2015 | 9:47.16 | Icahn Stadium (Fordham), New York, NY (USA) | 13 JUN 2015 |
2014 | 9:57.83 | Los Angeles, CA (USA) | 15 MAY 2014 |
2013 | 9:52.07 | Ninove (BEL) | 27 JUL 2013 |
2012 | 10:07.77 | Murfreesboro, TN (USA) | 02 JUN 2012 |
Performance | Place | Date | |
---|---|---|---|
2010 | 3:50.53 | Panama City (PAN) | 19 APR 2010 |
Performance | Place | Date | |
---|---|---|---|
2009 | 17:08.34 | Philadelphia, PA (USA) | 24 APR 2009 |
2008 | 17:29.12 | Philadelphia, PA (USA) | 24 APR 2008 |
Performance | Place | Date | |
---|---|---|---|
2008/09 | 2:10.32 | Fayetteville, AR (USA) | 14 FEB 2009 |
2007/08 | 2:13.07 | Blacksburg, VA (USA) | 09 FEB 2008 |
2006/07 | 2:16.75 | Lincoln, NE (USA) | 03 FEB 2007 |
2005/06 | 2:14.82 | Fayetteville, AR (USA) | 11 FEB 2006 |
Performance | Place | Date | |
---|---|---|---|
2019/20 | 2:50.83 | New York, NY (USA) | 09 JAN 2020 |
2016/17 | 2:44.23 | NY (USA) | 18 FEB 2017 |
2013/14 | 2:54.29 | New York, NY (USA) | 18 JAN 2014 |
2012/13 | 2:50.00 | New York, NY (USA) | 11 JAN 2013 |
2010/11 | 2:49.51 | Boston, MA (USA) | 11 FEB 2011 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 4:21.51 | New York, NY (USA) | 20 JAN 2017 |
2012/13 | 4:23.87 | New York, NY (USA) | 01 FEB 2013 |
2010/11 | 4:25.33 | New York, NY (USA) | 04 FEB 2011 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 4:38.86 | New York, NY (USA) | 20 JAN 2017 |
2014/15 | 4:46.48 | Boston, MA (USA) | 13 FEB 2015 |
2009/10 | 4:53.63 | Blacksburg, VA (USA) | 20 FEB 2010 |
2008/09 | 4:46.41 | New York, NY (USA) | 07 FEB 2009 |
2007/08 | 4:50.27 | Fayetteville, AR (USA) | 02 MAR 2008 |
2006/07 | 4:58.82 | Fayetteville, AR (USA) | 09 FEB 2007 |
2005/06 | 5:00.26 | Gainesville, FL (USA) | 25 FEB 2006 |
2004/05 | 4:57.77 | New York, NY (USA) | 13 MAR 2005 |
Performance | Place | Date | |
---|---|---|---|
2019/20 | 9:46.99 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 14 FEB 2020 |
2018/19 | 9:16.46 | New York, NY (USA) | 26 JAN 2019 |
2016/17 | 9:09.10 | New York, NY (USA) | 04 FEB 2017 |
2015/16 | 9:18.37 | Boston, MA (USA) | 12 FEB 2016 |
2014/15 | 9:19.39 | Boston, MA (USA) | 30 JAN 2015 |
2013/14 | 9:48.84 | Boston, MA (USA) | 07 FEB 2014 |
2012/13 | 9:22.62 | New York, NY (USA) | 08 FEB 2013 |
2011/12 | 9:33.58 | Birmingham, AL (USA) | 21 JAN 2012 |
2008/09 | 9:44.28 | University Park, PA (USA) | 30 JAN 2009 |
2006/07 | 10:05.33 | University Park, PA (USA) | 27 JAN 2007 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 11:12.77 | Reggie Lewis Center, Boston, MA (USA) | 28 JAN 2017 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
2. | 3000 Metres Steeplechase | 10:04.01 | Cartagena de Indias (COL) | 07 JUL 2013 | |
7. | 3000 Metres Steeplechase | 10:17.19 | Lima (PER) | 25 MAY 2019 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
13 MAR 2021 | Ocean Breeze Elite Invitational, Ocean Breeze Athl. Complex, New York, NY |
![]() |
F | F | DNF |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
19 JAN 2021 | Orange Winter Classic #1, National Training Center, Clermont, FL |
![]() |
F | F | DNF |
Date | Competition | Cnt. | Cat | Race | Pl. | Result | Remark |
---|---|---|---|---|---|---|---|
22 JAN 2021 | Orange Winter Classic #2, National Training Center, Clermont, FL |
![]() |
F | F | DNF | MIX |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
22 JAN 2021 | Orange Winter Classic #2, National Training Center, Clermont, FL |
![]() |
F | F | 1. | 6:33.00 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
27 MAR 2021 | Raleigh Relays, Paul Derr TF Facility, Raleigh, NC |
![]() |
F | F2 | 13. | 10:19.58 |