Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
5000 Metres | 14:28.49 | Ponce (PUR) | 26 MAY 2006 | 907 | ||
10,000 Metres | 28:51.01 | Walnut, CA (USA) | 15 APR 2010 | 1055 | ||
10 Kilometres | 29:38 | San Juan (PUR) | 28 FEB 2010 | 994 | ||
15 Kilometres | 46:50 | Girardot (COL) | 09 JAN 2010 | 915 | ||
Half Marathon | 1:03:34 | Berlin (GER) | 01 APR 2007 | NR | 1048 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
Half Marathon | 1:08:26 | Coamo (PUR) | 08 FEB 2015 | 857 |
Performance | Place | Date | |
---|---|---|---|
2006 | 14:28.49 | Ponce (PUR) | 26 MAY 2006 |
Performance | Place | Date | |
---|---|---|---|
2010 | 28:51.01 | Walnut, CA (USA) | 15 APR 2010 |
2006 | 29:32.34 | Walnut, CA (USA) | 14 APR 2006 |
Performance | Place | Date | |
---|---|---|---|
2011 | 30:09 | Tao Baja (PUR) | 29 MAY 2011 |
2010 | 29:38 | San Juan (PUR) | 28 FEB 2010 |
2009 | 30:06 | San Juan (PUR) | 01 MAR 2009 |
2008 | 30:01 | San Juan (PUR) | 24 FEB 2008 |
2007 | 29:51 | San Juan (PUR) | 25 FEB 2007 |
2005 | 30:56 | San Juan (PUR) | 27 FEB 2005 |
2004 | 30:48 | San Juan (PUR) | 29 FEB 2004 |
2003 | 30:10 | San Juan (PUR) | 23 FEB 2003 |
Performance | Place | Date | |
---|---|---|---|
2010 | 46:50 | Girardot (COL) | 09 JAN 2010 |
Performance | Place | Date | |
---|---|---|---|
2011 | 1:07:08 | Mayagüez (PUR) | 17 JUL 2011 |
2010 | 1:05:10 | Coamo (PUR) | 07 FEB 2010 |
2009 | 1:05:36 | Coamo (PUR) | 08 FEB 2009 |
2008 | 1:05:47 | Coamo (PUR) | 03 FEB 2008 |
2007 | 1:03:34 | Berlin (GER) | 01 APR 2007 |
2005 | 1:06:15 | Edmonton (CAN) | 01 OCT 2005 |
2004 | 1:08:18 | Sabana Grande (PUR) | 16 MAY 2004 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | Half Marathon | 1:07:08 | Mayagüez (PUR) | 17 JUL 2011 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
08 FEB 2015 | Coamo San Blas Half Marathon, Coamo |
![]() |
C | F | 11. | 1:08:26 |