Discipline | Place | Score |
---|---|---|
Men's 1500m | 51 | 1155 |
Men's 800m | 83 | 1127 |
Men's Overall Ranking | 656 | 1207 |
Discipline | Place | Duration |
---|---|---|
Men's 1500m | 46 | for 9 weeks |
Men's 800m | 68 | for 2 weeks |
Men's Overall Ranking | 617 | for 1 week |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
400 Metres | 49.05 | Almunecar (ESP) | 18 JUN 2016 | 915 | ||
800 Metres | 1:46.79 | Barcelona (ESP) | 17 JUL 2019 | 1119 | ||
1000 Metres | 2:17.29 | Miejski Stadion, Szczecin (POL) | 16 AUG 2020 | 1132 | ||
1500 Metres | 3:33.72 | Castellón (ESP) | 24 AUG 2020 | 1192 | ||
3000 Metres | 8:38.73 | Nerja (ESP) | 30 DEC 2015 | 841 | ||
5000 Metres | 14:25.24 | Oordegem (BEL) | 27 MAY 2017 | 917 | ||
10 Kilometres | 29:06 | Madrid (ESP) | 31 DEC 2020 | 1041 | ||
4x400 Metres Relay | 3:11.33 | Ciudad Real (ESP) | 17 JUN 2017 | 1023 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
400 Metres | 49.13 | Antequera (ESP) | 13 FEB 2016 | 971 | ||
800 Metres | 1:49.19 | Antequera (ESP) | 29 JAN 2017 | 1104 | ||
1500 Metres | 3:36.89 | Arena Stade Couvert, Liévin (FRA) | 09 FEB 2021 | 1201 | ||
3000 Metres | 7:50.33 | Velódromo Luis Puig, Valencia (ESP) | 23 JAN 2021 | 1137 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
1500 Metres | 3:36.89 | Arena Stade Couvert, Liévin (FRA) | 09 FEB 2021 | 1201 | ||
3000 Metres | 7:50.33 | Velódromo Luis Puig, Valencia (ESP) | 23 JAN 2021 | 1137 |
Performance | Place | Date | |
---|---|---|---|
2016 | 49.05 | Almunecar (ESP) | 18 JUN 2016 |
2014 | 49.76 | Monachil (ESP) | 09 JUL 2014 |
Performance | Place | Date | |
---|---|---|---|
2020 | 1:47.86 | Estadio Universitario, Lisboa (POR) | 01 AUG 2020 |
2019 | 1:46.79 | Barcelona (ESP) | 17 JUL 2019 |
2018 | 1:50.12 | Málaga (ESP) | 15 JUL 2018 |
2017 | 1:47.74 | Andújar (ESP) | 02 JUN 2017 |
2016 | 1:48.44 | Moratalaz, Madrid (ESP) | 23 JUN 2016 |
2015 | 1:49.69 | Granada (ESP) | 08 JUL 2015 |
2014 | 1:51.84 | Huelva (ESP) | 12 JUN 2014 |
Performance | Place | Date | |
---|---|---|---|
2020 | 2:17.29 | Miejski Stadion, Szczecin (POL) | 16 AUG 2020 |
2018 | 2:24.71 | Ibiza (ESP) | 12 MAY 2018 |
Performance | Place | Date | |
---|---|---|---|
2020 | 3:33.72 | Castellón (ESP) | 24 AUG 2020 |
2019 | 3:39.11 | Granada (ESP) | 09 JUN 2019 |
2018 | 3:47.52 | Getafe (ESP) | 22 JUL 2018 |
2017 | 3:41.21 | Huelva (ESP) | 14 JUN 2017 |
2016 | 3:42.38 | Barcelona (ESP) | 30 JUN 2016 |
2015 | 3:48.83 | Pascual Guerrero, Cali (COL) | 17 JUL 2015 |
Performance | Place | Date | |
---|---|---|---|
2015 | 8:38.73 | Nerja (ESP) | 30 DEC 2015 |
Performance | Place | Date | |
---|---|---|---|
2017 | 14:25.24 | Oordegem (BEL) | 27 MAY 2017 |
Performance | Place | Date | |
---|---|---|---|
2020 | 29:06 | Madrid (ESP) | 31 DEC 2020 |
Performance | Place | Date | |
---|---|---|---|
2017 | 3:11.33 | Ciudad Real (ESP) | 17 JUN 2017 |
Performance | Place | Date | |
---|---|---|---|
2015/16 | 49.13 | Antequera (ESP) | 13 FEB 2016 |
Performance | Place | Date | |
---|---|---|---|
2019/20 | 1:49.22 | Velódromo Luis Puig, Valencia (ESP) | 01 FEB 2020 |
2018/19 | 1:49.30 | Antequera (ESP) | 26 JAN 2019 |
2017/18 | 1:49.56 | Antequera (ESP) | 20 JAN 2018 |
2016/17 | 1:49.19 | Antequera (ESP) | 29 JAN 2017 |
2015/16 | 1:49.57 | Antequera (ESP) | 30 JAN 2016 |
2014/15 | 1:51.59 | Armory Track, New York, NY (USA) | 15 MAR 2015 |
2013/14 | 1:52.11 | Valencia (ESP) | 09 MAR 2014 |
Performance | Place | Date | |
---|---|---|---|
2020/21 | 3:36.89 | Arena Stade Couvert, Liévin (FRA) | 09 FEB 2021 |
2019/20 | 3:38.57 | Arena, Toruń (POL) | 08 FEB 2020 |
2018/19 | 3:43.34 | Sabadell (ESP) | 06 FEB 2019 |
2017/18 | 3:41.50 | Gallur, Madrid (ESP) | 08 FEB 2018 |
2016/17 | 3:43.94 | Sabadell (ESP) | 07 FEB 2017 |
2015/16 | 3:47.93 | Sabadell (ESP) | 19 FEB 2016 |
2014/15 | 3:52.27 | Winnipeg (CAN) | 07 FEB 2015 |
2013/14 | 3:59.91 | Antequera (ESP) | 18 JAN 2014 |
Performance | Place | Date | |
---|---|---|---|
2020/21 | 7:50.33 | Velódromo Luis Puig, Valencia (ESP) | 23 JAN 2021 |
2013/14 | 8:51.75 | Antequera (ESP) | 25 JAN 2014 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
4. | 1500 Metres | 3:39.66 | Arena, Toruń (POL) | 05 MAR 2021 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 1500 Metres | 3:50.38 | Gävle (SWE) | 13 JUL 2019 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
17 JAN 2021 | Control FAA, Antequera |
![]() |
F | F | 1. | 3:40.76 |
06 FEB 2021 | Meeting Metz Moselle Athlelor, L'Anneau-Halle d'athlétisme de Metz, Metz |
![]() |
C | F | 5. | 3:39.19 |
09 FEB 2021 | Meeting Hauts-de-France Pas-de-Calais, Arena Stade Couvert, Liévin |
![]() |
A | F | 4. | 3:36.89 |
17 FEB 2021 | Copernicus Cup, Arena, Toruń |
![]() |
A | F | 6. | 3:37.02 |
20 FEB 2021 | Spanish Ind. Ch., Gallur, Madrid |
![]() |
D | H1 | 1. | 3:46.93 |
21 FEB 2021 | Spanish Ind. Ch., Gallur, Madrid |
![]() |
D | F | 6. | 3:58.61 |
04 MAR 2021 | European Athletics Indoor Championships, Arena, Toruń |
![]() |
A | H2 | 1. | 3:38.68 |
05 MAR 2021 | European Athletics Indoor Championships, Arena, Toruń |
![]() |
A | F1 | 4. | 3:39.66 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
23 JAN 2021 | GP de Atletismo Ciudad de Valencia, Velódromo Luis Puig, Valencia |
![]() |
F | F1 | 1. | 7:50.33 |