Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
100 Metres | 11.08 | +1.4 | Olympic Stadium, Athina (GRE) | 05 AUG 1997 | 863 | |
100 Metres | 10.76 * | +2.7 | Alhama de Murcia (ESP) | 31 MAY 1997 | 943 | |
400 Metres | 50.41 | Népstadion, Budapest (HUN) | 19 AUG 1998 | 834 | ||
1500 Metres | 5:04.53 | Tallinn (EST) | 16 JUN 1996 | 263 | ||
110 Metres Hurdles | 14.58 | +1.1 | Alhama de Murcia (ESP) | 01 JUN 1997 | 964 | |
High Jump | 2.06 | Népstadion, Budapest (HUN) | 19 AUG 1998 | 967 | ||
Pole Vault | 4.80 | Alhama de Murcia (ESP) | 01 JUN 1997 | 940 | ||
Long Jump | 7.17 | +1.0 | Tallinn (EST) | 28 JUN 1997 | 958 | |
Long Jump | 7.60 * | +2.7 | Alhama de Murcia (ESP) | 31 MAY 1997 | 1035 | |
Shot Put | 15.93 | Madrid (ESP) | 13 MAY 2000 | 879 | ||
Discus Throw | 49.53 | Sevilla (ESP) | 24 JUL 1999 | 868 | ||
Javelin Throw | 64.38 | Palencia (ESP) | 20 JUL 2003 | 880 | ||
Decathlon | 7811 | Bressanone (ITA) | 05 JUL 1998 | 1097 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
60 Metres | 7.12 | Velódromo Luis Puig, Valencia (ESP) | 28 FEB 1998 | 879 | ||
1000 Metres | 3:05.01 | Velódromo Luis Puig, Valencia (ESP) | 01 MAR 1998 | 344 | ||
60 Metres Hurdles | 8.28 | Sevilla (ESP) | 21 FEB 1999 | 954 | ||
High Jump | 2.09 | Sevilla (ESP) | 20 FEB 1999 | 993 | ||
Pole Vault | 4.80 | Velódromo Luis Puig, Valencia (ESP) | 01 MAR 1998 | 940 | ||
Long Jump | 7.16 | Velódromo Luis Puig, Valencia (ESP) | 28 FEB 1998 | 956 | ||
Shot Put | 15.51 | Velódromo Luis Puig, Valencia (ESP) | 28 FEB 1998 | 854 | ||
Heptathlon | 5772 | Sevilla (ESP) | 21 FEB 1999 | 1087 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
Shot Put | 14.23 | Toulouse (FRA) | 21 APR 2018 | 778 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2003 | 11.41 | +0.3 | Palencia (ESP) | 19 JUL 2003 |
2002 | 11.41 | Valladolid (ESP) | 08 JUN 2002 | |
1998 | 11.18 | -0.8 | Bressanone (ITA) | 04 JUL 1998 |
1997 | 11.08 | +1.4 | Olympic Stadium, Athina (GRE) | 05 AUG 1997 |
1995 | 11.48 | +0.2 | Valladolid (ESP) | 01 JUL 1995 |
1991 | 11.82 | Thessaloniki (GRE) | 08 AUG 1991 |
Performance | Place | Date | |
---|---|---|---|
2003 | 53.06 | Palencia (ESP) | 19 JUL 2003 |
1998 | 50.41 | Népstadion, Budapest (HUN) | 19 AUG 1998 |
1997 | 50.69 | Alhama de Murcia (ESP) | 31 MAY 1997 |
1996 | 51.72 | Tallinn (EST) | 15 JUN 1996 |
Performance | Place | Date | |
---|---|---|---|
2003 | 5:11.51 | Palencia (ESP) | 20 JUL 2003 |
1998 | 5:13.67 | Bressanone (ITA) | 05 JUL 1998 |
1997 | 5:14.60 | Tallinn (EST) | 29 JUN 1997 |
1996 | 5:04.53 | Tallinn (EST) | 16 JUN 1996 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2003 | 15.17 | +0.4 | Palencia (ESP) | 20 JUL 2003 |
1998 | 14.92 | -1.3 | Bressanone (ITA) | 05 JUL 1998 |
1997 | 14.58 | +1.1 | Alhama de Murcia (ESP) | 01 JUN 1997 |
Performance | Place | Date | |
---|---|---|---|
2003 | 1.95 | Palencia (ESP) | 19 JUL 2003 |
1998 | 2.06 | Népstadion, Budapest (HUN) | 19 AUG 1998 |
1997 | 2.05 | Alhama de Murcia (ESP) | 31 MAY 1997 |
1996 | 2.04 | Tallinn (EST) | 15 JUN 1996 |
Performance | Place | Date | |
---|---|---|---|
2003 | 4.60 | Palencia (ESP) | 20 JUL 2003 |
2002 | 4.30 | Madrid (ESP) | 18 MAY 2002 |
1998 | 4.70 | Bressanone (ITA) | 05 JUL 1998 |
1997 | 4.80 | Alhama de Murcia (ESP) | 01 JUN 1997 |
1996 | 4.60 | Tallinn (EST) | 16 JUN 1996 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2003 | 6.75 | 0.0 | Palencia (ESP) | 19 JUL 2003 |
1998 | 7.05 | +0.7 | Népstadion, Budapest (HUN) | 19 AUG 1998 |
1997 | 7.17 | +1.0 | Tallinn (EST) | 28 JUN 1997 |
1995 | 7.01 | +0.3 | Valladolid (ESP) | 01 JUL 1995 |
1991 | 6.60 | Thessaloniki (GRE) | 08 AUG 1991 |
Performance | Place | Date | |
---|---|---|---|
2018 | 14.23 | Toulouse (FRA) | 21 APR 2018 |
2017 | 14.09 | Blagnac (FRA) | 07 MAY 2017 |
2016 | 14.57 | Madrid (ESP) | 23 JAN 2016 |
2003 | 14.96 | Palencia (ESP) | 19 JUL 2003 |
2002 | 15.22 | Valladolid (ESP) | 08 JUN 2002 |
2000 | 15.93 | Madrid (ESP) | 13 MAY 2000 |
1998 | 15.68 | Bressanone (ITA) | 04 JUL 1998 |
1997 | 15.49 | Alhama de Murcia (ESP) | 31 MAY 1997 |
1996 | 13.69 | Tallinn (EST) | 15 JUN 1996 |
1991 | 13.20 | Thessaloniki (GRE) | 08 AUG 1991 |
Performance | Place | Date | |
---|---|---|---|
2003 | 42.28 | Palencia (ESP) | 20 JUL 2003 |
2001 | 46.80 | Salamanca (ESP) | 02 JUN 2001 |
1999 | 49.53 | Sevilla (ESP) | 24 JUL 1999 |
1998 | 48.50 | Bressanone (ITA) | 05 JUL 1998 |
1997 | 47.24 | Tallinn (EST) | 29 JUN 1997 |
1996 | 48.16 | Tallinn (EST) | 16 JUN 1996 |
Performance | Place | Date | |
---|---|---|---|
2003 | 64.38 | Palencia (ESP) | 20 JUL 2003 |
2002 | 58.37 | Madrid (ESP) | 18 MAY 2002 |
1998 | 61.22 | Bressanone (ITA) | 05 JUL 1998 |
1997 | 60.20 | Alhama de Murcia (ESP) | 01 JUN 1997 |
1996 | 62.80 | Tallinn (EST) | 16 JUN 1996 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2003 | 7379 | Palencia (ESP) | 20 JUL 2003 | |
2002 | 7369 | Valladolid (ESP) | 09 JUN 2002 | |
1998 | 7811 | Bressanone (ITA) | 05 JUL 1998 | |
1997 | 7701 | Tallinn (EST) | 29 JUN 1997 |
Performance | Place | Date | |
---|---|---|---|
2001/02 | 7.36 | Sevilla (ESP) | 16 FEB 2002 |
1997/98 | 7.12 | Velódromo Luis Puig, Valencia (ESP) | 28 FEB 1998 |
Performance | Place | Date | |
---|---|---|---|
1997/98 | 3:05.01 | Velódromo Luis Puig, Valencia (ESP) | 01 MAR 1998 |
Performance | Place | Date | |
---|---|---|---|
2001/02 | 8.44 | Sevilla (ESP) | 17 FEB 2002 |
1998/99 | 8.28 | Sevilla (ESP) | 21 FEB 1999 |
1997/98 | 8.70 | Velódromo Luis Puig, Valencia (ESP) | 01 MAR 1998 |
Performance | Place | Date | |
---|---|---|---|
2001/02 | 1.96 | Sevilla (ESP) | 16 FEB 2002 |
1998/99 | 2.09 | Sevilla (ESP) | 20 FEB 1999 |
1997/98 | 2.05 | Velódromo Luis Puig, Valencia (ESP) | 28 FEB 1998 |
Performance | Place | Date | |
---|---|---|---|
1998/99 | 4.70 | Sevilla (ESP) | 21 FEB 1999 |
1997/98 | 4.80 | Velódromo Luis Puig, Valencia (ESP) | 01 MAR 1998 |
Performance | Place | Date | |
---|---|---|---|
2001/02 | 6.61 | Sevilla (ESP) | 16 FEB 2002 |
1997/98 | 7.16 | Velódromo Luis Puig, Valencia (ESP) | 28 FEB 1998 |
Performance | Place | Date | |
---|---|---|---|
2015/16 | 14.03 | Madrid (ESP) | 16 MAR 2016 |
2001/02 | 14.70 | Sevilla (ESP) | 16 FEB 2002 |
1998/99 | 15.11 | Sevilla (ESP) | 20 FEB 1999 |
1997/98 | 15.51 | Velódromo Luis Puig, Valencia (ESP) | 28 FEB 1998 |
Performance | Place | Date | |
---|---|---|---|
2002/03 | 5243 | Cardiff (GBR) | 26 JAN 2003 |
2001/02 | 5223 | Sevilla (ESP) | 17 FEB 2002 |
1998/99 | 5772 | Sevilla (ESP) | 21 FEB 1999 |
1997/98 | 5641 | Velódromo Luis Puig, Valencia (ESP) | 01 MAR 1998 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | Heptathlon | 5772 | Sevilla (ESP) | 21 FEB 1999 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
21 APR 2018 | Toulouse |
![]() |
F | F | 1. | 14.23 |