Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
5000 Metres | 16:40.41 | Philadelphia, PA (USA) | 26 APR 2001 | 976 | ||
10,000 Metres | 33:24.99 | Palo Alto, CA (USA) | 29 APR 2012 | 1065 | ||
5 Kilometres | 16:20 | Boston, MA (USA) | 15 APR 2012 | 1038 | ||
5 Kilometres | 16:15 * | Westfield, MA (USA) | 30 MAR 2013 | 1002 | ||
10 Kilometres | 34:32 | Holyoke, MA (USA) | 21 MAR 2009 | 1026 | ||
10 Kilometres | 34:01 * | Northporth (USA) | 26 SEP 2009 | 1017 | ||
15 Kilometres | 52:52 | Jacksonville, FL (USA) | 10 MAR 2012 | 1020 | ||
10 Miles Road | 57:58 | Amherst, NE (USA) | 28 FEB 2010 | 987 | ||
20 Kilometres | 1:10:49 | New Haven, CT (USA) | 06 SEP 2010 | 1033 | ||
Half Marathon | 1:11:35 | New Bedford, MA (USA) | 15 MAR 2009 | 1108 | ||
25 Kilometres | 1:32:20 | Grand Rapids, MI (USA) | 12 MAY 2012 | 994 | ||
Marathon | 2:35:02 | Burlington, VT (USA) | 24 MAY 2009 | 1084 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
One Mile | 5:07.15 | Kingston, RI (USA) | 05 FEB 2005 | 894 | ||
3000 Metres | 9:41.11 | Boston, MA (USA) | 06 MAR 2005 | 992 | ||
5000 Metres | 16:53.64 | Kingston, RI (USA) | 19 FEB 2005 | 973 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
10 Kilometres | 36:47 | Holyoke, MA (USA) | 18 MAR 2017 | 915 |
Performance | Place | Date | |
---|---|---|---|
2005 | 16:50.53 | Raleigh, NC (USA) | 25 MAR 2005 |
2001 | 16:40.41 | Philadelphia, PA (USA) | 26 APR 2001 |
Performance | Place | Date | |
---|---|---|---|
2012 | 16:20 | Boston, MA (USA) | 15 APR 2012 |
2008 | 17:24 | Manchester, NH (USA) | 14 AUG 2008 |
Performance | Place | Date | |
---|---|---|---|
2012 | 33:24.99 | Palo Alto, CA (USA) | 29 APR 2012 |
2005 | 34:23.32 | Walnut, CA (USA) | 15 APR 2005 |
2001 | 35:19.69 | Princeton, NJ (USA) | 18 MAY 2001 |
Performance | Place | Date | |
---|---|---|---|
2017 | 36:47 | Holyoke, MA (USA) | 18 MAR 2017 |
2016 | 36:16 | Holyoke, MA (USA) | 19 MAR 2016 |
2011 | 34:38 | Holyoke, MA (USA) | 19 MAR 2011 |
2009 | 34:32 | Holyoke, MA (USA) | 21 MAR 2009 |
2007 | 34:51 | Dedham, MA (USA) | 29 APR 2007 |
2006 | 35:42 | Dedham, MA (USA) | 30 APR 2006 |
Performance | Place | Date | |
---|---|---|---|
2012 | 52:52 | Jacksonville, FL (USA) | 10 MAR 2012 |
Performance | Place | Date | |
---|---|---|---|
2013 | 58:41 | Newburyport, MA (USA) | 30 JUL 2013 |
2010 | 57:58 | Amherst, NE (USA) | 28 FEB 2010 |
2009 | 58:18 | Amherst, NE (USA) | 22 FEB 2009 |
Performance | Place | Date | |
---|---|---|---|
2012 | 1:13:05 | New Haven, CT (USA) | 03 SEP 2012 |
2011 | 1:19:32 | New Haven, CT (USA) | 05 SEP 2011 |
2010 | 1:10:49 | New Haven, CT (USA) | 06 SEP 2010 |
2009 | 1:11:33 | New Haven, CT (USA) | 07 SEP 2009 |
Performance | Place | Date | |
---|---|---|---|
2013 | 1:14:50 | Naples, FL (USA) | 20 JAN 2013 |
2012 | 1:19:41 | Manchester, NH (USA) | 04 NOV 2012 |
2011 | 1:15:16 | Houston, TX (USA) | 29 JAN 2011 |
2010 | 1:12:59 | Houston, TX (USA) | 17 JAN 2010 |
2009 | 1:11:35 | New Bedford, MA (USA) | 15 MAR 2009 |
2008 | 1:14:30 | New Bedford, MA (USA) | 16 MAR 2008 |
2007 | 1:21:19 | New Bedford, MA (USA) | 18 MAR 2007 |
2006 | 1:18:15 | Maui (USA) | 15 JAN 2006 |
Performance | Place | Date | |
---|---|---|---|
2012 | 1:32:20 | Grand Rapids, MI (USA) | 12 MAY 2012 |
Performance | Place | Date | |
---|---|---|---|
2016 | 3:04:26 | Burlington, VT (USA) | 29 MAY 2016 |
2013 | 2:42:02 | Burlington, VT (USA) | 26 MAY 2013 |
2012 | 2:35:45 | Houston, TX (USA) | 14 JAN 2012 |
2011 | 2:46:49 | Burlington, VT (USA) | 29 MAY 2011 |
2010 | 2:40:04 | Burlington, VT (USA) | 30 MAY 2010 |
2009 | 2:35:02 | Burlington, VT (USA) | 24 MAY 2009 |
2008 | 2:41:09 | Boston, MA (USA) | 20 APR 2008 |
2007 | 2:45:51 | Falmouth, MA (USA) | 28 OCT 2007 |
2006 | 2:44:02 | Burlington, VT (USA) | 28 MAY 2006 |
2005 | 2:46:37 | Falmouth, MA (USA) | 30 OCT 2005 |
Performance | Place | Date | |
---|---|---|---|
2004/05 | 5:07.15 | Kingston, RI (USA) | 05 FEB 2005 |
Performance | Place | Date | |
---|---|---|---|
2004/05 | 9:41.11 | Boston, MA (USA) | 06 MAR 2005 |
2002/03 | 9:53.34 | Boston, MA (USA) | 14 FEB 2003 |
Performance | Place | Date | |
---|---|---|---|
2004/05 | 16:53.64 | Kingston, RI (USA) | 19 FEB 2005 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
4. | Marathon | 2:39:14 | Boston, MA (USA) | 19 APR 2010 | |
5. | Marathon | 2:44:59 | New York, NY (USA) | 01 NOV 2009 | |
6. | Marathon | 2:43:11 | Boston, MA (USA) | 20 APR 2009 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
18 MAR 2017 | Holyoke St. Patrick's Road Race, Holyoke, MA |
![]() |
F | F | 2. | 36:47 |