Discipline | Place | Score |
---|---|---|
Men's 3000mSC | 100 | 1101 |
Men's Overall Ranking | 2810 | 1101 |
Discipline | Place | Duration |
---|---|---|
Men's 3000mSC | 74 | for 2 weeks |
Men's Overall Ranking | 2669 | for 1 week |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
800 Metres | 1:56.73 | St. Louis (USA) | 13 APR 2013 | 843 | ||
1500 Metres | 3:49.67 | Hillsdale, MI (USA) | 24 APR 2015 | 981 | ||
5000 Metres | 14:13.34 | Portland, OR (USA) | 09 JUN 2019 | 956 | ||
3000 Metres Steeplechase | 8:30.86 | Nashville, TN (USA) | 10 JUN 2017 | 1118 | ||
5 Kilometres | 14:10 | New York, NY (USA) | 04 NOV 2017 | 983 | ||
10 Kilometres | 29:59 | Chicago, IL (USA) | 09 SEP 2017 | 964 | ||
15 Kilometres | 45:29 | Jacksonville, FL (USA) | 11 MAR 2017 | 989 | ||
Half Marathon | 1:05:33 | Indianapolis, IN (USA) | 01 NOV 2014 | 972 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
1500 Metres | 3:53.29 | New York, NY (USA) | 04 MAR 2016 | 979 | ||
One Mile | 4:07.12 | Bloomington, IN (USA) | 30 JAN 2015 | 1039 | ||
3000 Metres | 8:08.21 | Bloomington, IN (USA) | 08 FEB 2013 | 1029 | ||
5000 Metres | 14:17.41 | Birmingham, AL (USA) | 08 MAR 2013 | 984 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
5000 Metres | 14:13.34 | Portland, OR (USA) | 09 JUN 2019 | 956 | ||
3000 Metres Steeplechase | 8:32.69 | Nashville, TN (USA) | 01 JUN 2019 | 1110 |
Performance | Place | Date | |
---|---|---|---|
2013 | 1:56.73 | St. Louis (USA) | 13 APR 2013 |
Performance | Place | Date | |
---|---|---|---|
2016 | 3:50.76 | Princeton, NJ (USA) | 22 APR 2016 |
2015 | 3:49.67 | Hillsdale, MI (USA) | 24 APR 2015 |
2013 | 3:50.07 | Azusa, CA (USA) | 19 APR 2013 |
2012 | 3:54.27 | Azusa, CA (USA) | 20 APR 2012 |
2011 | 4:01.20 | Walnut, CA (USA) | 15 APR 2011 |
Performance | Place | Date | |
---|---|---|---|
2019 | 14:13.34 | Portland, OR (USA) | 09 JUN 2019 |
2014 | 14:18.40 | St. Louis (USA) | 28 MAR 2014 |
2012 | 14:26.28 | Palo Alto, CA (USA) | 06 APR 2012 |
Performance | Place | Date | |
---|---|---|---|
2017 | 14:10 | New York, NY (USA) | 04 NOV 2017 |
2016 | 14:47 | Atlanta, GA (USA) | 24 NOV 2016 |
Performance | Place | Date | |
---|---|---|---|
2017 | 29:59 | Chicago, IL (USA) | 09 SEP 2017 |
2014 | 30:47 | Bowling Green, KY (USA) | 18 OCT 2014 |
Performance | Place | Date | |
---|---|---|---|
2017 | 45:29 | Jacksonville, FL (USA) | 11 MAR 2017 |
Performance | Place | Date | |
---|---|---|---|
2014 | 1:05:33 | Indianapolis, IN (USA) | 01 NOV 2014 |
2013 | 1:05:49 | Indianapolis, IN (USA) | 02 NOV 2013 |
Performance | Place | Date | |
---|---|---|---|
2019 | 8:32.69 | Nashville, TN (USA) | 01 JUN 2019 |
2017 | 8:30.86 | Nashville, TN (USA) | 10 JUN 2017 |
2016 | 8:35.30 | Princeton, NJ (USA) | 18 JUN 2016 |
2015 | 8:50.09 | Princeton, NJ (USA) | 17 APR 2015 |
2014 | 8:49.36 | Lexington, KY (USA) | 19 APR 2014 |
2013 | 8:42.63 | Palo Alto, CA (USA) | 28 APR 2013 |
2012 | 8:59.08 | Walnut, CA (USA) | 19 APR 2012 |
2011 | 9:14.53 | Nashville, TN (USA) | 22 APR 2011 |
2010 | 9:00.21 | Louisville, KY (USA) | 14 MAY 2010 |
Performance | Place | Date | |
---|---|---|---|
2015/16 | 3:53.29 | New York, NY (USA) | 04 MAR 2016 |
Performance | Place | Date | |
---|---|---|---|
2015/16 | 4:09.67 | New York, NY (USA) | 04 MAR 2016 |
2014/15 | 4:07.12 | Bloomington, IN (USA) | 30 JAN 2015 |
2010/11 | 4:23.19 | Bloomington, IN (USA) | 05 FEB 2011 |
2009/10 | 4:22.19 | Bloomington, IN (USA) | 29 JAN 2010 |
Performance | Place | Date | |
---|---|---|---|
2015/16 | 8:14.78 | NY (USA) | 27 FEB 2016 |
2014/15 | 8:27.47 | Bloomington, IN (USA) | 13 FEB 2015 |
2013/14 | 8:09.90 | Bloomington, IN (USA) | 24 JAN 2014 |
2012/13 | 8:08.21 | Bloomington, IN (USA) | 08 FEB 2013 |
2011/12 | 8:51.07 | Bloomington, IN (USA) | 20 JAN 2012 |
2010/11 | 8:37.30 | Bloomington, IN (USA) | 21 JAN 2011 |
Performance | Place | Date | |
---|---|---|---|
2014/15 | 14:33.96 | Bloomington, IN (USA) | 12 DEC 2014 |
2013/14 | 14:48.78 | Bloomington, IN (USA) | 01 FEB 2014 |
2012/13 | 14:17.41 | Birmingham, AL (USA) | 08 MAR 2013 |
2011/12 | 14:37.52 | Charleston, IL (USA) | 17 FEB 2012 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
09 JUN 2019 | Portland Track Festival, Portland, OR |
![]() |
F | F1 | 13. | 14:13.34 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
28 MAR 2019 | Mike Fanelli Track Classic, San Francisco, CA |
![]() |
F | F1 | 3. | 8:38.76 |
02 MAY 2019 | Payton Jordan Invitational, Palo Alto, CA |
![]() |
F | F2 | 4. | 8:42.46 |
01 JUN 2019 | Music City Distance Carnival, Nashville, TN |
![]() |
F | F | 3. | 8:32.69 |
25 JUL 2019 | USA Ch., Drake Stadium, Des Moines, IA |
![]() |
B | H2 | 5. | 8:34.79 |
27 JUL 2019 | USA Ch., Drake Stadium, Des Moines, IA |
![]() |
B | F | 9. | 8:50.80 |
22 OCT 2019 | CISM Military World Games, Five Rings Sports Center, Wuhan |
![]() |
C | H1 | 5. | 8:41.92 |
24 OCT 2019 | CISM Military World Games, Five Rings Sports Center, Wuhan |
![]() |
C | F | 10. | 8:46.16 |