senior

400 Metres Hurdles men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 50.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 45.94 Karsten WARHOLM 28 FEB 1996 NOR NOR 1 National Stadium, Tokyo (JPN) 03 AUG 2021 1341
2 46.17 Rai BENJAMIN 27 JUL 1997 USA USA 2 National Stadium, Tokyo (JPN) 03 AUG 2021 1328
3 46.29 Alison DOS SANTOS 03 JUN 2000 BRA BRA 1 Hayward Field, Eugene, OR (USA) 19 JUL 2022 1322
4 46.70 Karsten WARHOLM 28 FEB 1996 NOR NOR 1 Bislett Stadion, Oslo (NOR) 01 JUL 2021 1300
5 46.72 Alison DOS SANTOS 03 JUN 2000 BRA BRA 3 National Stadium, Tokyo (JPN) 03 AUG 2021 1299
6 46.78 Kevin YOUNG 16 SEP 1966 USA USA 1 Estadio Olímpico, Barcelona (ESP) 06 AUG 1992 1296
7 46.80 Alison DOS SANTOS 03 JUN 2000 BRA BRA 1 Olympiastadion, Stockholm (SWE) 30 JUN 2022 1294
8 46.83 Rai BENJAMIN 27 JUL 1997 USA USA 1 Hayward Field, Eugene, OR (USA) 26 JUN 2021 1293
9 46.87 Karsten WARHOLM 28 FEB 1996 NOR NOR 1 Olympiastadion, Stockholm (SWE) 23 AUG 2020 1291
10 46.89 Rai BENJAMIN 27 JUL 1997 USA USA 2 Hayward Field, Eugene, OR (USA) 19 JUL 2022 1290
11 46.92 Karsten WARHOLM 28 FEB 1996 NOR NOR 1 Letzigrund, Zürich (SUI) 29 AUG 2019 1288
12 46.98 Abderrahman SAMBA 05 SEP 1995 QAT QAT 1 Stade Charléty, Paris (FRA) 30 JUN 2018 1285
12 46.98 Rai BENJAMIN 27 JUL 1997 USA USA 2 Letzigrund, Zürich (SUI) 29 AUG 2019 1285
14 47.02 Edwin MOSES 31 AUG 1955 USA USA 1 Koblenz (GER) 31 AUG 1983 1283
14 47.02 Rai BENJAMIN 27 JUL 1997 USA USA 1 Eugene, OR (USA) 08 JUN 2018 1283
16 47.03 Bryan BRONSON 09 SEP 1972 USA USA 1 New Orleans, LA (USA) 21 JUN 1998 1282
17 47.04 Rai BENJAMIN 27 JUL 1997 USA USA 1 Hayward Field, Eugene, OR (USA) 26 JUN 2022 1282
18 47.07 Karsten WARHOLM 28 FEB 1996 NOR NOR 1 Stadio Olimpico, Roma (ITA) 17 SEP 2020 1280
19 47.08 Karsten WARHOLM 28 FEB 1996 NOR NOR 1 Olympiastadion, Berlin (GER) 13 SEP 2020 1280
19 47.08 Karsten WARHOLM 28 FEB 1996 NOR NOR 1 Stade Louis II, Monaco (MON) 09 JUL 2021 1280
19 47.08 Kyron MCMASTER 03 JAN 1997 IVB IVB 4 National Stadium, Tokyo (JPN) 03 AUG 2021 1280
22 47.10 Samuel MATETE 27 JUL 1968 ZAM ZAM 1f1 Letzigrund, Zürich (SUI) 07 AUG 1991 1279
22 47.10 Karsten WARHOLM 28 FEB 1996 NOR NOR 1 Stade Louis II, Monaco (MON) 14 AUG 2020 1279
24 47.12 Karsten WARHOLM 28 FEB 1996 NOR NOR 1 Olympic Stadium, London (GBR) 20 JUL 2019 1277
24 47.12 Abderrahman SAMBA 05 SEP 1995 QAT QAT 5 National Stadium, Tokyo (JPN) 03 AUG 2021 1277
26 47.13 Edwin MOSES 31 AUG 1955 USA USA 1 Milano (ITA) 03 JUL 1980 1277
26 47.13 Rai BENJAMIN 27 JUL 1997 USA USA 1 Hilmer Lodge Stadium, Walnut, CA (USA) 09 MAY 2021 1277
28 47.14 Edwin MOSES 31 AUG 1955 USA USA 1 Lausanne (SUI) 14 JUL 1981 1276
29 47.16 Rai BENJAMIN 27 JUL 1997 USA USA 1 Cobb Track and Angell Field, Palo Alto, CA (USA) 30 JUN 2019 1275
30 47.17 Edwin MOSES 31 AUG 1955 USA USA 1 Berlin (GER) 08 AUG 1980 1275
31 47.18 Kevin YOUNG 16 SEP 1966 USA USA 1 Gottlieb-Daimler Stadion, Stuttgart (GER) 19 AUG 1993 1274
32 47.19 André PHILLIPS 05 SEP 1959 USA USA 1 Olympic Stadium, Jamsil, Seoul (KOR) 25 SEP 1988 1274
33 47.23 Amadou DIA BÂ 22 SEP 1958 SEN SEN 2 Olympic Stadium, Jamsil, Seoul (KOR) 25 SEP 1988 1272
33 47.23 Rai BENJAMIN 27 JUL 1997 USA USA 1 Drake Stadium, Des Moines, IA (USA) 27 JUL 2019 1272
33 47.23 Alison DOS SANTOS 03 JUN 2000 BRA BRA 1 Hayward Field, Eugene, OR (USA) 28 MAY 2022 1272
36 47.24 Kerron CLEMENT 31 OCT 1985 USA USA 1 Carson, CA (USA) 26 JUN 2005 1271
36 47.24 Alison DOS SANTOS 03 JUN 2000 BRA BRA 1 Suhaim bin Hamad Stadium, Doha (QAT) 13 MAY 2022 1271
38 47.25 Félix SÁNCHEZ 30 AUG 1977 DOM DOM 1 Stade de France, Paris-St-Denis (FRA) 29 AUG 2003 1271
38 47.25 Angelo TAYLOR 29 DEC 1978 USA USA 1 National Stadium, Beijing (CHN) 18 AUG 2008 1271
40 47.26 Karsten WARHOLM 28 FEB 1996 NOR NOR 1 Stade Charléty, Paris (FRA) 24 AUG 2019 1270
40 47.26 Alison DOS SANTOS 03 JUN 2000 BRA BRA 1 Bislett Stadion, Oslo (NOR) 16 JUN 2022 1270
42 47.27 Edwin MOSES 31 AUG 1955 USA USA 1 Berlin (GER) 21 AUG 1981 1270
42 47.27 Abderrahman SAMBA 05 SEP 1995 QAT QAT 1 Shanghai Stadium, Shanghai (CHN) 18 MAY 2019 1270
44 47.30 Bershawn JACKSON 08 MAY 1983 USA USA 1 Olympiastadion, Helsinki (FIN) 09 AUG 2005 1268
44 47.30 Karsten WARHOLM 28 FEB 1996 NOR NOR 1sf1 National Stadium, Tokyo (JPN) 01 AUG 2021 1268
46 47.31 Alison DOS SANTOS 03 JUN 2000 BRA BRA 1sf2 National Stadium, Tokyo (JPN) 01 AUG 2021 1267
47 47.32 Edwin MOSES 31 AUG 1955 USA USA 1 Koblenz (GER) 29 AUG 1984 1267
47 47.32 Bershawn JACKSON 08 MAY 1983 USA USA 1 Drake Stadium, Des Moines, IA (USA) 26 JUN 2010 1267
49 47.33 Karsten WARHOLM 28 FEB 1996 NOR NOR 1 Bislett Stadion, Oslo (NOR) 13 JUN 2019 1266
50 47.34 Alison DOS SANTOS 03 JUN 2000 BRA BRA 1 Olympiastadion, Stockholm (SWE) 04 JUL 2021 1266
51 47.35 Félix SÁNCHEZ 30 AUG 1977 DOM DOM 1f1 Zürich (SUI) 16 AUG 2002 1265
51 47.35 Karsten WARHOLM 28 FEB 1996 NOR NOR 1 Letzigrund, Zürich (SUI) 09 SEP 2021 1265
53 47.37 Edwin MOSES 31 AUG 1955 USA USA 1 Stadio Olimpico, Roma (ITA) 04 SEP 1981 1264
53 47.37 Edwin MOSES 31 AUG 1955 USA USA 1 Zürich (SUI) 24 AUG 1983 1264
53 47.37 Edwin MOSES 31 AUG 1955 USA USA 1 Indianapolis, IN (USA) 17 JUL 1988 1264
53 47.37 Kevin YOUNG 16 SEP 1966 USA USA 1 Stade Olympique de la Pontaise, Lausanne (SUI) 07 JUL 1993 1264
53 47.37 Stéphane DIAGANA 23 JUL 1969 FRA FRA 1 Stade Olympique de la Pontaise, Lausanne (SUI) 05 JUL 1995 1264
53 47.37 Abderrahman SAMBA 05 SEP 1995 QAT QAT 1 Ostrava (CZE) 08 SEP 2018 1264
53 47.37 Rai BENJAMIN 27 JUL 1997 USA USA 2sf1 National Stadium, Tokyo (JPN) 01 AUG 2021 1264
60 47.38 Edwin MOSES 31 AUG 1955 USA USA 1 Lausanne (SUI) 02 SEP 1986 1264
60 47.38 Danny HARRIS 07 SEP 1965 USA USA 1 Lausanne (SUI) 10 JUL 1991 1264
60 47.38 Félix SÁNCHEZ 30 AUG 1977 DOM DOM 1f1 Letzigrund, Zürich (SUI) 17 AUG 2001 1264
60 47.38 Rai BENJAMIN 27 JUL 1997 USA USA 1 Suhaim bin Hamad Stadium, Doha (QAT) 28 MAY 2021 1264
60 47.38 Alison DOS SANTOS 03 JUN 2000 BRA BRA 2 Bislett Stadion, Oslo (NOR) 01 JUL 2021 1264
65 47.39 Kerron CLEMENT 31 OCT 1985 USA USA 1 Indianapolis, IN (USA) 24 JUN 2006 1263
65 47.39 Trevor BASSITT 26 FEB 1998 USA USA 3 Hayward Field, Eugene, OR (USA) 19 JUL 2022 1263
67 47.40 Kevin YOUNG 16 SEP 1966 USA USA 1 Zürich (SUI) 19 AUG 1992 1263
68 47.41 Abderrahman SAMBA 05 SEP 1995 QAT QAT 1 Olympiastadion, Stockholm (SWE) 10 JUN 2018 1262
68 47.41 Wilfried HAPPIO 22 SEP 1998 FRA FRA 4 Hayward Field, Eugene, OR (USA) 19 JUL 2022 1262
70 47.42 Kevin YOUNG 16 SEP 1966 USA USA 1 Köln (GER) 16 AUG 1992 1262
70 47.42 Abderrahman SAMBA 05 SEP 1995 QAT QAT 1 Stade Olympique de la Pontaise, Lausanne (SUI) 05 JUL 2018 1262
70 47.42 Karsten WARHOLM 28 FEB 1996 NOR NOR 1 Khalifa International Stadium, Doha (QAT) 30 SEP 2019 1262
73 47.43 Edwin MOSES 31 AUG 1955 USA USA 1 Köln (GER) 28 AUG 1983 1261
73 47.43 James CARTER 07 MAY 1978 USA USA 2 Olympiastadion, Helsinki (FIN) 09 AUG 2005 1261
73 47.43 Karsten WARHOLM 28 FEB 1996 NOR NOR 1 Hamar (NOR) 02 AUG 2019 1261
76 47.45 Edwin MOSES 31 AUG 1955 USA USA 1 Westwood, CA (USA) 11 JUN 1977 1260
77 47.46 Edwin MOSES 31 AUG 1955 USA USA 1 Stadio Olimpico, Roma (ITA) 01 SEP 1987 1260
78 47.47 Abderrahman SAMBA 05 SEP 1995 QAT QAT 2sf2 National Stadium, Tokyo (JPN) 01 AUG 2021 1259
78 47.47 Trevor BASSITT 26 FEB 1998 USA USA 2 Hayward Field, Eugene, OR (USA) 26 JUN 2022 1259
80 47.48 Harald SCHMID 29 SEP 1957 FRG FRG 1 Olympic Stadium, Athina (GRE) 08 SEP 1982 1259
80 47.48 Danny HARRIS 07 SEP 1965 USA USA 2 Stadio Olimpico, Roma (ITA) 01 SEP 1987 1259
80 47.48 Harald SCHMID 29 SEP 1957 FRG FRG 3 Stadio Olimpico, Roma (ITA) 01 SEP 1987 1259
80 47.48 Bershawn JACKSON 08 MAY 1983 USA USA 2 Indianapolis, IN (USA) 24 JUN 2006 1259
80 47.48 Abderrahman SAMBA 05 SEP 1995 QAT QAT 1 Stadio Olimpico, Roma (ITA) 31 MAY 2018 1259
85 47.49 Danny HARRIS 07 SEP 1965 USA USA 1f1 Stade Olympique de la Pontaise, Lausanne (SUI) 12 JUL 1990 1258
85 47.49 Félix SÁNCHEZ 30 AUG 1977 DOM DOM 1 Commonwealth Stadium, Edmonton (CAN) 10 AUG 2001 1258
85 47.49 Rai BENJAMIN 27 JUL 1997 USA USA 2 Suhaim bin Hamad Stadium, Doha (QAT) 13 MAY 2022 1258
88 47.50 Edwin MOSES 31 AUG 1955 USA USA 1 Olympiastadion, Helsinki (FIN) 09 AUG 1983 1257
88 47.50 Angelo TAYLOR 29 DEC 1978 USA USA 1 Olympic Stadium, Sydney (AUS) 27 SEP 2000 1257
88 47.50 Kyron MCMASTER 03 JAN 1997 IVB IVB 2 Hilmer Lodge Stadium, Walnut, CA (USA) 09 MAY 2021 1257
91 47.51 André PHILLIPS 05 SEP 1959 USA USA 1 Bruxelles (BEL) 05 SEP 1986 1257
91 47.51 Abderrahman SAMBA 05 SEP 1995 QAT QAT 1 Doha (QAT) 22 APR 2019 1257
91 47.51 Alison DOS SANTOS 03 JUN 2000 BRA BRA 2 Stade Louis II, Monaco (MON) 09 JUL 2021 1257
94 47.52 Samuel MATETE 27 JUL 1968 ZAM ZAM 1 Bruxelles (BEL) 25 AUG 1995 1256
95 47.53 Edwin MOSES 31 AUG 1955 USA USA 1 Olympic Stadium, Montréal (CAN) 24 AUG 1979 1256
95 47.53 Edwin MOSES 31 AUG 1955 USA USA 1 Berlin (GER) 15 AUG 1986 1256
95 47.53 Hadi Soua'an AL SOMAILY 30 DEC 1976 KSA KSA 2 Olympic Stadium, Sydney (AUS) 27 SEP 2000 1256
98 47.54 Derrick ADKINS 02 JUL 1970 USA USA 2 Stade Olympique de la Pontaise, Lausanne (SUI) 05 JUL 1995 1255
98 47.54 Derrick ADKINS 02 JUL 1970 USA USA 1 Olympic Stadium, Atlanta, GA (USA) 01 AUG 1996 1255
98 47.54 Fabrizio MORI 28 JUN 1969 ITA ITA 2 Commonwealth Stadium, Edmonton (CAN) 10 AUG 2001 1255