senior

Long Jump men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 7.80

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 8.63 +1.1 Iván PEDROSO 17 DEC 1972 CUB CUB 1 Padova (ITA) 08 JUN 1997 1276
2 8.62 +0.7 James BECKFORD 09 JAN 1975 JAM JAM 1 Orlando, FL (USA) 05 APR 1997 1273
3 8.49 +1.9 Erick WALDER 05 NOV 1971 USA USA 1 Villeneuve d'Ascq (FRA) 29 JUN 1997 1245
4 8.46 +1.6 Joe GREENE 17 FEB 1967 USA USA 1 Walnut, CA (USA) 20 APR 1997 1238
4 8.46 +1.8 Cheikh Tidiane TOURE 25 JAN 1970 SEN SEN 1 Bad Langensalza (GER) 15 JUN 1997 1238
6 8.41 Kirill SOSUNOV 01 NOV 1975 RUS RUS 2 Palais Omnisports de Paris-Bercy, Paris (FRA) (i) 08 MAR 1997 1227
7 8.40 +0.4 Robert HOWARD 26 NOV 1975 USA USA 1 Auburn, AL (USA) 17 MAY 1997 1225
7 8.40 +2.0 Gregor CANKAR 25 JAN 1975 SLO SLO 1 Celje (SLO) 18 MAY 1997 1225
7 8.40 0.0 Jianfeng LAO 24 MAY 1975 CHN CHN 1 Zhaoqing (CHN) 28 MAY 1997 1225
10 8.36 +1.2 Carlos CALADO 05 OCT 1975 POR POR 1 Lisboa (POR) 20 JUN 1997 1216
11 8.32 +0.7 Jaime JEFFERSON 17 JAN 1962 CUB CUB 1 La Habana (CUB) 07 FEB 1997 1208
11 8.32 +0.7 Nélson Carlos FERREIRA JÚNIOR 1973 BRA BRA 2 Rio de Janeiro (BRA) 04 MAY 1997 1208
13 8.31 0.0 Pedro Pavel GARCÍA 11 JUN 1976 CUB CUB 1 La Habana (CUB) 14 FEB 1997 1205
14 8.29 +0.8 Kevin DILWORTH 14 FEB 1974 USA USA 3 Indianapolis, IN (USA) 15 JUN 1997 1201
15 8.27 +1.0 Zhengzhe TAN 10 JAN 1974 CHN CHN 2 Zhaoqing (CHN) 29 MAY 1997 1197
15 8.27 0.0 Konstantin KRAUSE 08 OCT 1967 GER GER 2 Bad Langensalza (GER) 15 JUN 1997 1197
15 8.27 +0.2 Bogdan ŢĂRUŞ 01 AUG 1975 ROU ROU 1 Bucureşti (ROU) 20 JUL 1997 1197
18 8.21 Bogdan TUDOR 01 FEB 1970 ROU ROU 1 Bucureşti (ROU) (i) 28 FEB 1997 1184
19 8.20 +1.5 Konstantinos KOUKODIMOS 14 SEP 1969 GRE GRE 1 Pireaus (GRE) 09 MAY 1997 1181
19 8.20 0.0 Aleksandr GLAVATSKIY 02 MAY 1970 BLR BLR 1 Minsk (BLR) 17 MAY 1997 1181
19 8.20 +1.9 Aleksey ZHUKOV 23 MAY 1973 RUS RUS 1 St. Petersburg (RUS) 13 JUN 1997 1181
22 8.19 Mattias SUNNEBORN 27 SEP 1970 SWE SWE 2 Stockholm (SWE) (i) 20 FEB 1997 1179
22 8.19 +1.2 Roland MCGHEE 15 OCT 1971 USA USA 3 Rio de Janeiro (BRA) 04 MAY 1997 1179
24 8.16 Yevgeniy TRETYAK 18 JUL 1971 RUS RUS 1 Volgograd (RUS) (i) 21 FEB 1997 1173
24 8.16 +0.7 Krzysztof ŁUCZAK 13 JAN 1975 POL POL 1 Bydgoszcz (POL) 20 JUN 1997 1173
26 8.15 0.0 Sean ROBBINS 09 OCT 1972 USA USA 2 El Paso, TX (USA) 12 APR 1997 1170
26 8.15 0.0 Kader KLOUCHI 01 JUN 1969 FRA FRA 1 Albi (FRA) 11 MAY 1997 1170
28 8.14 +1.3 Joe LASTER 06 MAY 1973 USA USA 1 Waco, TX (USA) 17 MAY 1997 1168
29 8.13 +1.1 Masaki MORINAGA 27 MAR 1972 JPN JPN 1 Busan (KOR) 17 MAY 1997 1166
30 8.12 +2.0 Erik NIJS 27 JUL 1973 BEL BEL 2 Pietersburg (RSA) 27 MAR 1997 1164
30 8.12 +1.2 Andrey IGNATOV 03 FEB 1968 RUS RUS 1 Tula (RUS) 09 JUL 1997 1164
32 8.11 +1.3 Emmanuel BANGUÉ 21 JUL 1971 FRA FRA 1 La Gosier (FRA) 03 MAY 1997 1162
33 8.10 Spyridon VASDEKIS 23 JAN 1970 GRE GRE 1 Pireaus (GRE) (i) 22 FEB 1997 1160
34 8.09 +1.2 Stanislav TARASENKO 22 JUL 1966 RUS RUS 3 Moskva (RUS) 08 JUN 1997 1157
34 8.09 0.0 Tomas BARDAUSKAS 22 MAR 1975 LTU LTU 1 Kaunas (LTU) 19 JUL 1997 1157
34 8.09 -0.1 Maurice WIGNALL 17 APR 1976 JAM JAM 1q1 Olympic Stadium, Athina (GRE) 03 AUG 1997 1157
37 8.07 0.0 Darius PEMBERTON 10 MAY 1975 USA USA 1 Houston, TX (USA) 22 MAR 1997 1153
37 8.07 +0.5 Vladimir MALYAVIN 04 MAR 1973 RUS RUS 1 Moskva (RUS) 14 JUN 1997 1153
39 8.06 Kareem STREETE-THOMPSON 30 MAR 1973 USA USA 4 Liévin (FRA) (i) 16 FEB 1997 1151
39 8.06 0.0 Hans-Peter LOTT 09 MAR 1969 GER GER 4 Bad Langensalza (GER) 15 JUN 1997 1151
39 8.06 +1.7 Nobuharu ASAHARA 21 JUN 1972 JPN JPN 1 Genève (SUI) 28 JUN 1997 1151
39 8.06 0.0 Joan Lino MARTÍNEZ 17 JAN 1978 CUB CUB 1 La Habana (CUB) 20 JUL 1997 1151
43 8.05 +0.7 Dimitros HATZOPOULOS 17 APR 1967 GRE GRE 3 Chania (GRE) 31 MAY 1997 1149
43 8.05 0.0 Dariusz BONTRUK 11 SEP 1970 POL POL 5 Bad Langensalza (GER) 15 JUN 1997 1149
45 8.04 Dmitriy BAGRYANOV 18 DEC 1967 RUS RUS 3 Moskva (RUS) (i) 08 FEB 1997 1146
45 8.04 Gelu LUCHIANOV 06 APR 1974 ROU ROU 1 Bucureşti (ROU) (i) 09 FEB 1997 1146
45 8.04 +1.3 Juan Carlos GARZÓN 16 FEB 1974 CUB CUB 1 La Habana (CUB) 28 FEB 1997 1146
45 8.04 +1.0 Marko RAJIĆ 14 OCT 1976 YUG YUG 1 Senta (YUG) 10 MAY 1997 1146
45 8.04 0.0 Grzegorz MARCINISZYN 22 MAY 1977 POL POL 1 Wrocław (POL) 08 JUN 1997 1146
50 8.03 +0.9 Yuriy NAUMKIN 05 NOV 1968 RUS RUS 3 Torino (ITA) 24 JUN 1997 1144
51 8.02 +0.9 James BALLARD 11 DEC 1975 USA USA 3 Auburn, AL (USA) 17 MAY 1997 1142
51 8.02 +0.6 Simone BIANCHI 27 JAN 1973 ITA ITA 1 Roma (ITA) 27 MAY 1997 1142
51 8.02 0.0 Kofi Amoah PRAH 20 DEC 1974 GER GER 6 Bad Langensalza (GER) 15 JUN 1997 1142
51 8.02 0.0 Milan KOVÁŘ 24 FEB 1972 CZE CZE 1 Gladbeck (GER) 23 JUL 1997 1142
55 8.01 Yevgeniy SEMENYUK 11 DEC 1968 UKR UKR 1 Zaporozhye (UKR) (i) 12 FEB 1997 1140
55 8.01 Chen JING 11 MAR 1976 CHN CHN 1 Tianjin (CHN) (i) 23 FEB 1997 1140
57 8.00 +2.0 Rafał WYRZYKOWSKI 05 JUL 1973 POL POL 3 Bydgoszcz (POL) 20 JUN 1997 1138
57 8.00 +1.2 Dimitros FILINDRAS 09 FEB 1973 GRE GRE 1 Thessaloniki (GRE) 09 JUL 1997 1138
59 7.98 Romuald DUCROS 06 FEB 1973 FRA FRA 2q Palais Omnisports de Paris-Bercy, Paris (FRA) (i) 07 MAR 1997 1133
59 7.98 0.0 Trevino BETTY 10 OCT 1972 CAN CAN 4 El Paso, TX (USA) 12 APR 1997 1133
61 7.96 Dmitriy STEPUSHKIN 1975 RUS RUS 1 Moskva (RUS) (i) 02 FEB 1997 1129
61 7.96 +1.9 Raúl FERNÁNDEZ 08 MAR 1978 ESP ESP 1 Valladolid (ESP) 05 JUL 1997 1129
63 7.95 +0.9 Justin N'KOUMAZOK 21 APR 1975 FRA FRA Grenoble (FRA) 11 MAY 1997 1127
63 7.95 +0.7 Sergey ZINOVYEV 14 JAN 1975 RUS RUS 1 Vladimir (RUS) 20 JUN 1997 1127
65 7.94 +0.8 Shane HAIR 24 OCT 1975 AUS AUS 1 Melbourne (AUS) 20 FEB 1997 1125
65 7.94 +1.2 Daniel MIŠIĆ 12 FEB 1972 YUG YUG 2 Senta (YUG) 10 MAY 1997 1125
65 7.94 +0.7 Leonard COBB 20 JAN 1975 USA USA 3 Waco, TX (USA) 17 MAY 1997 1125
65 7.94 0.0 Tomáš VOTAVA 29 APR 1973 CZE CZE 2 Praha (CZE) 07 JUN 1997 1125
69 7.93 0.0 Holger ULLRICH 1971 GER GER 1 Ettlingen (GER) 26 JUL 1997 1123
70 7.92 +1.2 Vitaliy SHKURLATOV 25 MAY 1979 RUS RUS 1 Krasnodar (RUS) 21 MAY 1997 1120
71 7.90 +2.0 Hidemi ODAJIMA 07 MAR 1977 JPN JPN 2 Shirai-Cho (JPN) 08 JUN 1997 1116
71 7.90 +1.2 Anastasios MAKRYNIKOLAS 21 JUL 1977 GRE GRE 1 Ioannina (GRE) 22 JUN 1997 1116
71 7.90 +2.0 Niels KRULLER 17 MAY 1975 NED NED 1 Tel Aviv (ISR) 17 JUL 1997 1116
71 7.90 +0.5 Nathan MORGAN 30 JUN 1978 GBR GBR 1 Bežigrajski stadion, Ljubljana (SLO) 25 JUL 1997 1116
75 7.89 Olivier BORDERAN 20 FEB 1976 FRA FRA 2 Bordeaux (FRA) (i) 23 FEB 1997 1114
76 7.88 +1.0 Daisuke WATANABE 29 MAY 1975 JPN JPN 1 Tokyo (JPN) 24 MAY 1997 1112
77 7.87 0.0 Dwhyte BARRETT 23 FEB 1980 JAM JAM 2 La Habana (CUB) 20 JUL 1997 1109
78 7.86 -1.2 András HEGEDŰS 1974 HUN HUN 3 Zagreb (CRO) 27 JUN 1997 1114
79 7.85 -0.2 Diego BOSCHIERO 12 MAY 1976 ITA ITA 1 Milano (ITA) 06 JUL 1997 1106
80 7.84 0.0 John-Robert OOSTHUIZEN 03 FEB 1974 RSA RSA 1 Potchefstroom (RSA) 08 MAR 1997 1103
81 7.83 +1.3 Jagan HAMES 31 OCT 1975 AUS AUS 3 Melbourne (AUS) 02 MAR 1997 1101
81 7.83 0.0 Ran HUGET 24 JUN 1972 CAN CAN 1 Abbotsford (CAN) 20 JUL 1997 1101
83 7.82 +0.4 Tomasz LINKA 29 MAY 1973 POL POL 5 Bydgoszcz (POL) 20 JUN 1997 1099
84 7.81 Chris PHILLIPS 24 JUL 1972 USA USA 5 Birmingham (GBR) (i) 23 FEB 1997 1096
84 7.81 +1.4 Nabil Mohamed ADAMOU 08 APR 1975 ALG ALG 4 Melbourne (AUS) 02 MAR 1997 1096
84 7.81 +0.5 Danil BURKENYA 20 JUL 1978 RUS RUS 2 Krasnodar (RUS) 21 MAY 1997 1096
87 7.80 Stefan SCHMID 06 MAY 1970 GER GER ce Fürth (GER) (i) 01 FEB 1997 1094
87 7.80 -0.9 Raúl CHAPADO 04 MAY 1970 ESP ESP 1 Jerez (ESP) 07 JUN 1997 1099
87 7.80 +1.9 Takeshi SATO 24 OCT 1975 JPN JPN 1 Okayama (JPN) 30 JUN 1997 1094
87 7.80 +1.9 Gøran MOEN 24 FEB 1971 NOR NOR 1 Fana (NOR) 02 JUL 1997 1094