senior

20 Kilometres men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 59:00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 55:21 Zersenay TADESE 01 JAN 1982 ERI ERI Lisboa (POR) 21 MAR 2010 1241
2 55:48 Haile GEBRSELASSIE 18 APR 1973 ETH ETH Tempe, AZ (USA) 15 JAN 2006 1221
3 56:18 Paul TERGAT 17 JUN 1969 KEN KEN Milano (ITA) 04 APR 1998 1199
4 56:41 Robert Kipkorir KIPCHUMBA 24 FEB 1984 KEN KEN 2 Debrecen (HUN) 08 OCT 2006 1182
5 56:52 Eshetu WENDIMU 03 OCT 1986 ETH ETH 1 Alphen aan den Rijn (NED) 11 MAR 2007 1175
6 57:01 Mekubo MOGUSU 25 DEC 1986 KEN KEN 1 Tachikawa (JPN) 20 OCT 2007 1168
7 57:15 Wilson Kiprotich KEBENEI 20 JUL 1980 KEN KEN 3 Debrecen (HUN) 08 OCT 2006 1158
7 57:15 Dennis Musembi NDISO 31 DEC 1983 KEN KEN 1 Alphen aan den Rijn (NED) 09 MAR 2008 1158
9 57:19 Evans Kiprop CHERUIYOT 10 MAY 1982 KEN KEN 1 Paris (FRA) 16 OCT 2005 1155
10 57:20 Patrick Mutuku IVUTI 30 JUL 1978 KEN KEN 2 Alphen aan den Rijn (NED) 09 MAR 2008 1155
11 57:21 Wilson Kipkemei BUSIENEI 18 AUG 1981 UGA UGA 4 Debrecen (HUN) 08 OCT 2006 1154
12 57:22 Wifred Kipkoech TARAGON 09 JUN 1985 KEN KEN 5 Debrecen (HUN) 08 OCT 2006 1153
13 57:27 Deriba Merga EJIGU 26 OCT 1980 ETH ETH 6 Debrecen (HUN) 08 OCT 2006 1150
13 57:27 Tadesse TOLA 31 OCT 1987 ETH ETH 7 Debrecen (HUN) 08 OCT 2006 1150
13 57:27 Josphat Ledama KISAISA 25 JUN 1998 KEN KEN 1 Tachikawa (JPN) 14 OCT 2017 1150
16 57:31 Ben Kimutai KIMWOLE 1978 KEN KEN 2 Paris (FRA) 16 OCT 2005 1147
17 57:33 Mubarak Hassan SHAMI 02 DEC 1980 QAT QAT 8 Debrecen (HUN) 08 OCT 2006 1146
17 57:33 Emmanuel MUTAI 12 OCT 1984 KEN KEN 3 Alphen aan den Rijn (NED) 09 MAR 2008 1146
17 57:33 Dominic NYAIRO 22 AUG 1997 KEN KEN 2 Tachikawa (JPN) 14 OCT 2017 1146
20 57:37 Khalid KHANNOUCHI 22 DEC 1971 MAR MAR 1 New Haven, CT (USA) 07 SEP 1998 1143
20 57:37 James Kabogor YATICH 22 OCT 1984 KEN KEN 3 Alphen aan den Rijn (NED) 11 MAR 2007 1143
22 57:38 Robert Kiprotich CHERUIYOT 20 DEC 1974 KEN KEN 1 Paris (FRA) 13 OCT 2002 1142
23 57:40 Tessema ABSHERO 09 DEC 1986 ETH ETH 4 Alphen aan den Rijn (NED) 09 MAR 2008 1141
24 57:42 Girma TOLA 19 OCT 1974 ETH ETH 3 Paris (FRA) 16 OCT 2005 1139
24 57:42 Dieudonné DISI 24 APR 1980 RWA RWA 9 Debrecen (HUN) 08 OCT 2006 1139
24 57:42 Sammy KITWARA 26 NOV 1986 KEN KEN 1 Paris (FRA) 12 OCT 2008 1139
27 57:43 James Kibocha THEURI 30 NOV 1978 FRA FRA 4 Paris (FRA) 16 OCT 2005 1138
28 57:44 Elliah MBOGO 1988 KEN KEN 5 Alphen aan den Rijn (NED) 09 MAR 2008 1138
29 57:46 Hendrick RAMAALA 02 FEB 1972 RSA RSA 1 Paris (FRA) 18 OCT 1998 1136
30 57:47 Lahoussine MRIKIK 07 JUN 1972 MAR MAR 2 Paris (FRA) 18 OCT 1998 1136
30 57:47 John KALES 1984 KEN KEN 6 Alphen aan den Rijn (NED) 09 MAR 2008 1136
30 57:47 Benjamin NGANDU 21 MAR 1990 KEN KEN 1 Tachikawa (JPN) 20 OCT 2012 1136
33 57:48 David Kiprono LANGAT KEN KEN 5 Paris (FRA) 16 OCT 2005 1135
34 57:49 Toshihiko SEKO 15 JUL 1956 JPN JPN 1 Fuchu (JPN) 23 NOV 1980 1134
34 57:49 Yonas KIFLE 05 NOV 1977 ERI ERI 10 Debrecen (HUN) 08 OCT 2006 1134
36 57:50 Dagim GETNET 12 JUN 1983 ETH ETH 2 Paris (FRA) 12 OCT 2008 1134
37 57:52 Kamal SAAIDOU 09 DEC 1964 MAR MAR 3 Paris (FRA) 18 OCT 1998 1132
37 57:52 David KIPTUM BUSENEI 22 DEC 1974 KEN KEN 4 Paris (FRA) 18 OCT 1998 1132
37 57:52 Wilson Kwambai CHEBET 12 JUL 1985 KEN KEN 1 Alphen aan den Rijn (NED) 08 MAR 2009 1132
40 57:53 Fikadu LEMMA 19 FEB 1984 ETH ETH 3 Paris (FRA) 12 OCT 2008 1131
41 57:54 Domingos CASTRO 22 NOV 1963 POR POR 1 Paris (FRA) 17 OCT 1999 1131
41 57:54 Salah HISSOU 16 JAN 1972 MAR MAR 1 Alphen aan den Rijn (NED) 07 MAR 2004 1131
41 57:54 Ryan HALL 14 OCT 1982 USA USA 11 Debrecen (HUN) 08 OCT 2006 1131
44 57:56 Kamel KOHIL 25 DEC 1971 ALG ALG 5 Paris (FRA) 18 OCT 1998 1129
45 57:57 Luke METTO 1976 KEN KEN 2 Paris (FRA) 17 OCT 1999 1129
45 57:57 Abdellah FALIL 1976 MAR MAR 7 Alphen aan den Rijn (NED) 09 MAR 2008 1129
45 57:57 Enock OMWAMBA 04 APR 1993 KEN KEN 1 Tachikawa (JPN) 19 OCT 2013 1129
48 57:58 Raji ASSEFA 18 FEB 1986 ETH ETH 2 Alphen aan den Rijn (NED) 08 MAR 2009 1128
49 58:00 Daniel MUIVA KITONYI 12 JAN 1994 KEN KEN 2 Tachikawa (JPN) 19 OCT 2013 1127
50 58:03 John KIPSANG 1974 KEN KEN 6 Paris (FRA) 18 OCT 1998 1124
50 58:03 Rodgers ROP 16 FEB 1976 KEN KEN 4 Alphen aan den Rijn (NED) 11 MAR 2007 1124
52 58:04 Greg VAN HEST 03 JUN 1973 NED NED 1 Alphen aan den Rijn (NED) 13 MAR 1999 1124
52 58:04 John KIPROTICH 05 JUN 1983 KEN KEN 4 Paris (FRA) 12 OCT 2008 1124
54 58:07 Dennis MUSAU 10 JUN 1983 KEN KEN 1 Paris (FRA) 14 OCT 2007 1122
54 58:07 Tebalu ZAWUDE HEYI 02 NOV 1987 ETH ETH 1 Paris (FRA) 13 OCT 2013 1122
56 58:08 Paul Kimaiyo KIMUGUL 04 MAR 1980 KEN KEN 5 Alphen aan den Rijn (NED) 11 MAR 2007 1121
56 58:08 Jonathan MAIYO 05 MAY 1988 KEN KEN 2 Paris (FRA) 14 OCT 2007 1121
56 58:08 Charles BARONGO OGARI 15 OCT 1992 KEN KEN 2 Paris (FRA) 13 OCT 2013 1121
59 58:09 Joseph KIBOR 22 DEC 1972 KEN KEN 2 Alphen aan den Rijn (NED) 13 MAR 1999 1120
59 58:09 David NDEGWA MAINA 17 DEC 1972 KEN KEN 4 Paris (FRA) 17 OCT 1999 1120
59 58:09 Michele GAMBA 02 OCT 1972 ITA ITA 1 Almeirim (POR) 22 JAN 2001 1120
59 58:09 Philimon TERER 1985 KEN KEN 3 Paris (FRA) 14 OCT 2007 1120
63 58:10 Paulo CATARINO 30 SEP 1963 POR POR 2 Almeirim (POR) 22 JAN 2001 1120
63 58:10 Sammy Kipkorir KIBET KEN KEN 4 Paris (FRA) 14 OCT 2007 1120
63 58:10 John Nzau MWANGANGI 11 JAN 1990 KEN KEN 1 Paris (FRA) 10 OCT 2010 1120
66 58:11 Alberto CHAICA 17 SEP 1973 POR POR 3 Almeirim (POR) 22 JAN 2001 1119
66 58:11 Josphat Muchiri NDAMBIRI 12 FEB 1985 KEN KEN 1 Tachikawa (JPN) 16 OCT 2004 1119
66 58:11 Mohamed EL HACHIMI 05 SEP 1980 MAR MAR 4 Alphen aan den Rijn (NED) 08 MAR 2009 1119
66 58:11 Simon KARIUKI 01 APR 1996 KEN KEN 3 Tachikawa (JPN) 14 OCT 2017 1119
70 58:12 Jakob KITUR 1975 KEN KEN 5 Paris (FRA) 14 OCT 2007 1118
70 58:12 Ezechiel NIZIGIYIMANA 30 MAR 1990 BDI BDI 1 Paris (FRA) 14 OCT 2012 1118
72 58:15 Richard Mutai KIPRONO 1974 KEN KEN 1 Alphen aan den Rijn (NED) 11 MAR 2001 1116
72 58:15 Patrick MATHENGE 02 NOV 1997 KEN KEN 1 Tachikawa (JPN) 16 OCT 2016 1116
74 58:16 Fekadu DEGEFU 1974 ETH ETH 5 Paris (FRA) 17 OCT 1999 1115
74 58:16 Christopher KANDIE 19 SEP 1969 KEN KEN 2 Alphen aan den Rijn (NED) 12 MAR 2000 1115
74 58:16 William KIPLAGAT 21 JUN 1972 KEN KEN 2 Alphen aan den Rijn (NED) 11 MAR 2001 1115
74 58:16 Evans KIPLAGAT 05 MAR 1988 KEN KEN 2 Paris (FRA) 14 OCT 2012 1115
74 58:16 Edwin KIPYEGO 16 NOV 1990 KEN KEN 1 Marseille (FRA) 28 OCT 2012 1115
79 58:17 Salim KIPSANG 22 DEC 1979 KEN KEN 1 Alphen aan den Rijn (NED) 12 MAR 2006 1115
80 58:18 Salaro NGADI 14 MAR 1979 TAN TAN 4 Almeirim (POR) 22 JAN 2001 1114
80 58:18 Benjamin KOSKEI 05 SEP 1971 KEN KEN 3 Alphen aan den Rijn (NED) 11 MAR 2001 1114
80 58:18 Bernard CHEPKOK 17 JAN 1984 KEN KEN 1 Alphen aan den Rijn (NED) 07 MAR 2010 1114
83 58:19 Dickson MARWA MKAMI 09 MAR 1982 TAN TAN 12 Debrecen (HUN) 08 OCT 2006 1113
84 58:20 Kenneth CHERUIYOT 08 FEB 1974 KEN KEN 7 Paris (FRA) 18 OCT 1998 1113
84 58:20 Faustin BAHA 30 MAY 1982 TAN TAN 6 Paris (FRA) 17 OCT 1999 1113
84 58:20 Felix LIMO 22 AUG 1980 KEN KEN 2 Alphen aan den Rijn (NED) 07 MAR 2004 1113
87 58:21 Abreham ASSEFA 09 DEC 1972 ETH ETH 8 Paris (FRA) 18 OCT 1998 1112
87 58:21 Alfred Kipserem CHEROP 02 MAR 1986 KEN KEN 3 Paris (FRA) 14 OCT 2012 1112
87 58:21 Samuel Tsegay TESFAMARIAM 24 FEB 1988 ERI ERI 1 Paris (FRA) 14 OCT 2018 1112
90 58:22 Elarbi KHATTABI 16 MAY 1967 MAR MAR 1 Paris (FRA) 20 OCT 1996 1111
90 58:22 Clemens KIPROTICH 06 OCT 1964 KEN KEN 9 Paris (FRA) 18 OCT 1998 1111
90 58:22 Dejene YIRDAWE 21 AUG 1978 ETH ETH 2 Alphen aan den Rijn (NED) 07 MAR 2010 1111
93 58:23 Worku BIKILA 06 MAY 1968 ETH ETH 4 Alphen aan den Rijn (NED) 11 MAR 2001 1111
93 58:23 John MAINA 14 JUL 1993 KEN KEN 1 Tachikawa (JPN) 16 OCT 2010 1111
93 58:23 Feysa BEKELE 04 AUG 1983 ETH ETH 2 Paris (FRA) 09 OCT 2011 1111
96 58:24 Thomas OSANO 04 JUN 1970 KEN KEN 2 Paris (FRA) 16 OCT 1994 1110
96 58:24 Lukas Lokobe KANDA 01 JAN 1983 KEN KEN 5 Paris (FRA) 12 OCT 2008 1110
98 58:26 William CHESERET 1971 KEN KEN 7 Paris (FRA) 17 OCT 1999 1108
98 58:26 Sammy CHUMBA 09 AUG 1978 KEN KEN 1 Paris (FRA) 19 OCT 2003 1108
98 58:26 Martin TOROITICH 10 AUG 1983 UGA UGA 13 Debrecen (HUN) 08 OCT 2006 1108