senior

100 Metres men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 10.55

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 9.58 +0.9 Usain BOLT 21 AUG 1986 JAM JAM 1 Olympiastadion, Berlin (GER) 16 AUG 2009 1356
2 9.69 +2.0 Tyson GAY 09 AUG 1982 USA USA 1 Shanghai (CHN) 20 SEP 2009 1316
2 9.69 -0.1 Yohan BLAKE 26 DEC 1989 JAM JAM 1 Stade Olympique de la Pontaise, Lausanne (SUI) 23 AUG 2012 1316
4 9.72 +0.2 Asafa POWELL 23 NOV 1982 JAM JAM 1f1 Stade Olympique de la Pontaise, Lausanne (SUI) 02 SEP 2008 1305
5 9.74 +0.9 Justin GATLIN 10 FEB 1982 USA USA 1 Suhaim bin Hamad Stadium, Doha (QAT) 15 MAY 2015 1298
6 9.78 +0.9 Nesta CARTER 11 OCT 1985 JAM JAM 1 Stadio Guidobaldi, Rieti (ITA) 29 AUG 2010 1283
7 9.80 +1.3 Steve MULLINGS 29 NOV 1982 JAM JAM 1 Hayward Field, Eugene, OR (USA) 04 JUN 2011 1276
8 9.82 -0.2 Maurice GREENE 23 JUL 1974 USA USA 1 Commonwealth Stadium, Edmonton (CAN) 05 AUG 2001 1270
8 9.82 +1.7 Richard THOMPSON 07 JUN 1985 TTO TTO 1f2 Port-of-Spain (TTO) 21 JUN 2014 1269
8 9.82 +1.3 Christian COLEMAN 06 MAR 1996 USA USA 1sf1 Eugene, OR (USA) 07 JUN 2017 1269
11 9.84 +1.3 Trayvon BROMELL 10 JUL 1995 USA USA 1h4 Hayward Field, Eugene, OR (USA) 25 JUN 2015 1262
12 9.85 +1.7 Olusoji Adetokunbo FASUBA 09 JUL 1984 NGR NGR 1 Doha (QAT) 12 MAY 2006 1259
12 9.85 +1.3 Michael RODGERS 24 APR 1985 USA USA 2 Hayward Field, Eugene, OR (USA) 04 JUN 2011 1259
14 9.86 +0.6 Francis OBIKWELU 22 NOV 1978 POR POR 2 Olympic Stadium, Athina (GRE) 22 AUG 2004 1255
14 9.86 +1.4 Keston BLEDMAN 08 MAR 1988 TTO TTO 1f2 Port-of-Spain (TTO) 23 JUN 2012 1255
14 9.86 +1.3 Jimmy VICAUT 27 FEB 1992 FRA FRA 2 Stade de France, Paris-St-Denis (FRA) 04 JUL 2015 1255
17 9.88 +2.0 Ato BOLDON 30 DEC 1973 TTO TTO 1 Oslo (NOR) 13 JUL 2001 1248
17 9.88 +1.8 Shawn CRAWFORD 14 JAN 1978 USA USA 1 Eugene, OR (USA) 19 JUN 2004 1248
17 9.88 +1.0 Walter DIX 31 JAN 1986 USA USA 2f2 Luzern (SUI) 08 AUG 2010 1248
17 9.88 +0.9 Ryan BAILEY 13 APR 1989 USA USA 2 Stadio Guidobaldi, Rieti (ITA) 29 AUG 2010 1248
17 9.88 +1.0 Michael FRATER 06 OCT 1982 JAM JAM 2 Stade Olympique de la Pontaise, Lausanne (SUI) 30 JUN 2011 1248
22 9.89 +1.6 Travis PADGETT 13 DEC 1986 USA USA 1qf2 Eugene, OR (USA) 28 JUN 2008 1245
22 9.89 +1.6 Darvis PATTON 04 DEC 1977 USA USA 1qf3 Eugene, OR (USA) 28 JUN 2008 1245
22 9.89 +1.3 Ngonidzashe MAKUSHA 11 MAR 1987 ZIM ZIM 1 Des Moines, IA (USA) 10 JUN 2011 1245
22 9.89 +1.9 Akani SIMBINE 21 SEP 1993 RSA RSA 1 Bregyó Athletic Center, Székesfehérvár (HUN) 18 JUL 2016 1245
26 9.90 +0.4 Nickel ASHMEADE 07 APR 1990 JAM JAM 1sf2 Luzhniki Stadion, Moskva (RUS) 11 AUG 2013 1241
27 9.91 +0.9 Leonard SCOTT 19 JAN 1980 USA USA 2 Gottlieb-Daimler Stadion, Stuttgart (GER) 09 SEP 2006 1238
27 9.91 -0.5 Derrick ATKINS 05 JAN 1984 BAH BAH 2 Yanmar Stadium Nagai, Osaka (JPN) 26 AUG 2007 1241
27 9.91 -0.2 Daniel BAILEY 09 SEP 1986 ANT ANT 2 Stade de France, Paris-St-Denis (FRA) 17 JUL 2009 1239
27 9.91 +0.7 Churandy MARTINA 03 JUL 1984 NED NED 2sf1 Olympic Stadium, London (GBR) 05 AUG 2012 1238
27 9.91 +1.1 James DASAOLU 05 SEP 1987 GBR GBR 1sf2 Birmingham (GBR) 13 JUL 2013 1238
27 9.91 +1.8 Femi OGUNODE 15 MAY 1991 QAT QAT 1 Wuhan (CHN) 04 JUN 2015 1238
27 9.91 +0.2 Andre DE GRASSE 10 NOV 1994 CAN CAN 3 Estádio Olímpico, Rio de Janeiro (BRA) 14 AUG 2016 1238
27 9.91 +1.0 Julian FORTE 07 JAN 1993 JAM JAM 1 Olympiastadion, Berlin (GER) 27 AUG 2017 1238
35 9.92 +2.0 Christophe LEMAITRE 11 JUN 1990 FRA FRA 1 Albi (FRA) 29 JUL 2011 1234
35 9.92 -0.8 Kemar BAILEY-COLE 10 JAN 1992 JAM JAM 3 Olympic Stadium, London (GBR) 24 JUL 2015 1238
35 9.92 +0.9 Jak Ali HARVEY 04 MAY 1989 TUR TUR 1f2 Erzurum (TUR) 12 JUN 2016 1234
38 9.93 +1.8 Patrick JOHNSON 26 SEP 1972 AUS AUS 1 Mito (JPN) 05 MAY 2003 1231
38 9.93 +1.1 Ivory WILLIAMS 02 MAY 1985 USA USA 1f2 Rethymno (GRE) 20 JUL 2009 1231
38 9.93 +1.8 Kemarley BROWN 20 JUL 1992 JAM JAM 1 Walnut, CA (USA) 17 MAY 2014 1231
38 9.93 +1.7 Clayton VAUGHN 15 MAY 1992 USA USA 1 Mobile, AL (USA) 08 MAY 2015 1231
38 9.93 +2.0 Marvin BRACY 15 DEC 1993 USA USA 1 Alexander Stadium, Birmingham (GBR) 07 JUN 2015 1231
38 9.93 +1.9 Kim COLLINS 05 APR 1976 SKN SKN 1f2 Bottrop (GER) 29 MAY 2016 1231
38 9.93 +0.8 Cameron BURRELL 11 SEP 1994 USA USA 1sf2 Eugene, OR (USA) 07 JUN 2017 1231
38 9.93 +1.6 Christopher BELCHER 29 JAN 1994 USA USA 1sf3 Eugene, OR (USA) 07 JUN 2017 1231
46 9.94 -0.2 Bernard WILLIAMS 19 JAN 1978 USA USA 2 Commonwealth Stadium, Edmonton (CAN) 05 AUG 2001 1228
46 9.94 -0.2 Frank FREDERICKS 02 OCT 1967 NAM NAM 1 Windhoek (NAM) 13 APR 2002 1228
46 9.94 +1.7 Diondre BATSON 13 JUL 1992 USA USA 2h2 Hayward Field, Eugene, OR (USA) 25 JUN 2015 1227
46 9.94 +1.4 Andrew FISHER 15 DEC 1991 JAM JAM 2 Moratalaz, Madrid (ESP) 11 JUL 2015 1227
46 9.94 +1.0 Ameer WEBB 19 MAR 1991 USA USA 2f1 Stadio Olimpico, Roma (ITA) 02 JUN 2016 1227
46 9.94 +0.9 Wayde VAN NIEKERK 15 JUL 1992 RSA RSA 1f3 Velenje (SLO) 20 JUN 2017 1227
52 9.95 +1.8 Joshua J. JOHNSON 10 MAY 1976 USA USA 1 Walnut, CA (USA) 21 APR 2002 1224
52 9.95 +0.6 Deji ALIU 22 NOV 1975 NGR NGR 1 Abuja (NGR) 12 OCT 2003 1224
52 9.95 +1.8 John CAPEL 27 OCT 1978 USA USA 3 Eugene, OR (USA) 19 JUN 2004 1224
52 9.95 +1.6 Rodney MARTIN 22 DEC 1982 USA USA 2qf2 Eugene, OR (USA) 28 JUN 2008 1224
52 9.95 -0.8 Trell KIMMONS 13 JUL 1985 USA USA 1f2 Letzigrund, Zürich (SUI) 19 AUG 2010 1228
52 9.95 +0.9 Mario FORSYTHE 30 OCT 1985 JAM JAM 3 Stadio Guidobaldi, Rieti (ITA) 29 AUG 2010 1224
52 9.95 +1.8 Kemar HYMAN 11 OCT 1989 CAY CAY 1h2 Moratalaz, Madrid (ESP) 07 JUL 2012 1224
52 9.95 +1.2 Thando ROTO 26 SEP 1995 RSA RSA 2 Pretoria (RSA) 18 MAR 2017 1224
60 9.96 +1.0 Marc BURNS 07 JAN 1983 TTO TTO 1 Port-of-Spain (TTO) 25 JUN 2005 1220
60 9.96 0.0 Wallace SPEARMON 24 DEC 1984 USA USA 1 Shanghai (CHN) 28 SEP 2007 1220
60 9.96 +1.4 Harry ADAMS 27 NOV 1989 USA USA 1h2 Des Moines, IA (USA) 06 JUN 2012 1220
60 9.96 -0.4 Dentarius LOCKE 12 DEC 1989 USA USA 2 Stade Louis II, Monaco (MON) 19 JUL 2013 1222
60 9.96 +1.4 Chijindu UJAH 05 MAR 1994 GBR GBR 2 FBK Stadium, Hengelo (NED) 08 JUN 2014 1220
60 9.96 +1.3 Quentin BUTLER 18 SEP 1992 USA USA 2h4 Hayward Field, Eugene, OR (USA) 25 JUN 2015 1220
60 9.96 +1.6 Senoj-Jay GIVANS 30 DEC 1993 JAM JAM 1sf3 Eugene, OR (USA) 08 JUN 2016 1220
60 9.96 +2.0 Aaron BROWN 27 MAY 1992 CAN CAN 1h1 Montverde, FL (USA) 11 JUN 2016 1220
60 9.96 +2.0 Joel FEARON 11 OCT 1988 GBR GBR 1 Bedford (GBR) 30 JUL 2016 1220
60 9.96 +0.2 Ben Youssef MEITÉ 11 NOV 1986 CIV CIV 6 Estádio Olímpico, Rio de Janeiro (BRA) 14 AUG 2016 1220
70 9.97 +2.0 Jon DRUMMOND 09 SEP 1968 USA USA 1 Stade Charléty, Paris (FRA) 14 SEP 2002 1217
70 9.97 +0.6 Uchenna EMEDOLU 17 SEP 1976 NGR NGR 2 Abuja (NGR) 12 OCT 2003 1217
70 9.97 +1.3 Rakieem SALAAM 05 APR 1990 USA USA 2 Des Moines, IA (USA) 10 JUN 2011 1217
70 9.97 +2.0 Adam GEMILI 06 OCT 1993 GBR GBR 2 Alexander Stadium, Birmingham (GBR) 07 JUN 2015 1217
70 9.97 +0.8 Henricho BRUINTJIES 16 JUL 1993 RSA RSA 1h1 La Chaux-de-Fonds (SUI) 05 JUL 2015 1217
70 9.97 +1.5 Isiah YOUNG 05 JAN 1990 USA USA 1h3 Sacramento, CA (USA) 22 JUN 2017 1217
70 9.97 +1.5 Ramil GULIYEV 29 MAY 1990 TUR TUR 1 Bursa (TUR) 06 JUL 2017 1217
77 9.98 +1.4 Coby MILLER 19 OCT 1976 USA USA 1 Portland, OR (USA) 18 MAY 2002 1213
77 9.98 +1.9 Gabriel MVUMVURE 23 FEB 1988 ZIM ZIM 1f1 Montverde, FL (USA) 08 JUN 2013 1213
77 9.98 +1.1 Charles SILMON 04 JUL 1991 USA USA 2 Drake Stadium, Des Moines, IA (USA) 21 JUN 2013 1213
77 9.98 +1.4 Simon MAGAKWE 14 MAY 1986 RSA RSA 1 Pretoria (RSA) 12 APR 2014 1213
77 9.98 +2.0 Odean SKEEN 28 AUG 1994 JAM JAM 1h4 Auburn, AL (USA) 22 APR 2017 1213
77 9.98 +0.4 Ronnie BAKER 15 OCT 1993 USA USA 2 National Stadium, Kingston (JAM) 20 MAY 2017 1213
77 9.98 +1.8 Yoshihide KIRYU 15 DEC 1995 JPN JPN 1 Fukui (JPN) 09 SEP 2017 1213
84 9.99 -0.2 Dwain CHAMBERS 05 APR 1978 GBR GBR 4 Commonwealth Stadium, Edmonton (CAN) 05 AUG 2001 1211
84 9.99 +0.5 Brian LEWIS 05 DEC 1974 USA USA 1 Cayenne (GUY) 04 MAY 2002 1210
84 9.99 +1.5 Mickey GRIMES 10 OCT 1976 USA USA 1f2 Zürich (SUI) 15 AUG 2003 1210
84 9.99 +1.6 Aziz ZAKARI 02 SEP 1976 GHA GHA 2 Olympic Stadium, Athina (GRE) 14 JUN 2005 1210
84 9.99 +1.0 Darrel BROWN 11 OCT 1984 TTO TTO 2 Port-of-Spain (TTO) 25 JUN 2005 1210
84 9.99 +1.8 Ronald POGNON 16 NOV 1982 FRA FRA 1f1 Stade Olympique de la Pontaise, Lausanne (SUI) 05 JUL 2005 1210
84 9.99 +1.0 Marcus BRUNSON 24 APR 1978 USA USA 4f1 Zürich (SUI) 18 AUG 2006 1210
84 9.99 +0.9 Samuel FRANCIS 27 MAR 1987 QAT QAT 1 Amman (JOR) 26 JUL 2007 1210
84 9.99 +1.6 Mark JELKS 10 APR 1984 USA USA 3qf2 Eugene, OR (USA) 28 JUN 2008 1210
84 9.99 +0.4 Lerone CLARKE 07 JUL 1981 JAM JAM 1f2 Letzigrund, Zürich (SUI) 28 AUG 2009 1210
84 9.99 +1.0 Jaysuma SAIDY NDURE 01 JAN 1984 NOR NOR 5 Stade Olympique de la Pontaise, Lausanne (SUI) 30 JUN 2011 1210
84 9.99 +1.6 Bryce ROBINSON 13 NOV 1993 USA USA 1 Storrs, CT (USA) 16 MAY 2015 1210
84 9.99 +1.5 Bingtian SU 29 AUG 1989 CHN CHN 3 Hayward Field, Eugene, OR (USA) 30 MAY 2015 1210
84 9.99 +1.7 Beejay LEE 05 MAR 1993 USA USA 3h2 Hayward Field, Eugene, OR (USA) 25 JUN 2015 1210
84 9.99 +2.0 Omar MCLEOD 25 APR 1994 JAM JAM 1f3 Fayetteville, AR (USA) 23 APR 2016 1210
84 9.99 +1.7 Rondel SORRILLO 24 JAN 1986 TTO TTO 2f2 Port-of-Spain (TTO) 25 JUN 2016 1210
84 9.99 +0.6 Nethaneel MITCHELL-BLAKE 02 APR 1994 GBR GBR 2 Columbia, SC (USA) 13 MAY 2017 1210