senior

60 Metres men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 6.65

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 6.34 Christian COLEMAN 06 MAR 1996 USA USA 1 Albuquerque, NM (USA) (i) 18 FEB 2018 1304
2 6.37 Christian COLEMAN 06 MAR 1996 USA USA 1 Clemson, SC (USA) (i) 19 JAN 2018 1286
2 6.37 Christian COLEMAN 06 MAR 1996 USA USA 1 Arena Birmingham, Birmingham (GBR) (i) 03 MAR 2018 1286
4 6.39 Maurice GREENE 23 JUL 1974 USA USA 1 Madrid (ESP) (i) 03 FEB 1998 1274
4 6.39 Maurice GREENE 23 JUL 1974 USA USA 1sf Atlanta, GA (USA) (i) 03 MAR 2001 1274
6 6.40 Maurice GREENE 23 JUL 1974 USA USA sf Atlanta, GA (USA) (i) 27 FEB 1999 1268
6 6.40 Ronnie BAKER 15 OCT 1993 USA USA 2 Albuquerque, NM (USA) (i) 18 FEB 2018 1268
8 6.41 Andre CASON 20 JAN 1969 USA USA 1 Madrid (ESP) (i) 14 FEB 1992 1262
8 6.41 Maurice GREENE 23 JUL 1974 USA USA 1 Stuttgart (GER) (i) 01 FEB 1998 1262
8 6.41 Christian COLEMAN 06 MAR 1996 USA USA 2 Štark Arena, Beograd (SRB) (i) 19 MAR 2022 1262
8 6.41 Christian COLEMAN 06 MAR 1996 USA USA 1 Glasgow Arena, Glasgow (GBR) (i) 01 MAR 2024 1262
12 6.42 Maurice GREENE 23 JUL 1974 USA USA 1 Green Dome, Maebashi (JPN) (i) 07 MAR 1999 1256
12 6.42 Christian COLEMAN 06 MAR 1996 USA USA 1sf2 Albuquerque, NM (USA) (i) 18 FEB 2018 1256
12 6.42 Trayvon BROMELL 10 JUL 1995 USA USA 1 Clemson Indoor Track & Field Complex, Clemson, SC (USA) (i) 10 FEB 2023 1256
12 6.42 +0.9 Ackeem BLAKE 21 JAN 2002 JAM JAM 1 National Stadium, Kingston (JAM) 25 FEB 2023 1256
16 6.43 Maurice GREENE 23 JUL 1974 USA USA h Stuttgart (GER) (i) 01 FEB 1998 1250
16 6.43 Tim HARDEN 27 JAN 1974 USA USA 2 Green Dome, Maebashi (JPN) (i) 07 MAR 1999 1250
16 6.43 Noah LYLES 18 JUL 1997 USA USA 1 Convention Center, Albuquerque, NM (USA) (i) 17 FEB 2024 1250
16 6.43 Christian COLEMAN 06 MAR 1996 USA USA 1sf1 Glasgow Arena, Glasgow (GBR) (i) 01 MAR 2024 1250
20 6.44 Tim HARDEN 27 JAN 1974 USA USA 1 Atlanta, GA (USA) (i) 27 FEB 1999 1244
20 6.44 Tim HARDEN 27 JAN 1974 USA USA 1 Atlantic Pavillion, Lisboa (POR) (i) 11 MAR 2001 1244
20 6.44 Asafa POWELL 23 NOV 1982 JAM JAM 1h5 Oregon Convention Center, Portland, OR (USA) (i) 18 MAR 2016 1244
20 6.44 Asafa POWELL 23 NOV 1982 JAM JAM 1sf3 Oregon Convention Center, Portland, OR (USA) (i) 18 MAR 2016 1244
20 6.44 Ronnie BAKER 15 OCT 1993 USA USA 3 Arena Birmingham, Birmingham (GBR) (i) 03 MAR 2018 1244
20 6.44 Ronnie BAKER 15 OCT 1993 USA USA 1 Arena Stade Couvert, Liévin (FRA) (i) 19 FEB 2020 1244
20 6.44 Ronnie BAKER 15 OCT 1993 USA USA 1 Gallur, Madrid (ESP) (i) 21 FEB 2020 1244
20 6.44 Marvin BRACY-WILLIAMS 15 DEC 1993 USA USA 3 Štark Arena, Beograd (SRB) (i) 19 MAR 2022 1244
20 6.44 Noah LYLES 18 JUL 1997 USA USA 1 The Track at New Balance, Boston, MA (USA) (i) 04 FEB 2024 1244
20 6.44 Christian COLEMAN 06 MAR 1996 USA USA 2 Convention Center, Albuquerque, NM (USA) (i) 17 FEB 2024 1244
20 6.44 Noah LYLES 18 JUL 1997 USA USA 2 Glasgow Arena, Glasgow (GBR) (i) 01 MAR 2024 1244
31 6.45 Andre CASON 20 JAN 1969 USA USA 1 Gent (BEL) (i) 29 JAN 1992 1239
31 6.45 Bruny SURIN 12 JUL 1967 CAN CAN 1 Liévin (FRA) (i) 13 FEB 1993 1239
31 6.45 Maurice GREENE 23 JUL 1974 USA USA 1 Boston, MA (USA) (i) 07 FEB 1999 1239
31 6.45 Maurice GREENE 23 JUL 1974 USA USA 1sf2 Green Dome, Maebashi (JPN) (i) 07 MAR 1999 1239
31 6.45 Maurice GREENE 23 JUL 1974 USA USA 1 New York, NY (USA) (i) 04 FEB 2000 1239
31 6.45 Terrence TRAMMELL 23 NOV 1978 USA USA 1 Pocatello, ID (USA) (i) 17 FEB 2001 1239
31 6.45 Justin GATLIN 10 FEB 1982 USA USA 1 Boston, MA (USA) (i) 01 MAR 2003 1239
31 6.45 Trell KIMMONS 13 JUL 1985 USA USA 1 Albuquerque, NM (USA) (i) 26 FEB 2012 1239
31 6.45 Ronnie BAKER 15 OCT 1993 USA USA 1 Albuquerque, NM (USA) (i) 05 MAR 2017 1239
31 6.45 Christian COLEMAN 06 MAR 1996 USA USA 1 College Station, TX (USA) (i) 11 MAR 2017 1239
31 6.45 Ronnie BAKER 15 OCT 1993 USA USA 1sf1 Albuquerque, NM (USA) (i) 18 FEB 2018 1239
31 6.45 Christian COLEMAN 06 MAR 1996 USA USA 1sf2 Arena Birmingham, Birmingham (GBR) (i) 03 MAR 2018 1239
31 6.45 Terrence JONES 08 NOV 2002 BAH BAH 1 Sports Performance Center, Lubbock, TX (USA) (i) 15 JAN 2022 1239
31 6.45 Christian COLEMAN 06 MAR 1996 USA USA 1 The Podium, Spokane, WA (USA) (i) 27 FEB 2022 1239
31 6.45 +0.9 Yohan BLAKE 26 DEC 1989 JAM JAM 4 National Stadium, Kingston (JAM) 25 FEB 2023 1239
31 6.45 Ackeem BLAKE 21 JAN 2002 JAM JAM 2 The Track at New Balance, Boston, MA (USA) (i) 04 FEB 2024 1239
47 6.46 Andre CASON 20 JAN 1969 USA USA 1 Stuttgart (GER) (i) 02 FEB 1992 1233
47 6.46 Bruny SURIN 12 JUL 1967 CAN CAN 1 Palau Sant Jordi, Barcelona (ESP) (i) 10 MAR 1995 1233
47 6.46 Jon DRUMMOND 09 SEP 1968 USA USA 2 Stuttgart (GER) (i) 01 FEB 1998 1233
47 6.46 Maurice GREENE 23 JUL 1974 USA USA 1 New York, NY (USA) (i) 13 FEB 1998 1233
47 6.46 Maurice GREENE 23 JUL 1974 USA USA 1 Lawrence, KS (USA) (i) 29 JAN 1999 1233
47 6.46 Marcus BRUNSON 24 APR 1978 USA USA 1 Flagstaff, AZ (USA) (i) 30 JAN 1999 1233
47 6.46 Jon DRUMMOND 09 SEP 1968 USA USA sf Atlanta, GA (USA) (i) 27 FEB 1999 1233
47 6.46 Jon DRUMMOND 09 SEP 1968 USA USA 1 Pocatello, ID (USA) (i) 20 FEB 2000 1233
47 6.46 Jon DRUMMOND 09 SEP 1968 USA USA 1 Atlanta, GA (USA) (i) 04 MAR 2000 1233
47 6.46 Tim MONTGOMERY 28 JAN 1975 USA USA 2 Atlantic Pavillion, Lisboa (POR) (i) 11 MAR 2001 1233
47 6.46 Terrence TRAMMELL 23 NOV 1978 USA USA 1 Fayetteville, AR (USA) (i) 15 FEB 2003 1233
47 6.46 Justin GATLIN 10 FEB 1982 USA USA 1 National Indoor Arena, Birmingham (GBR) (i) 14 MAR 2003 1233
47 6.46 Leonard SCOTT 19 JAN 1980 USA USA 1 Liévin (FRA) (i) 26 FEB 2005 1233
47 6.46 Marcus BRUNSON 24 APR 1978 USA USA 1 Karlsruhe (GER) (i) 11 FEB 2007 1233
47 6.46 Justin GATLIN 10 FEB 1982 USA USA 1 Ataköy Arena, Istanbul (TUR) (i) 10 MAR 2012 1233
47 6.46 Ronnie BAKER 15 OCT 1993 USA USA 1 Arena, Toruń (POL) (i) 10 FEB 2017 1233
47 6.46 Christian COLEMAN 06 MAR 1996 USA USA 1 Reggie Lewis Center, Boston, MA (USA) (i) 10 FEB 2018 1233
47 6.46 Christian COLEMAN 06 MAR 1996 USA USA 1h2 Albuquerque, NM (USA) (i) 17 FEB 2018 1233
47 6.46 Marvin BRACY-WILLIAMS 15 DEC 1993 USA USA 1h4 Štark Arena, Beograd (SRB) (i) 19 MAR 2022 1233
47 6.46 Trayvon BROMELL 10 JUL 1995 USA USA 1sf3 Clemson Indoor Track & Field Complex, Clemson, SC (USA) (i) 10 FEB 2023 1233
47 6.46 Terrence JONES 08 NOV 2002 BAH BAH 1h1 Sports Performance Center, Lubbock, TX (USA) (i) 24 FEB 2023 1233
47 6.46 Terrence JONES 08 NOV 2002 BAH BAH 1 Convention Center, Albuquerque, NM (USA) (i) 11 MAR 2023 1233
47 6.46 Ackeem BLAKE 21 JAN 2002 JAM JAM 3 Glasgow Arena, Glasgow (GBR) (i) 01 MAR 2024 1233
70 6.47 Jon DRUMMOND 09 SEP 1968 USA USA h Stuttgart (GER) (i) 01 FEB 1998 1227
70 6.47 Maurice GREENE 23 JUL 1974 USA USA h Madrid (ESP) (i) 03 FEB 1998 1227
70 6.47 Maurice GREENE 23 JUL 1974 USA USA 1 Birmingham (GBR) (i) 15 FEB 1998 1227
70 6.47 Tim HARDEN 27 JAN 1974 USA USA 1sf1 Green Dome, Maebashi (JPN) (i) 07 MAR 1999 1227
70 6.47 Maurice GREENE 23 JUL 1974 USA USA 1 Birmingham (GBR) (i) 20 FEB 2000 1227
70 6.47 Shawn CRAWFORD 14 JAN 1978 USA USA 1 Boston, MA (USA) (i) 28 FEB 2004 1227
70 6.47 Dwight PHILLIPS 01 OCT 1977 USA USA 1 Madrid (ESP) (i) 24 FEB 2005 1227
70 6.47 Lerone CLARKE 07 JUL 1981 JAM JAM 1 National Indoor Arena, Birmingham (GBR) (i) 18 FEB 2012 1227
70 6.47 Justin GATLIN 10 FEB 1982 USA USA 2 Albuquerque, NM (USA) (i) 26 FEB 2012 1227
70 6.47 Kim COLLINS 05 APR 1976 SKN SKN 1 Łódź (POL) (i) 17 FEB 2015 1227
70 6.47 Ronnie BAKER 15 OCT 1993 USA USA 1 Birmingham, AL (USA) (i) 12 MAR 2016 1227
70 6.47 Trayvon BROMELL 10 JUL 1995 USA USA 1 Oregon Convention Center, Portland, OR (USA) (i) 18 MAR 2016 1227
70 6.47 Christian COLEMAN 06 MAR 1996 USA USA 1h1 Clemson, SC (USA) (i) 19 JAN 2018 1227
70 6.47 Ronnie BAKER 15 OCT 1993 USA USA 1h1 Albuquerque, NM (USA) (i) 17 FEB 2018 1227
70 6.47 Christian COLEMAN 06 MAR 1996 USA USA 1 Armory Track&Field Center, New York, NY (USA) (i) 11 FEB 2023 1227
70 6.47 Terrence JONES 08 NOV 2002 BAH BAH 1 Sports Performance Center, Lubbock, TX (USA) (i) 09 FEB 2024 1227
70 6.47 Noah LYLES 18 JUL 1997 USA USA 1sf3 Glasgow Arena, Glasgow (GBR) (i) 01 MAR 2024 1227
87 6.48 Leroy BURRELL 21 FEB 1967 USA USA 1 Madrid (ESP) (i) 13 FEB 1991 1221
87 6.48 Maurice GREENE 23 JUL 1974 USA USA h Boston, MA (USA) (i) 07 FEB 1999 1221
87 6.48 Tim HARDEN 27 JAN 1974 USA USA 2 Atlanta, GA (USA) (i) 04 MAR 2000 1221
87 6.48 Leonard SCOTT 19 JAN 1980 USA USA 1h1 Lexington, KY (USA) (i) 24 FEB 2001 1221
87 6.48 Leonard SCOTT 19 JAN 1980 USA USA 1 Lexington, KY (USA) (i) 25 FEB 2001 1221
87 6.48 Marcus BRUNSON 24 APR 1978 USA USA 1 Flagstaff, AZ (USA) (i) 09 FEB 2002 1221
87 6.48 John CAPEL 27 OCT 1978 USA USA 2 Fayetteville, AR (USA) (i) 15 FEB 2003 1221
87 6.48 Terrence TRAMMELL 23 NOV 1978 USA USA 2 Boston, MA (USA) (i) 01 MAR 2003 1221
87 6.48 Michael RODGERS 24 APR 1985 USA USA 1 Albuquerque, NM (USA) (i) 27 FEB 2011 1221
87 6.48 Marvin BRACY 15 DEC 1993 USA USA 1 Albuquerque, NM (USA) (i) 23 FEB 2014 1221
87 6.48 +0.3 Kim COLLINS 05 APR 1976 SKN SKN 1 Sportovní areál Krajinka, Cheb (CZE) 29 JUL 2014 1221
87 6.48 Kim COLLINS 05 APR 1976 SKN SKN 1 CSKA, Moskva (RUS) (i) 01 FEB 2015 1221
87 6.48 Kim COLLINS 05 APR 1976 SKN SKN 1 Toruń (POL) (i) 03 FEB 2015 1221
87 6.48 Cameron BURRELL 11 SEP 1994 USA USA 2 Birmingham, AL (USA) (i) 12 MAR 2016 1221