senior 2019

100 Metres men

Filter Top Lists

Filter Top Lists

Limit: 11.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 9.97 +0.8 Abdul Hakim SANI BROWN 06 MAR 1999 JPN JPN 3 Austin, TX (USA) 07 JUN 2019 1217
2 9.98 +0.5 Yuki KOIKE 13 MAY 1995 JPN JPN 4 Olympic Stadium, London (GBR) 20 JUL 2019 1213
3 10.01 +1.7 Yoshihide KIRYU 15 DEC 1995 JPN JPN 2 Yanmar Stadium Nagai, Osaka (JPN) 19 MAY 2019 1203
3 10.01 +0.9 Zhenye XIE 17 AUG 1993 CHN CHN 2 Bislett Stadion, Oslo (NOR) 13 JUN 2019 1203
5 10.03 +1.7 Lalu Muhammad ZOHRI 01 JUL 2000 INA INA 3 Yanmar Stadium Nagai, Osaka (JPN) 19 MAY 2019 1196
5 10.03 -0.3 Hassan TAFTIAN 04 MAY 1993 IRI IRI 1f1 Stade Charléty, Paris (FRA) 24 AUG 2019 1197
7 10.05 +0.9 Bingtian SU 29 AUG 1989 CHN CHN 5 Shanghai Stadium, Shanghai (CHN) 18 MAY 2019 1189
8 10.11 +1.7 Ryota YAMAGATA 10 JUN 1992 JPN JPN 5 Yanmar Stadium Nagai, Osaka (JPN) 19 MAY 2019 1169
9 10.12 +1.7 Shuhei TADA 24 JUN 1996 JPN JPN 6 Yanmar Stadium Nagai, Osaka (JPN) 19 MAY 2019 1165
9 10.12 +1.0 Ryuichiro SAKAI 14 MAR 1998 JPN JPN 1sf1 Hiratsuka (JPN) 08 JUN 2019 1165
9 10.12 -0.3 Kukyoung KIM 19 APR 1991 KOR KOR 1sf1 Jeongseon (KOR) 25 JUN 2019 1166
9 10.12 +0.7 Zhouzheng XU 26 DEC 1995 CHN CHN 1h2 La Chaux-de-Fonds (SUI) 30 JUN 2019 1165
13 10.15 +1.2 Andrew FISHER 15 DEC 1991 BRN BRN 1h1 Doha (QAT) 21 APR 2019 1155
14 10.17 +2.0 Zhiqiang WU 10 APR 1994 CHN CHN 1 Chongqing (CHN) 07 JUN 2019 1148
15 10.18 +0.1 Jinsheng LIANG 12 JAN 1996 CHN CHN 6f1 La Chaux-de-Fonds (SUI) 30 JUN 2019 1145
16 10.19 +1.2 Kirara SHIRAISHI 31 MAY 1996 JPN JPN 1f1 Hiroshima (JPN) 28 APR 2019 1142
16 10.19 +2.0 Shota IIZUKA 25 JUN 1991 JPN JPN 2 Chongqing (CHN) 07 JUN 2019 1142
18 10.20 +0.1 Aska CAMBRIDGE 31 MAY 1993 JPN JPN 2sf2 Fukuoka (JPN) 27 JUN 2019 1138
19 10.21 +0.2 Chun-Han YANG 01 JAN 1997 TPE TPE 1h8 Taipei City (TPE) 25 MAY 2019 1135
20 10.22 +0.6 Himasha Eashan WATHTHAKANKANAMGE 07 MAY 1995 SRI SRI 1 Colombo (SRI) 24 FEB 2019 1132
20 10.22 +1.2 Tosin OGUNODE 02 MAR 1994 QAT QAT 2h1 Doha (QAT) 21 APR 2019 1132
20 10.22 +1.0 Takuya KAWAKAMI 08 JUN 1995 JPN JPN 3f2 Prefectural Stadium, Fujiyoshida (JPN) 01 SEP 2019 1132
23 10.24 +0.2 Daisuke MIYAMOTO 17 APR 1999 JPN JPN 1h4 Hiratsuka (JPN) 08 JUN 2019 1125
24 10.25 +0.9 Wataru INUZUKA 08 JUL 1997 JPN JPN 1f1 Juntendo University Stadium, Inzai (JPN) 22 MAR 2019 1122
24 10.25 0.0 Femi OGUNODE 15 MAY 1991 QAT QAT 1 Cluj-Napoca (ROU) 07 JUN 2019 1122
24 10.25 +1.9 Tatsuro MIYAGI 07 NOV 1997 JPN JPN 1f1 Prefectural Stadium, Fujiyoshida (JPN) 01 SEP 2019 1122
24 10.25 +1.5 Akihiro HIGASHIDA 13 DEC 1995 JPN JPN 1h2 Prefectural Kasamatsu Stadium, Hitachinaka (JPN) 05 OCT 2019 1122
28 10.27 +2.0 Vinoj Suranjaya De Silva MUTHUMUNI 09 JAN 1995 SRI SRI 1sf2 Colombo (SRI) 22 FEB 2019 1115
29 10.28 +1.9 Jun YAMASHITA 23 AUG 1997 JPN JPN 1er1 University Stadium, Tsukuba (JPN) 03 AUG 2019 1112
30 10.29 +1.2 Bruno DEDE 07 OCT 1999 JPN JPN 4f1 Hiroshima (JPN) 28 APR 2019 1108
30 10.29 +1.0 Shuji TAKAHASHI 17 MAY 1994 JPN JPN 2sf1 Hiratsuka (JPN) 08 JUN 2019 1108
30 10.29 +1.0 Kimihiko OKUBO 23 AUG 1997 JPN JPN 2sf1 Hiratsuka (JPN) 08 JUN 2019 1108
30 10.29 +1.0 Yoshiki MINAMIYAMA 15 APR 1998 JPN JPN 4sf1 Hiratsuka (JPN) 08 JUN 2019 1108
30 10.29 +2.0 Haiyang XU 02 NOV 1992 CHN CHN 5f2 La Chaux-de-Fonds (SUI) 30 JUN 2019 1108
30 10.29 +0.1 Dajun XUAN 02 JAN 1998 CHN CHN 6 Shenyang (CHN) 02 AUG 2019 1108
36 10.30 +1.7 Barakat AL HARTHI 15 JUN 1988 OMA OMA 4sf3 Doha (QAT) 22 APR 2019 1105
37 10.31 +0.9 Kotaro IWASAKI 14 JUN 1996 JPN JPN 4 Fukui (JPN) 17 AUG 2019 1102
38 10.32 +1.4 Taishi ENDO 03 SEP 1997 JPN JPN 1h1 Kyoto (JPN) 07 APR 2019 1099
38 10.32 +1.5 Shunto NAGATA 03 APR 1996 JPN JPN 1h3 Hamayama Park Athletic Field, Izumo (JPN) 21 APR 2019 1099
38 10.32 +1.0 Abdo BARAKA 28 FEB 2001 BRN BRN 2h4 Five Rings Sports Center, Wuhan (CHN) 22 OCT 2019 1099
41 10.33 +2.0 Hengnan JIANG 06 OCT 1995 CHN CHN 3 Chongqing (CHN) 07 JUN 2019 1095
41 10.33 +1.4 Seiya KUSANO 13 JAN 1988 JPN JPN 1f3 Tokai University Stadium, Hiratsuka (JPN) 16 JUN 2019 1095
43 10.34 +1.2 Jirapong MEENAPRA 05 NOV 1993 THA THA 4h1 Doha (QAT) 21 APR 2019 1092
43 10.34 +1.1 Wei-Hsu WANG 12 OCT 1996 TPE TPE 1 Chiayi (TPE) 29 APR 2019 1092
43 10.34 +1.7 Shota HARA 18 JUL 1992 JPN JPN 2h3 Tottori (JPN) 02 JUN 2019 1092
43 10.34 +1.0 Shunya TAKAYAMA 03 SEP 1994 JPN JPN 1f2 Honjo Athletic Stadium, Kitakyushu (JPN) 27 OCT 2019 1092
43 10.34 -0.1 Ruttanapon SOWAN 10 JAN 1994 THA THA 1h1 New Clark City (PHI) 08 DEC 2019 1092
48 10.35 +0.3 Gurindervir SINGH 24 DEC 2000 IND IND 1 Patiala (IND) 18 MAR 2019 1089
48 10.35 +1.0 Kotaro ITO 10 SEP 1998 JPN JPN 5sf1 Hiratsuka (JPN) 08 JUN 2019 1089
48 10.35 +1.5 Hiroaki YABASHI 30 DEC 1996 JPN JPN 1h2 Sapporo (JPN) 07 JUL 2019 1089
48 10.35 +1.3 Shotaro MUROYA 04 AUG 1997 JPN JPN 2f3 Hachioji (JPN) 02 AUG 2019 1089
48 10.35 +0.5 Soshi MIZUKUBO 01 MAR 1999 JPN JPN 1sf1 Prefectural Kasamatsu Stadium, Hitachinaka (JPN) 05 OCT 2019 1089
48 10.35 -0.1 Muhammad Haiqal HANAFI 29 APR 1999 MAS MAS 1 New Clark City (PHI) 08 DEC 2019 1089
54 10.36 0.0 Ryuga MATSUO 06 AUG 1998 JPN JPN 2 Nagaragawa Stadium, Gifu (JPN) 13 SEP 2019 1085
55 10.37 +1.1 Po-Yu CHENG 27 APR 1997 TPE TPE 2 Chiayi (TPE) 29 APR 2019 1082
55 10.37 +0.6 Yuki HIRAO 27 APR 1996 JPN JPN 1 Chiba (JPN) 22 JUN 2019 1082
55 10.37 +1.2 Min-kyun KIM 11 JUN 1989 KOR KOR 1h2 Jeongseon (KOR) 25 JUN 2019 1082
55 10.37 +1.9 Jonathan NYEPA 26 MAR 1996 MAS MAS 3f1 Joensuu (FIN) 24 JUL 2019 1082
55 10.37 +1.3 Yoshihiro SOMEYA 14 JUL 1998 JPN JPN 3f3 Hachioji (JPN) 02 AUG 2019 1082
55 10.37 +0.9 Ippei TAKEDA 13 MAR 1997 JPN JPN 5 Fukui (JPN) 17 AUG 2019 1082
55 10.37 +1.0 Gyuhyeong LEE 02 APR 1997 KOR KOR 5f2 Prefectural Stadium, Fujiyoshida (JPN) 01 SEP 2019 1082
55 10.37 +0.8 Salem Eid YAQOOB 01 MAR 1996 BRN BRN 2 Antalya (TUR) 16 SEP 2019 1082
63 10.38 +1.9 Mehran HOSSEINI HEIDARI 30 AUG 1990 IRI IRI 2 Tehran (IRI) 25 MAR 2019 1079
63 10.38 +1.0 Alexandr KASPER 09 FEB 1994 KAZ KAZ 1 Almaty (KAZ) 24 MAY 2019 1079
65 10.39 +0.1 Masafumi NAOKI 19 NOV 1993 JPN JPN 3f1 Tottori (JPN) 02 JUN 2019 1076
65 10.39 +1.1 Fahhad Mohammed ALSUBAIE 04 FEB 1994 KSA KSA 2f1 Praha (CZE) 05 JUL 2019 1076
65 10.39 +0.4 Yang YANG 26 JUN 1991 CHN CHN 1 Shenyang (CHN) 08 JUL 2019 1076
65 10.39 -1.4 Rashid ABDULRAOUF 25 FEB 2001 BRN BRN 1f2 Erzurum (TUR) 24 JUL 2019 1084
65 10.39 +0.1 Yingrui QUAN 18 NOV 1997 CHN CHN 7 Shenyang (CHN) 02 AUG 2019 1076
65 10.39 +0.1 Youxue MO 10 FEB 1996 CHN CHN 1 Daqing (CHN) 22 AUG 2019 1076
71 10.40 0.0 Kenji FUJIMITSU 01 MAY 1986 JPN JPN 1f1 Hamayama Park Athletic Field, Izumo (JPN) 21 APR 2019 1072
71 10.40 +1.0 Satoru FUKUSHIMA 19 JAN 2000 JPN JPN 6sf1 Hiratsuka (JPN) 08 JUN 2019 1072
71 10.40 -0.2 Zheyang LI 22 JUL 2000 CHN CHN 1 Shanxi Sports Center Stadium, Taiyuan (CHN) 15 AUG 2019 1073
71 10.40 +1.6 Ka Fung NG 27 OCT 1992 HKG HKG 1 Hong Kong (HKG) 21 SEP 2019 1072
75 10.41 +0.1 Muhammad Zulfiqar BIN ISMAIL 31 JAN 1999 MAS MAS 2 Kuala Lumpur (MAS) 30 MAR 2019 1069
75 10.41 +0.2 Abdullah Abkar MOHAMMED 01 JAN 1997 KSA KSA 2h1 Cairo (EGY) 04 APR 2019 1069
75 10.41 +1.4 Noureddine HADID 28 JAN 1993 LBN LBN 5sf2 Doha (QAT) 22 APR 2019 1069
75 10.41 -1.4 Abdu Ahmed MARZOUQ 16 FEB 2000 KSA KSA 1 Tashkent (UZB) 24 AUG 2019 1077
79 10.42 -0.2 Jim-yung JOO 11 APR 1989 KOR KOR 1 Taebaek (KOR) 05 AUG 2019 1067
79 10.42 +1.9 Russel Alexander NASIR TAIB 05 APR 1998 MAS MAS 1f1 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 16 NOV 2019 1066
81 10.43 +0.8 Ruixuan ZHANG 16 JAN 1996 CHN CHN 1h12 Zhaoqing (CHN) 07 APR 2019 1063
81 10.43 +1.6 Hideaki SEO 15 JUN 2000 JPN JPN 3h2 Sagamihara (JPN) 23 MAY 2019 1063
81 10.43 +1.7 Shoei TAKA 29 APR 2002 JPN JPN 1f2 Irie Stadium, Muroran (JPN) 20 JUL 2019 1063
81 10.43 +1.1 Takuya NAGATA 14 JUN 1994 JPN JPN Hiratsuka (JPN) 27 JUL 2019 1063
81 10.43 +1.9 Ryosuke NAKANO 22 SEP 1996 JPN JPN 2er1 University Stadium, Tsukuba (JPN) 03 AUG 2019 1063
81 10.43 +1.0 Harjit SINGH 28 AUG 1997 IND IND 1sf3 Ranchi (IND) 11 OCT 2019 1063
87 10.44 +1.9 Reza GHASEMI 24 JUL 1987 IRI IRI 3 Tehran (IRI) 25 MAR 2019 1059
87 10.44 +1.8 Hiroshi DOTE 06 JUN 1987 JPN JPN 1er1 Hiroshima (JPN) 27 APR 2019 1059
87 10.44 +1.1 Towa SAITO 27 NOV 1998 JPN JPN 3h4 Sagamihara (JPN) 23 MAY 2019 1059
87 10.44 +1.7 Daichi NOGAWA 07 APR 1991 JPN JPN 5h3 Tottori (JPN) 02 JUN 2019 1059
87 10.44 +1.9 Shinichiro KITAGAWA 05 NOV 1997 JPN JPN 1sf3 Kyoto (JPN) 21 JUN 2019 1059
87 10.44 -0.9 Yupun ABEYKOON 31 DEC 1994 SRI SRI 1 Colombo (SRI) 28 AUG 2019 1064
93 10.45 0.0 Siripol PUNPA 09 SEP 1999 THA THA 1 Bangkok (THA) 18 MAY 2019 1056
93 10.45 +1.3 Kimihito KAWABATA 26 DEC 1992 JPN JPN 3h1 Tottori (JPN) 02 JUN 2019 1056
93 10.45 0.0 Taju HONGO 07 MAR 1999 JPN JPN 1 Kyoto (JPN) 22 JUN 2019 1056
93 10.45 +2.0 Mohamed DAOUD ABDULLAH 31 DEC 1993 KSA KSA 2h3 Tábor (CZE) 17 JUL 2019 1056
93 10.45 -0.1 Jaeseong LEE 18 JUN 2001 KOR KOR 1 Jamsil, Seoul (KOR) 27 JUL 2019 1056
93 10.45 -0.3 Hong MI 08 JUL 1993 CHN CHN 5h2 Shenyang (CHN) 02 AUG 2019 1057
93 10.45 +0.7 Taegeon PARK 08 MAY 1991 KOR KOR 4 Olympic Stadium, Jamsil, Seoul (KOR) 06 OCT 2019 1056
100 10.46 +0.1 Kritsada NAMSUWUN 09 FEB 1994 THA THA 1 Ubon Ratchathani (THA) 14 JAN 2019 1053