senior 2016

60 Metres men

Filter Top Lists

Filter Top Lists

Limit: 7.10

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 6.44 Asafa POWELL 23 NOV 1982 JAM JAM 1h5 Oregon Convention Center, Portland, OR (USA) (i) 18 MAR 2016 1244
2 6.47 Ronnie BAKER 15 OCT 1993 USA USA 1 Birmingham, AL (USA) (i) 12 MAR 2016 1227
2 6.47 Trayvon BROMELL 10 JUL 1995 USA USA 1 Oregon Convention Center, Portland, OR (USA) (i) 18 MAR 2016 1227
4 6.48 Cameron BURRELL 11 SEP 1994 USA USA 2 Birmingham, AL (USA) (i) 12 MAR 2016 1221
5 6.49 Kim COLLINS 05 APR 1976 SKN SKN 1sf2 Oregon Convention Center, Portland, OR (USA) (i) 18 MAR 2016 1215
6 6.50 Richard KILTY 02 SEP 1989 GBR GBR 1 Jablonec nad Nisou (CZE) (i) 05 MAR 2016 1210
6 6.50 Bingtian SU 29 AUG 1989 CHN CHN 2sf3 Oregon Convention Center, Portland, OR (USA) (i) 18 MAR 2016 1210
8 6.51 Marvin BRACY 15 DEC 1993 USA USA 1 Portland, OR (USA) (i) 12 MAR 2016 1204
8 6.51 Ramon GITTENS 20 JUL 1987 BAR BAR 3 Oregon Convention Center, Portland, OR (USA) (i) 18 MAR 2016 1204
8 6.51 Michael RODGERS 24 APR 1985 USA USA 2sf2 Oregon Convention Center, Portland, OR (USA) (i) 18 MAR 2016 1204
11 6.52 Julian REUS 29 APR 1988 GER GER 1 Leipzig (GER) (i) 27 FEB 2016 1198
11 6.52 Christian COLEMAN 06 MAR 1996 USA USA 3 Birmingham, AL (USA) (i) 12 MAR 2016 1198
13 6.53 Yunier PÉREZ 16 FEB 1985 CUB CUB 1 Łódź (POL) (i) 05 FEB 2016 1192
13 6.53 James DASAOLU 05 SEP 1987 GBR GBR 1 Sheffield (GBR) (i) 27 FEB 2016 1192
13 6.53 John TEETERS 19 MAY 1993 USA USA 4 Birmingham, AL (USA) (i) 12 MAR 2016 1192
13 6.53 Zhenye XIE 17 AUG 1993 CHN CHN 4 Oregon Convention Center, Portland, OR (USA) (i) 18 MAR 2016 1192
17 6.54 Andrew ROBERTSON 17 DEC 1990 GBR GBR 2 Sheffield (GBR) (i) 27 FEB 2016 1187
18 6.55 Sean SAFO-ANTWI 31 OCT 1990 GBR GBR 1f1 Mondeville (FRA) (i) 06 FEB 2016 1181
18 6.55 Yang YANG 26 JUN 1991 CHN CHN 1f1 Nanjing (CHN) (i) 03 MAR 2016 1181
20 6.56 Joseph MORRIS 04 OCT 1989 USA USA 1 Toruń (POL) (i) 12 FEB 2016 1175
20 6.56 Hassan TAFTIAN 04 MAY 1993 IRI IRI 1 Doha (QAT) (i) 19 FEB 2016 1175
20 6.56 Xingqiang TANG 11 AUG 1995 CHN CHN 2f1 Nanjing (CHN) (i) 03 MAR 2016 1175
20 6.56 Theo ETIENNE 03 SEP 1996 GBR GBR 2 Jablonec nad Nisou (CZE) (i) 05 MAR 2016 1175
20 6.56 Kenzo COTTON 13 MAY 1996 USA USA 2h1 Birmingham, AL (USA) (i) 11 MAR 2016 1175
20 6.56 Yoshihide KIRYU 15 DEC 1995 JPN JPN 3sf1 Oregon Convention Center, Portland, OR (USA) (i) 18 MAR 2016 1175
26 6.57 Eric CRAY 06 NOV 1988 PHI PHI 1sf1 Doha (QAT) (i) 19 FEB 2016 1170
26 6.57 D'Angelo CHERRY 01 AUG 1990 USA USA 3 Portland, OR (USA) (i) 12 MAR 2016 1170
26 6.57 Bolade AJOMALE 31 AUG 1995 CAN CAN 1 Robert W. Plaster Center, Pittsburg, KS (USA) (i) 12 MAR 2016 1170
29 6.58 Emmanuel MATADI 15 APR 1991 USA USA 1 Mankato, MN (USA) (i) 23 JAN 2016 1164
29 6.58 Trell KIMMONS 13 JUL 1985 USA USA 3 Messehalle, Karlsruhe (GER) (i) 06 FEB 2016 1164
29 6.58 Antoine ADAMS 31 AUG 1988 SKN SKN 1 Houston, TX (USA) (i) 12 FEB 2016 1164
29 6.58 Jeff HENDERSON 19 FEB 1989 USA USA 2h1 Portland, OR (USA) (i) 11 MAR 2016 1164
33 6.59 Chavaughn WALSH 29 DEC 1987 ANT ANT 1 Houston, TX (USA) (i) 29 JAN 2016 1158
33 6.59 Warren FRASER 08 JUL 1991 BAH BAH 1 Clemson, SC (USA) (i) 29 JAN 2016 1158
33 6.59 Keitavious WALTER 16 APR 1996 USA USA 1 Birmingham, AL (USA) (i) 31 JAN 2016 1158
33 6.59 Adam GEMILI 06 OCT 1993 GBR GBR 1f1 Cardiff (GBR) (i) 31 JAN 2016 1158
33 6.59 Christophe LEMAITRE 11 JUN 1990 FRA FRA 1h3 Mondeville (FRA) (i) 06 FEB 2016 1158
33 6.59 Markesh WOODSON 06 SEP 1993 USA USA 1sf1 Fayetteville, AR (USA) (i) 12 FEB 2016 1158
39 6.60 +1.7 Oshane BAILEY 08 SEP 1989 JAM JAM 1f1 Kingston (JAM) 30 JAN 2016 1153
39 6.60 Adrian GRIFFITH 11 NOV 1984 BAH BAH 1 Birmingham, AL (USA) (i) 31 JAN 2016 1153
39 6.60 Kevaun RATTRAY 16 APR 1996 JAM JAM 1h2 New York, NY (USA) (i) 05 FEB 2016 1153
39 6.60 Churandy MARTINA 03 JUL 1984 NED NED 2h1 Messehalle, Karlsruhe (GER) (i) 06 FEB 2016 1153
39 6.60 Ameer WEBB 19 MAR 1991 USA USA 1 Flagstaff, AZ (USA) (i) 13 FEB 2016 1153
39 6.60 Daveon COLLINS 03 OCT 1992 USA USA 1f2 Seattle, WA (USA) (i) 13 FEB 2016 1153
39 6.60 Qawatvis JOHNSON USA USA 1h2 Baton Rouge, LA (USA) (i) 19 FEB 2016 1153
39 6.60 Christian BLUM 10 MAR 1987 GER GER 2 Leipzig (GER) (i) 27 FEB 2016 1153
39 6.60 Bryce ROBINSON 13 NOV 1993 USA USA 3h2 Birmingham, AL (USA) (i) 11 MAR 2016 1153
39 6.60 Jarrion LAWSON 06 MAY 1994 USA USA 5 Birmingham, AL (USA) (i) 12 MAR 2016 1153
49 6.61 Rondel SORRILLO 24 JAN 1986 TTO TTO 3 Lexington, KY (USA) (i) 23 JAN 2016 1147
49 6.61 Quentin BUTLER 18 SEP 1992 USA USA 1h3 Houston, TX (USA) (i) 29 JAN 2016 1147
49 6.61 Diondre BATSON 13 JUL 1992 USA USA 1 Nashville, TN (USA) (i) 30 JAN 2016 1147
49 6.61 Andre DE GRASSE 10 NOV 1994 CAN CAN 1 New York, NY (USA) (i) 20 FEB 2016 1147
49 6.61 Tevin HESTER 10 JAN 1994 USA USA 1 Boston, MA (USA) (i) 27 FEB 2016 1147
49 6.61 Kyle DE ESCOFET 04 OCT 1996 GBR GBR 5 Sheffield (GBR) (i) 27 FEB 2016 1147
49 6.61 Sean MCLEAN 23 MAR 1992 USA USA 2h3 Portland, OR (USA) (i) 11 MAR 2016 1147
49 6.61 Albert HUNTLEY 03 JAN 1990 USA USA 4sf1 Portland, OR (USA) (i) 12 MAR 2016 1147
49 6.61 Kemar HYMAN 11 OCT 1989 CAY CAY 4sf2 Oregon Convention Center, Portland, OR (USA) (i) 18 MAR 2016 1147
58 6.62 Keenan BROCK 01 JUN 1992 USA USA 2h1 Birmingham, AL (USA) (i) 15 JAN 2016 1141
58 6.62 Odean SKEEN 28 AUG 1994 JAM JAM 2 Birmingham, AL (USA) (i) 16 JAN 2016 1141
58 6.62 +1.7 Ronald LEVY 30 OCT 1992 JAM JAM 2f1 Kingston (JAM) 30 JAN 2016 1141
58 6.62 Wilfried KOFFI HUA 12 OCT 1987 CIV CIV 2 Flagstaff, AZ (USA) (i) 30 JAN 2016 1141
58 6.62 Levi Asher CADOGAN 08 NOV 1995 BAR BAR 7 Messehalle, Karlsruhe (GER) (i) 06 FEB 2016 1141
58 6.62 Henricho BRUINTJIES 16 JUL 1993 RSA RSA 2 Berlin (GER) (i) 13 FEB 2016 1141
58 6.62 Lykourgos-Stefanos TSAKONAS 08 MAR 1990 GRE GRE 1f1 Pireaus (GRE) (i) 13 FEB 2016 1141
58 6.62 Odain ROSE 19 JUL 1992 SWE SWE 4 Globe Arena, Stockholm (SWE) (i) 17 FEB 2016 1141
58 6.62 Darrell WESH 21 FEB 1992 HAI HAI 1 Blacksburg, VA (USA) (i) 19 FEB 2016 1141
58 6.62 Lamar HARGROVE 21 APR 1994 USA USA 1 Tiffin, OH (USA) (i) 28 FEB 2016 1141
58 6.62 Remigiusz OLSZEWSKI 20 SEP 1992 POL POL 1 Toruń (POL) (i) 05 MAR 2016 1141
58 6.62 Ryota YAMAGATA 10 JUN 1992 JPN JPN 1f1 Osaka (JPN) (i) 13 MAR 2016 1141
70 6.63 Blake SMITH 28 MAY 1993 USA USA 1h1 Bloomington, IN (USA) (i) 22 JAN 2016 1136
70 6.63 Arman Gino HALL 12 FEB 1994 USA USA 4 Lexington, KY (USA) (i) 23 JAN 2016 1136
70 6.63 Kendal WILLIAMS 23 SEP 1995 USA USA 2 Clemson, SC (USA) (i) 29 JAN 2016 1136
70 6.63 +1.7 Julian FORTE 07 JAN 1993 JAM JAM 3f1 Kingston (JAM) 30 JAN 2016 1136
70 6.63 Jamol JAMES 16 JUL 1992 TTO TTO 1f5 Flagstaff, AZ (USA) (i) 19 FEB 2016 1136
70 6.63 Carlos NASCIMENTO 12 OCT 1994 POR POR 1 Pombal (POR) (i) 20 FEB 2016 1136
70 6.63 Kimmari ROACH 17 APR 1989 JAM JAM 3 New York, NY (USA) (i) 20 FEB 2016 1136
70 6.63 Donte' JACKSON 08 NOV 1995 USA USA 1h4 Fayetteville, AR (USA) (i) 26 FEB 2016 1136
70 6.63 Bruno HORTELANO 18 SEP 1991 ESP ESP 2h6 Oregon Convention Center, Portland, OR (USA) (i) 18 MAR 2016 1136
79 6.64 Leshon COLLINS 11 DEC 1993 USA USA 2 Houston, TX (USA) (i) 15 JAN 2016 1130
79 6.64 Brandon CARNES 06 MAR 1995 USA USA 1h1 Lincoln, NE (USA) (i) 05 FEB 2016 1130
79 6.64 Ryan CLARK 14 SEP 1996 USA USA 2sf1 Fayetteville, AR (USA) (i) 12 FEB 2016 1130
79 6.64 Ryan BAILEY 13 APR 1989 USA USA 1sf4 Seattle, WA (USA) (i) 13 FEB 2016 1130
79 6.64 Gabriel MVUMVURE 23 FEB 1988 ZIM ZIM 1 Baton Rouge, LA (USA) (i) 19 FEB 2016 1130
79 6.64 Jermey HICKS 1994 USA USA 1h3 Birmingham, AL (USA) (i) 24 FEB 2016 1130
79 6.64 Josh DELOACH USA USA 1h1 Albuquerque, NM (USA) (i) 26 FEB 2016 1130
79 6.64 Maurice EADDY 04 JUN 1995 USA USA 1 Fairfax, VA (USA) (i) 28 FEB 2016 1130
79 6.64 Binglin ZHU 02 JAN 1993 CHN CHN 1f1 Nanjing (CHN) (i) 28 FEB 2016 1130
79 6.64 Haiyang XU 02 NOV 1992 CHN CHN 2f1 Nanjing (CHN) (i) 28 FEB 2016 1130
79 6.64 Youxue MO 10 FEB 1996 CHN CHN 3f1 Nanjing (CHN) (i) 03 MAR 2016 1130
79 6.64 Hensley PAULINA 26 JUN 1993 NED NED 3 Jablonec nad Nisou (CZE) (i) 05 MAR 2016 1130
79 6.64 Rafael SCOTT USA USA 5h2 Birmingham, AL (USA) (i) 11 MAR 2016 1130
79 6.64 Abdullah Abkar MOHAMMED 01 JAN 1997 KSA KSA 2h4 Oregon Convention Center, Portland, OR (USA) (i) 18 MAR 2016 1130
93 6.65 +1.7 Jeffrey VANAN 21 DEC 1992 SUR SUR 1 Kourou (FRA) 09 JAN 2016 1125
93 6.65 Senoj-Jay GIVANS 30 DEC 1993 JAM JAM 3 College Station, TX (USA) (i) 16 JAN 2016 1125
93 6.65 Jeff FRALEY 30 JUL 1993 USA USA 1h1 Joplin, MO (USA) (i) 22 JAN 2016 1125
93 6.65 +1.7 Andrew FISHER 15 DEC 1991 BRN BRN 4f1 Kingston (JAM) 30 JAN 2016 1125
93 6.65 Sam EFFAH 29 DEC 1988 CAN CAN 1h1 New York, NY (USA) (i) 05 FEB 2016 1125
93 6.65 Demek KEMP 26 APR 1996 USA USA 1sf1 Johnson City, TN (USA) (i) 05 FEB 2016 1125
93 6.65 Ángel David RODRÍGUEZ 25 APR 1980 ESP ESP 1 Zaragoza (ESP) (i) 06 FEB 2016 1125
93 6.65 Carlin ISLES 21 NOV 1989 USA USA 3 Houston, TX (USA) (i) 12 FEB 2016 1125