senior 2021

Discus Throw men

Filter Top Lists

Filter Top Lists

Limit: 48.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 71.40 Daniel STÅHL 27 AUG 1992 SWE SWE 1 Bottnaryds IP, Bottnaryd (SWE) 10 JUL 2021 1270
2 70.35 Kristjan ČEH 17 FEB 1999 SLO SLO 2 Kuortaneen keskusurheilukenttä, Kuortane (FIN) 26 JUN 2021 1251
3 69.48 Simon PETTERSSON 03 JAN 1994 SWE SWE 1 Arenastadens Kastplan, Växjö (SWE) 29 MAY 2021 1235
4 69.04 Lukas WEIßHAIDINGER 20 FEB 1992 AUT AUT 1 Leichtathletikarena, Eisenstadt (AUT) 09 JUN 2021 1227
5 68.62 Andrius GUDŽIUS 14 FEB 1991 LTU LTU 1 Sport Center Stadium, Birstonas (LTU) 20 MAY 2021 1219
6 67.82 Reggie JAGERS III 13 AUG 1994 USA USA 1 CVEATC, Chula Vista, CA (USA) 06 JUN 2021 1204
7 67.48 Alex ROSE 17 NOV 1991 SAM SAM 1 Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ (USA) 22 MAY 2021 1198
8 67.47 Daniel JASINSKI 05 AUG 1989 GER GER 1 UNION-Stadion, Schönebeck (GER) 26 MAY 2021 1198
9 67.41 Clemens PRÜFER 13 AUG 1997 GER GER 1 Werferzentrum Brandberge, Halle (GER) 15 MAY 2021 1197
10 67.36 Giovanni FALOCI 13 OCT 1985 ITA ITA 1 Stadio Comunale, Spoleto (ITA) 29 JUN 2021 1196
11 67.30 David WROBEL 13 FEB 1991 GER GER 2 Werferzentrum Brandberge, Halle (GER) 15 MAY 2021 1195
12 67.13 Lawrence OKOYE 06 OCT 1991 GBR GBR 1 Södertälje IP, Södertälje (SWE) 11 JUN 2021 1192
13 67.02 Matthew DENNY 02 JUN 1996 AUS AUS 4 National Stadium, Tokyo (JPN) 31 JUL 2021 1190
14 66.93 Róbert SZIKSZAI 30 SEP 1994 HUN HUN 1 Pusztai László Sporttelep, Szentes (HUN) 09 OCT 2021 1188
15 66.66 Lolassonn DJOUHAN 18 MAY 1991 FRA FRA 1 Stade Fernand Bonnieu, Montélimar (FRA) 06 JUN 2021 1183
16 66.42 Mykyta NESTERENKO 15 APR 1991 UKR UKR 1 Lutsk (UKR) 21 JUN 2021 1178
17 66.40 Mason FINLEY 07 OCT 1990 USA USA 1 Rock Chalk Park, Lawrence, KS (USA) 01 MAY 2021 1178
18 66.36 Juan CAICEDO 27 JUL 1992 ECU ECU 1 Estádio José Vieira de Carvalho, Maia (POR) 23 JUN 2021 1177
19 66.26 Turner WASHINGTON 10 FEB 1999 USA USA 1 Hayward Field, Eugene, OR (USA) 17 APR 2021 1176
20 66.19 Kord FERGUSON 16 SEP 1995 USA USA 1 Shorter University Throws Center, Rome, GA (USA) 06 JUN 2021 1174
21 66.03 Yauheni BAHUTSKI 07 SEP 1999 BLR BLR 1 Regional Sport Complex, Brest (BLR) 29 APR 2021 1171
22 66.01 Fedrick DACRES 28 FEB 1994 JAM JAM 2 Ansin Sports Complex, Miramar, FL (USA) 05 JUN 2021 1171
23 65.85 Francois PRINSLOO 11 NOV 2001 RSA RSA 1q1 University of North Florda Jax Track at Hodges Stadium, Jacksonville, FL (USA) 28 MAY 2021 1168
24 65.78 Claudio ROMERO 10 JUL 2000 CHI CHI 2q1 University of North Florda Jax Track at Hodges Stadium, Jacksonville, FL (USA) 28 MAY 2021 1167
25 65.65 Brian WILLIAMS 18 DEC 1994 USA USA 1 Chula Vista, CA (USA) 13 JUN 2021 1164
26 65.59 Danijel FURTULA 31 JUL 1992 MNE MNE 1 Stadion Topolica, Bar (MNE) 10 APR 2021 1163
27 65.54 Robert URBANEK 29 APR 1987 POL POL 1 Stadion MKS, Aleksandrów Łódzki (POL) 29 JUN 2021 1162
27 65.54 János HUSZÁK 05 FEB 1992 HUN HUN 1 Bregyó Athletic Center, Székesfehérvár (HUN) 12 SEP 2021 1162
29 65.43 Alin Alexandru FIRFIRICA 03 NOV 1995 ROU ROU 1 Stadionul Iolanda Balas Soter, Bucureşti (ROU) 24 APR 2021 1160
30 65.40 Christoph HARTING 10 APR 1990 GER GER 1 Leichtathletikstadion im Sportforum, Hohenschönhausen, Berlin (GER) 29 MAY 2021 1160
30 65.40 Jorge FERNÁNDEZ 02 OCT 1987 CUB CUB 1 Estadio Panamericano, La Habana (CUB) 05 JUN 2021 1160
30 65.40 Mauricio ORTEGA 04 AUG 1994 COL COL 1 Vila Nova de Cerveira (POR) 09 JUN 2021 1160
33 65.39 Guðni Valur GUÐNASON 11 OCT 1995 ISL ISL 3 Arenastadens Kastplan, Växjö (SWE) 29 MAY 2021 1159
34 65.35 Martin WIERIG 10 JUN 1987 GER GER 1 Jahnstadion, Neubrandenburg (GER) 21 APR 2021 1159
35 65.27 Ola STUNES ISENE 29 JAN 1995 NOR NOR 1 Norges idrettshøgskole, Oslo (NOR) 02 MAY 2021 1157
36 65.26 Henning PRÜFER 07 MAR 1996 GER GER 2 UNION-Stadion, Schönebeck (GER) 26 MAY 2021 1157
37 64.84 Jordan YOUNG 21 JUN 1993 CAN CAN 1 UVA Lanningan Field, Charlottesville, VA (USA) 03 APR 2021 1149
38 64.68 Nazzareno DI MARCO 30 APR 1985 ITA ITA 2 Stadio Comunale, Spoleto (ITA) 29 JUN 2021 1146
39 64.67 Piotr MAŁACHOWSKI 07 JUN 1983 POL POL 1 Golęcin Stadion, Poznan (POL) 25 JUN 2021 1146
40 64.49 Kai CHANG 29 JAN 2000 JAM JAM 1 Excelsior High School, Kingston (JAM) 28 JUN 2021 1143
41 64.42 Jakob GARDENKRANS 15 AUG 1997 SWE SWE 1 Uppsala Friidrottsarena, Uppsala (SWE) 05 APR 2021 1142
42 64.37 Aleksey KHUDYAKOV 31 MAR 1995 RUS RUS 1 Yunost Stadium, Adler, Sochi (RUS) 24 FEB 2021 1141
43 64.34 Bartłomiej STÓJ 15 MAY 1996 POL POL 1 Stadion Śląski, Chorzów (POL) 20 JUN 2021 1140
44 64.30 Niklas ARRHENIUS 10 SEP 1982 USA USA 1 Smith Fieldhouse, BYU, Provo, UT (USA) 07 AUG 2021 1139
45 64.29 Connor BELL 21 JUN 2001 NZL NZL 1 Hawke's Bay Sports Park, Hastings (NZL) 23 JAN 2021 1139
46 64.05 Henrik JANSSEN 19 MAY 1998 GER GER 2 Wurfanlage des SC Magdeburg, Magdeburg (GER) 29 JUN 2021 1135
47 63.88 Sam MATTIS 19 MAR 1994 USA USA 8 National Stadium, Tokyo (JPN) 31 JUL 2021 1132
48 63.85 Philip MILANOV 06 JUL 1991 BEL BEL 1 Putbosstadion, Oordegem (BEL) 29 MAY 2021 1131
49 63.83 Victor HOGAN 25 JUL 1989 RSA RSA 1 Dal Josaphat Athletics Stadium, Paarl (RSA) 29 APR 2021 1131
50 63.81 Torben BRANDT 19 MAY 1995 GER GER 1 UNION-Stadion, Schönebeck (GER) 12 SEP 2021 1130
51 63.62 Martin MARKOVIĆ 13 JAN 1996 CRO CRO 1 Stadion Branko Čavlović-Čavlek, Karlovac (CRO) 06 JUN 2021 1127
52 63.52 Mykolas ALEKNA 28 SEP 2002 LTU LTU 2 Palangos Stadionas, Palanga (LTU) 25 JUN 2021 1125
53 63.33 Marek BÁRTA 08 DEC 1992 CZE CZE 3f1 Stadion Park Mladeži, Split (CRO) 09 MAY 2021 1122
54 63.29 Legend BOYESEN 09 FEB 1996 USA USA 2 Iron Wood Throwers Center, Rathdrum, ID (USA) 28 MAY 2021 1121
55 63.26 Josh SYROTCHEN 19 APR 1994 USA USA 1 Jantz Stadium, Southwestern College, Winfield, KS (USA) 01 MAY 2021 1120
56 63.24 Nicholas PERCY 05 DEC 1994 GBR GBR 1 Sportcity Regional Arena, Manchester (GBR) 27 MAY 2021 1120
57 63.23 Oskar STACHNIK 01 MAR 1998 POL POL 1 Stadium Irena Szewińska, Karpacz (POL) 16 MAY 2021 1120
58 63.18 Lucas NERVI 31 AUG 2001 CHI CHI 1 Estadio Alberto Spencer Herrera, Guayaquil (ECU) 29 MAY 2021 1119
59 62.99 Sven Martin SKAGESTAD 13 JAN 1995 NOR NOR 2 Kooli staadion, Randvere (EST) 12 JUN 2021 1115
60 62.93 Chad WRIGHT 25 MAR 1991 JAM JAM 4q2 National Stadium, Tokyo (JPN) 30 JUL 2021 1114
61 62.58 Wellinton FERNANDES DA CRUZ FILHO 27 APR 1998 BRA BRA 1 CNDA, Bragança Paulista (BRA) 20 JUN 2021 1108
62 62.50 Lois Maikel MARTÍNEZ 03 JUN 1981 ESP ESP 2 Castellón (ESP) 29 JUN 2021 1106
63 62.32 Alessandro FERUGLIO 24 JAN 2003 ITA ITA 2 Campo Sportivo Dal Dan, Udine (ITA) 28 AUG 2021 1103
64 62.11 Apostolos PARELLIS 24 JUL 1985 CYP CYP 7q2 National Stadium, Tokyo (JPN) 30 JUL 2021 1099
65 62.10 Traves SMIKLE 07 MAY 1992 JAM JAM 2 National Stadium, Kingston (JAM) 29 MAY 2021 1099
66 62.08 Nathaniel MOSES 01 APR 1990 USA USA 1 Matthes-Hopkins Track Complex, Lynchburg, VA (USA) 05 MAY 2021 1099
67 62.01 Gleb SIDORCHENKO 15 MAY 1986 RUS RUS 1 Yunost Stadium, Adler, Sochi (RUS) 14 MAY 2021 1097
68 61.99 Werner VISSER 27 FEB 1998 RSA RSA 1 McArthur Stadium, Potchefstroom (RSA) 09 MAR 2021 1097
69 61.94 Roje STONA 26 FEB 1999 JAM JAM 2 Hayward Field, Eugene, OR (USA) 11 JUN 2021 1096
70 61.93 Alan Christian DE FALCHI 03 APR 2000 BRA BRA 1 Texan Track & Field Complex, Levelland, TX (USA) 13 MAY 2021 1096
71 61.92 Duke KICINSKI 14 MAR 1996 USA USA 1h1 Terry & Linda Fuller T&F Complex, Lubbock, TX (USA) 09 APR 2021 1096
72 61.75 Martin KUPPER 31 MAY 1989 EST EST 1 Kadrioru staadion, Tallinn (EST) 27 JUN 2021 1093
73 61.73 Darian BROWN 30 JUL 1993 USA USA 4 Iron Wood Throwers Center, Rathdrum, ID (USA) 28 MAY 2021 1092
74 61.59 Essa Mohamed AL ZENKAWI 17 OCT 1992 KUW KUW 1 Stadion Park Mladeži, Split (CRO) 21 AUG 2021 1090
75 61.53 Marcus GUSTAVESON 01 DEC 1997 USA USA 2f2 Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ (USA) 20 MAY 2021 1088
76 61.27 Abuduaini TUERGONG 16 JUN 1997 CHN CHN 1 Rizhao (CHN) 21 MAY 2021 1084
77 61.21 Jordan ROACH 25 MAR 1993 USA USA 2 UVA Lanningan Field, Charlottesville, VA (USA) 16 APR 2021 1083
78 61.03 Ben HAMMER 25 OCT 1996 USA USA 6q1 Hayward Field, Eugene, OR (USA) 24 JUN 2021 1079
78 61.03 Aleksandr DOBRENKIY 11 MAR 1994 RUS RUS 2 Olympic Stadium, Cheboksary (RUS) 26 JUN 2021 1079
80 60.99 Mitch WEBER 22 JUN 1999 USA USA 1 Audrey J. Walton Stadium, Warrensburg, MO (USA) 20 MAR 2021 1079
81 60.98 Jason HARRELL 10 JAN 1991 USA USA 9f1 Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ (USA) 20 MAY 2021 1078
82 60.93 Gregory THOMPSON 05 MAY 1994 GBR GBR 3 Univ. of Winchester Sports Stadium, Winchester (GBR) 16 MAY 2021 1077
83 60.88 Yasiel SOTERO 28 DEC 2001 ESP ESP 1 Las Palmas (ESP) 05 JUN 2021 1077
84 60.85 Korbinian HÄßLER 08 FEB 2000 GER GER 7 Jahnstadion, Neubrandenburg (GER) 22 MAY 2021 1076
85 60.81 Hleb ZHUK 24 MAR 1998 BLR BLR 2 Regional Sport Complex, Brest (BLR) 01 JUN 2021 1075
86 60.77 David LUCAS 06 JUN 1996 USA USA 3q1 University of North Florda Jax Track at Hodges Stadium, Jacksonville, FL (USA) 28 MAY 2021 1075
86 60.77 Mario Alberto DÍAZ 08 DEC 1999 CUB CUB 2 Pascual Guerrero Stadium, Cali (COL) 04 DEC 2021 1075
88 60.71 Ehsan HADADI 20 JAN 1985 IRI IRI 1 Aftab Enghelab Sport Complex, Tehran (IRI) 13 SEP 2021 1073
89 60.70 Marin PREMERU 29 AUG 1990 CRO CRO 1f2 Stadion Park Mladeži, Split (CRO) 09 MAY 2021 1073
89 60.70 Aleksas ABROMAVIČIUS 06 DEC 1984 LTU LTU 2 Vingis Park Stadium, Vilnius (LTU) 29 JUN 2021 1073
91 60.68 Tom REUX 24 FEB 1999 FRA FRA 1 Stade Josette et Roger Mikulak, Angers (FRA) 25 JUN 2021 1073
92 60.67 Elijah MASON 19 JAN 1999 USA USA 1 Veterans Memorial Stadium, Clovis, CA (USA) 30 APR 2021 1073
93 60.62 Yuji TSUTSUMI 22 DEC 1989 JPN JPN 1 Denka Big Swan Stadium, Niigata (JPN) 06 JUN 2021 1072
93 60.62 Shaquille EMANUELSON 08 JAN 2000 NED NED 1 Sportpark De Omzoom, Assendelft (NED) 10 OCT 2021 1072
95 60.46 Christian ZIMMERMANN 09 JUL 1994 GER GER 1 Sepp-Brenninger-Stadion, Erding (GER) 17 JUL 2021 1069
96 60.32 Mimir SIGURDSSON 10 JAN 1999 ISL ISL 1 Laugardalsvöllur, Reykjavík (ISL) 28 MAY 2021 1066
97 60.25 Rafail ANTONIOU 04 AUG 1995 CYP CYP 1 Strovolos, GPS Stadium, Nicosia (CYP) 28 APR 2021 1065
98 60.20 James PLUMMER 05 JAN 1995 USA USA 1 Coach Richard Wackar Stadium, Glassboro, NJ (USA) 20 MAY 2021 1064
99 60.19 Martynas ALEKNA 25 AUG 2000 LTU LTU 1 Vingis Park Stadium, Vilnius (LTU) 15 JUN 2021 1064
100 60.18 Joseph BROWN 13 JUN 1996 USA USA 1 Prairie View, TX (USA) 06 JUN 2021 1064