POS Rank Heat ATHLETE COUNTRY RESULTS WIND POINTS
1 1 4 Rafal Abramowski POLPOL 10.81 -0.9 903
2 2 4 Martin ROE NORNOR 10.82 -0.9 901
3 3 4 Maksim ANDRALOITS BLRBLR 10.92 -0.9 878
4 4 4 Yury Yaremich BLRBLR 10.96 -0.9 870
5 1 2 Patryk Baran POLPOL 11.11 -0.4 836
6 5 4 Paweł WIESIOŁEK POLPOL 11.12 -0.9 834
7 6 4 Juuso Hassi FINFIN 11.20 -0.9 817
8 2 2 Fabian Marugg SUISUI 11.20 -0.4 817
9 1 3 Samuel Remédios PORPOR 11.21 -0.5 814
10 2 3 James Finney GBRGBR 11.22 -0.5 812
11 7 4 Jeremy Taiwo USAUSA 11.26 -0.9 804
12 3 3 Luca Dell'Acqua ITAITA 11.27 -0.5 801
13 3 2 Andrew Murphy GBRGBR 11.27 -0.4 801
14 4 3 Sutthisak Singkhon THATHA 11.28 -0.5 799
15 8 4 Jefferson Dos Santos BRABRA 11.29 -0.9 797
16 5 3 Taavi TŠERNJAVSKI ESTEST 11.29 -0.5 797
17 1 1 Pierre Joseph-Parfaite FRAFRA 11.30 0.0 795
18 6 3 José Gregorio Lemos COLCOL 11.39 -0.5 776
19 2 1 Alexander Demetz ITAITA 11.39 0.0 776
20 4 2 Vasyl Ivanytskyi UKRUKR 11.44 -0.4 765
21 3 1 Alex Verginer ITAITA 11.46 0.0 761
22 5 2 Axel HUBERT FRAFRA 11.51 -0.4 750
23 7 3 Lars Rise NORNOR 11.52 -0.5 748
24 4 1 Rafal Horbowicz POLPOL 11.54 0.0 744
25 6 2 Mikolaj Jakóbczak POLPOL 11.57 -0.4 738
26 7 2 Pascal Magyar SUISUI 11.58 -0.4 736
27 8 2 Razvan George Roman ROUROU 11.67 -0.4 717
28 5 1 Vitaliy Hayuk UKRUKR 12.14 0.0 624
1 Marco Leone ITAITA DNS 0