04 JUL 2018 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points
1 Chris Robertson CAN CAN 43.51 736
2 Jack Flood USA USA 41.29 691
3 Telvin Tavernier CAN CAN 40.90 683
4 John Claude Van Biljon RSA RSA 39.28 650
5 Matt Johnson CAN CAN 38.80 640
6 Mitch Modin USA USA 38.33 631
7 Scott Filip USA USA 37.88 622
8 Jonah Elbaz CAN CAN 37.71 618
9 Steele Wasik USA USA 37.22 608
10 Jake Ostgaard USA USA 37.12 606
11 Max Attwell NZL NZL 36.57 595
12 Dylan Golow CAN CAN 33.68 537
13 Kevin Nault CAN CAN 31.03 485
14 Devin Cornelius USA USA 30.98 484
15 William Eggers USA USA 29.93 463
16 Mark Emode CAN CAN 26.85 403
Taylor Cudequest USA USA DNS 0