30 JUN 2019 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points
1 Basile ROLNIN FRA FRA 50.62 883
2 Dennis HUTTERER GER GER 47.18 812
3 Kai KAZMIREK GER GER 44.71 761
4 Mathias BRUGGER GER GER 44.54 757
5 Fredriech Pretorius RSA RSA 43.63 739
6 Lennard Biere GER GER 43.05 727
7 Fynn ZENKER GER GER 41.49 695
8 Gael QUERIN FRA FRA 40.50 675
9 Nils Kruse GER GER 38.11 626
10 Tom Lucas Greiner GER GER 37.74 619
11 Jannis WOLFF GER GER 37.64 617
12 Niklas Ransiek GER GER 36.15 587
13 Felix Wolter GER GER 35.67 577
14 Felix Hepperle GER GER 34.56 555
Jannik Otto GER GER DNS 0