Heptathlon women

Hypo-meeting

AUSTRIA Götzis, AUSTRIA 25 MAY 2019 - 26 MAY 2019

Heat 1 25 MAY 2019 Wind +0.9 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points Reaction Time
1 Sarah LAGGER AUT AUT 14.04 973
2 Daryna SLOBODA UKR UKR 14.04 973
3 Niki Oudenaarden CAN CAN 14.07 968
4 Carmen RAMOS ESP ESP 14.65 888
5 Ekaterina VORONINA UZB UZB 14.74 876

Heat 2 25 MAY 2019 Wind +1.7 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points Reaction Time
1 María VICENTE ESP ESP 13.62 1033
2 Sophie WEIßENBERG GER GER 13.73 1017
3 Caroline AGNOU SUI SUI 13.96 984
4 Hanne MAUDENS BEL BEL 13.97 983
5 Adrianna SUŁEK POL POL 14.13 960

Heat 3 25 MAY 2019 Wind +0.9 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points Reaction Time
1 Nadine BROERSEN NED NED 13.53 1046
2 Annie KUNZ USA USA 13.56 1041
3 Emma OOSTERWEGEL NED NED 13.63 1031
4 Annik KÄLIN SUI SUI 13.80 1007
5 Niamh Emerson GBR GBR 13.85 1000
6 Géraldine RUCKSTUHL SUI SUI 14.01 977

Heat 4 25 MAY 2019 Wind +1.3 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points Reaction Time
1 Chari HAWKINS USA USA 13.41 1063
2 Xénia KRIZSÁN HUN HUN 13.43 1060
3 Georgia ELLENWOOD CAN CAN 13.58 1039
4 Lindsay FLACH USA USA 13.74 1015
5 Anna MAIWALD GER GER 13.77 1011
6 Mareike ARNDT GER GER 14.61 894

Heat 5 25 MAY 2019 Wind +0.9 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points Reaction Time
1 Katarina JOHNSON-THOMPSON GBR GBR 13.29 1081
2 Grit ŠADEIKO EST EST 13.30 1080
3 Adriana RODRÍGUEZ CUB CUB 13.40 1065
4 Esther TURPIN FRA FRA 13.43 1060
5 Laura IKAUNIECE LAT LAT 13.46 1056
6 Kateřina Cachová CZE CZE 13.61 1034

Heat 6 25 MAY 2019 Wind +1.7 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points Reaction Time
1 Kendell WILLIAMS USA USA 12.84 1149
2 Erica BOUGARD USA USA 13.00 1124
3 Celeste MUCCI AUS AUS 13.02 1121
4 Marthe KOALA BUR BUR 13.21 1093
5 Carolin SCHÄFER GER GER 13.24 1089
6 Allison HALVERSON USA USA 13.64 1030