Group A 05 JUL 2015 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points
1 Lars Rise NOR NOR 45.15 770
2 Martin Roe NOR NOR 44.24 751
3 Pau Tonnesen ESP ESP 43.14 729
4 Paweł Wiesiołek POL POL 42.27 711
5 Jonay Jordán ESP ESP 42.20 709
6 Krzysztof Miara POL POL 38.93 643
7 Jonas Fringeli SUI SUI 38.81 640
8 Vincenzo Vigliotti ITA ITA 37.28 609
9 Kevin Fankl SWE SWE 37.18 607
10 Simone Cairoli ITA ITA 36.53 594
11 Rasmus Carlsson SWE SWE 35.17 567
12 Razvan George Roman ROU ROU 32.03 505
13 Christian Loosli SUI SUI 30.99 484
14 Alexandru Vlad ROU ROU 26.74 401

Group B 05 JUL 2015 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points
1 Lasse Ohtamaa SWE SWE 43.40 734
2 Luca Marsi ITA ITA 39.16 648
3 Michal Krawczyk POL POL 39.10 646
4 Rafal Abramowski POL POL 38.37 632
5 Luca Bernaschina SUI SUI 38.18 628
6 Gianluca Simionato ITA ITA 37.77 619
7 Flavien Antille SUI SUI 37.27 609
8 Costica Marian Muresan ROU ROU 36.86 601
9 Vicente Guardiola ESP ESP 36.83 600
10 Javier Pérez ESP ESP 34.96 563