Heat 1 25 AUG 2007 10:00 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2007
2 482 Kelly Sotherton GBR GBR 13.22 13.40
3 987 Diana Pickler USA USA 13.25 13.25
4 281 Lucimara da Silva BRA BRA 13.45 13.45
5 466 Jessica Ennis-Hill GBR GBR 13.04 13.04
6 912 Lyudmila Blonska UKR UKR 13.13 13.13
7 802 Tatyana Chernova RUS RUS 13.47 13.47
8 888 Carolina Klüft SWE SWE 13.15 13.18
9 975 Virginia Johnson USA USA 12.92 13.01

Heat 2 25 AUG 2007 10:07 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2007
2 518 Margaret Simpson GHA GHA 13.41 13.54
3 530 Aryiró Stratáki GRE GRE 13.60 13.90
4 660 Austra Skujyté LTU LTU 14.03 14.22
5 914 Natallia Dobrynska UKR UKR 13.66 14.04
6 631 Irina Karpova KAZ KAZ 13.96 14.08
7 757 Karolina Tymińska POL POL 13.81 13.90
8 405 Kaie Kand EST EST 14.05 14.06
9 871 Sylvie Dufour SUI SUI 13.74 13.94

Heat 3 25 AUG 2007 10:14 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2007
2 721 Ida Marcussen NOR NOR 14.10 14.48
3 821 Olga Kurban RUS RUS 13.77 13.77
4 734 Kamila Chudzik POL POL 13.99 13.99
5 652 Aiga Grabuste LAT LAT 14.06 14.26
6 796 Anna Bogdanova RUS RUS 13.65 13.65
7 696 Jolanda Keizer NED NED 14.03 14.03
8 892 Jessica Samuelsson SWE SWE 14.13 14.47

Heat 4 25 AUG 2007 10:21 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2007
2 872 Simone Oberer SUI SUI 13.63 13.63
3 506 Jennifer Oeser GER GER 13.51 13.51
4 697 Karin Ruckstuhl NED NED 13.17 13.59
5 922 Hanna Kasyanova UKR UKR 13.48 13.66
6 363 Gretchen Quintana CUB CUB 13.58 13.62
7 427 Salla Rinne FIN FIN 13.50 13.50
8 698 Yvonne van Langen NED NED 13.50 13.63
9 507 Lilli Schwarzkopf GER GER 13.50 13.50

Heat 5 25 AUG 2007 10:28 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2007
2 620 Yuki Nakata JPN JPN 13.78 13.78
3 497 Sonja Kesselschläger GER GER 13.34 13.80
4 874 Linda Züblin SUI SUI 13.55 13.55
5 962 Hyleas Fountain USA USA 13.09 13.81
6 433 Marie Collonvillé FRA FRA 13.52 13.77
7 519 Vasilikí Delinikóla GRE GRE 13.32 13.73
8 227 Kylie Wheeler AUS AUS 13.63 13.87
9 452 Antoinette Nana Djimou FRA FRA 13.55 13.78