Heptathlon women

IAAF World Championships London 2017

GREAT BRITAIN & N.I. London (Olympic Stadium), GREAT BRITAIN & N.I. 04 AUG 2017 - 13 AUG 2017
POS Rank Heat BIB ATHLETE COUNTRY RESULTS ms* WIND POINTS
1 1 4 3893 Katarina Johnson-Thompson GBRGBR 22.86 -0.2 1093
2 2 4 3959 Carolin Schäfer GERGER 23.58 -0.2 1021
3 3 4 4316 Erica Bougard USAUSA 23.66 -0.2 1014
4 4 4 4137 Nadine Visser NEDNED 23.73 -0.2 1007
5 5 4 3958 Claudia Salman-Rath GERGER 23.92 -0.2 988
6 1 3 3666 Odile Ahouanwanou BENBEN 24.09 PB -0.4 972
7 6 4 3642 Ivona Dadic AUTAUT 24.11 -0.2 970
8 7 4 4379 Kendell Williams USAUSA 24.29 -0.2 953
9 2 3 3775 Evelis Aguilar COLCOL 24.35 -0.4 947
10 3 3 4136 Anouk Vetter NEDNED 24.36 -0.4 946
11 4 3 3791 Yorgelis Rodríguez CUBCUB 24.42 -0.4 941
12 5 3 3643 Verena Preiner AUTAUT 24.44 -0.4 939
13 1 2 3798 Kateřina Cachová CZECZE 24.56 SB 0.0 928
14 2 2 3664 Nafissatou Thiam BELBEL 24.57 0.0 927
15 3 2 3833 Grit Šadeiko ESTEST 24.60 SB 0.0 924
16 4 2 3688 Tamara de Sousa BRABRA 24.64 .639 0.0 920
17 6 3 4225 Caroline Agnou SUISUI 24.64 .640 -0.4 920
18 5 2 3801 Eliška Klučinová CZECZE 24.72 SB 0.0 913
19 6 2 4237 Géraldine Ruckstuhl SUISUI 24.84 0.0 902
20 1 1 4326 Sharon Day-Monroe USAUSA 24.97 -0.3 890
21 2 1 4123 Nadine Broersen NEDNED 24.98 SB -0.3 889
22 7 3 3684 Vanessa Chefer BRABRA 25.15 .141 -0.4 873
23 3 1 3986 Xénia Krizsán HUNHUN 25.15 .148 -0.3 873
24 7 2 3866 Antoinette Nana Djimou FRAFRA 25.17 0.0 871
25 4 1 3988 Györgyi Zsivoczky-Farkas HUNHUN 25.38 SB .371 -0.3 852
26 5 1 4191 Lecabela Quaresma PORPOR 25.38 .372 -0.3 852
27 8 2 4195 Alysbeth Felix PURPUR 25.38 .375 0.0 852
28 8 3 3662 Hanne Maudens BELBEL 25.43 -0.4 848
29 6 1 3991 Swapna Barman INDIND 26.45 -0.3 758
30 7 1 4306 Alina Shukh UKRUKR 26.59 -0.3 746
Legend

ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second