POS Rank Heat BIB ATHLETE COUNTRY RESULTS WIND POINTS
1 1 A 408 Pierce LEPAGE CANCAN 7.79 +0.2 1007
2 2 A 416 Damian WARNER CANCAN 7.67 -0.1 977
3 3 A 118 Ilya SHKURENYOV ANAANA 7.61 +0.5 962
4 4 A 785 Kevin MAYER FRAFRA 7.56 SB -0.1 950
5 1 B 1004 Lindon VICTOR GRNGRN 7.51 PB +0.2 937
6 5 A 1423 Pieter BRAUN NEDNED 7.47 +0.5 927
7 2 B 2030 Georni JARAMILLO VENVEN 7.47 +0.7 927
8 3 B 694 Maicel UIBO ESTEST 7.46 SB +0.2 925
9 4 B 1930 Solomon SIMMONS USAUSA 7.37 +0.3 903
10 6 A 1938 Devon WILLIAMS USAUSA 7.36 0.0 900
11 5 B 693 Janek ÕIGLANE ESTEST 7.32 +0.5 891
12 7 A 1489 Martin ROE NORNOR 7.28 +0.1 881
13 8 A 919 Kai KAZMIREK GERGER 7.26 +0.5 876
14 9 A 164 Cedric DUBLER AUSAUS 7.25 -0.2 874
15 10 A 252 Thomas VAN DER PLAETSEN BELBEL 7.20 +0.4 862
16 6 B 918 Niklas KAUL GERGER 7.19 +0.6 859
17 7 B 1939 Harrison WILLIAMS USAUSA 7.14 +0.6 847
18 11 A 1715 Fredrik SAMUELSSON SWESWE 7.11 +0.8 840
19 8 B 922 Tim NOWAK GERGER 7.07 +0.3 830
20 9 B 1542 Paweł WIESIOŁEK POLPOL 7.02 0.0 818
21 10 B 2079 Keisuke USHIRO JPNJPN 6.90 +0.4 790
22 11 B 283 Vitaliy ZHUK BLRBLR 6.63 +0.1 727
B 788 Basile ROLNIN FRAFRA DNS 0
A 824 Timothy Duckworth GBRGBR DNS 0