U20 Race men

40th IAAF World Cross Country Championships 2013

POLAND Bydgoszcz (Myslecinek Park), POLAND 24 MAR 2013

24 MAR 2013 12:30 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK
1 97 Hagos Gebrhiwet ETH ETH 21:04
2 137 Leonard Barsoton KEN KEN 21:08
3 95 Muktar Edris ETH ETH 21:13
4 75 Tsegay Tuemay ERI ERI 21:26
5 140 Conseslus Kipruto KEN KEN 21:40
6 102 Birhan Nebebew ETH ETH 21:42
7 69 Ghirmay Ghebreslassie ERI ERI 21:50
8 249 Dawit Weldesilasie ERI ERI 21:58
9 144 Ronald Kwemoi KEN KEN 21:58
10 138 Michael Bett KEN KEN 22:21
11 145 Moses Letoyie KEN KEN 22:28
12 150 Mohammed Abid MAR MAR 22:31
13 91 Yihunilign Adane ETH ETH 22:33
14 156 Zouhair Talbi MAR MAR 22:34
15 224 Alex Kapcheromit Cherop UGA UGA 22:35
16 233 Abdallah Kibet Mande UGA UGA 22:36
17 94 Bonsa Dida ETH ETH 22:38
18 151 Omar Ait Chitachen MAR MAR 22:38
19 190 Tumisang Monnatlala RSA RSA 22:52
20 242 Matt McClintock USA USA 22:52
21 154 Hassan Ghachoui MAR MAR 22:53
22 139 Emmanuel Kiprono KEN KEN 22:53
23 152 Jaouad Chemlal MAR MAR 23:03
24 235 Craig Nowak USA USA 23:03
25 99 Tsegay Hiluf ETH ETH 23:04
26 243 Malachy Schrobilgen USA USA 23:12
27 128 Yuki Hirota JPN JPN 23:13
28 127 Tatsuya Hayashi JPN JPN 23:14
29 108 Alexandre Saddedine FRA FRA 23:14
30 29 Isaac Kimeli BEL BEL 23:15
31 130 Tadashi Isshiki JPN JPN 23:17
32 124 Lorenzo Dini ITA ITA 23:18
33 21 Morgan McDonald AUS AUS 23:21
34 51 Benjamin Flanagan CAN CAN 23:21
35 111 Jonathan Davies GBR GBR 23:22
36 237 Darren Fahy USA USA 23:25
37 110 Michael Callegari GBR GBR 23:25
38 123 Yemaneberhan Crippa ITA ITA 23:26
39 231 Moses Martin Kurong UGA UGA 23:27
40 239 Thomas Graham USA USA 23:27
41 15 Jacob Birtwhistle AUS AUS 23:28
42 238 Andrew Gardner USA USA 23:30
43 54 Ryan Sleiman CAN CAN 23:32
44 121 Yohanes Chiappinelli ITA ITA 23:33
45 12 Hamza Youcefi ALG ALG 23:34
46 31 Thiago do Rosário André BRA BRA 23:35
47 160 Ricardo Garcia MEX MEX 23:37
48 17 Jack Curran AUS AUS 23:38
49 18 Jack Davies AUS AUS 23:38
50 125 Samuele Dini ITA ITA 23:38
51 120 Michael Ward GBR GBR 23:39
52 135 Hideto Yamanaka JPN JPN 23:40
53 55 Troy Smith CAN CAN 23:40
54 104 Daniel Delattre FRA FRA 23:43
55 126 Italo Quazzola ITA ITA 23:45
56 103 Mehdi Belhadj FRA FRA 23:45
57 52 Christian Gravel CAN CAN 23:47
58 109 Gordon Benson GBR GBR 23:50
59 131 Yusuke Nishiyama JPN JPN 23:50
60 165 Maciej Bielawiec POL POL 23:50
61 162 Victor Alfredo Montañez Martinez MEX MEX 23:54
62 107 Emmanuel Roudolff-Lévisse FRA FRA 23:54
63 10 Ahmed Slimane ALG ALG 23:55
64 79 Raúl Celada ESP ESP 23:56
65 19 Sean Guiney AUS AUS 23:57
66 105 Hamza Habjaoui FRA FRA 23:59
67 179 Miguel Marques POR POR 23:59
68 215 Abdessalem Ayouni TUN TUN 23:59
69 106 Theodore Klein FRA FRA 23:59
70 217 Fahmi Dhiab TUN TUN 23:59
71 122 Nekagenet Crippa ITA ITA 24:02
72 114 William Paulson GBR GBR 24:03
73 170 Rafal Matuszczak POL POL 24:05
74 49 Brandon Allen CAN CAN 24:05
75 82 Mohamed Jelloul ESP ESP 24:07
76 169 Aleksander Kusmierz POL POL 24:08
77 112 Lewis Lloyd GBR GBR 24:17
78 56 Mike Tate CAN CAN 24:21
79 8 Brahim Mahammedi ALG ALG 24:28
80 87 Jonathan Romeo ESP ESP 24:28
81 133 Kazuki Takahashi JPN JPN 24:28
82 7 Nadhir Gouasmia ALG ALG 24:32
83 33 José Rodrigo da Silva BRA BRA 24:32
84 189 Rantso Mokopane RSA RSA 24:35
85 174 Szymon Topolnicki POL POL 24:38
86 22 Stewart McSweyn AUS AUS 24:38
87 30 Andrei Burdukevich BLR BLR 24:41
88 171 Pawel Pankratow POL POL 24:42
89 159 Edgar Alan García MEX MEX 24:42
90 47 Aleksandar Yotovski BUL BUL 24:47
91 5 Seif Eddine Djarmouni ALG ALG 24:52
92 216 Ramdhane Badri TUN TUN 24:52
93 6 Fayçal Doucen ALG ALG 24:54
94 36 Adélio dos Santos BRA BRA 24:56
95 218 Iheb Gtari TUN TUN 24:57
96 221 Bilel Marouani TUN TUN 25:11
97 247 Emad Mahdi Abdullah YEM YEM 25:13
98 213 Nattawut Innum THA THA 25:14
99 76 Marc Alcalá ESP ESP 25:18
100 225 Michael Cherop UGA UGA 25:20
101 193 Thabang Nkuna RSA RSA 25:22
102 211 Sornram Bangbunnak THA THA 25:27
103 219 Najmeddine Hannachi TUN TUN 25:41
104 181 Andrés Arroyo PUR PUR 25:50
105 63 - Mijuenima CHN CHN 25:51
106 60 - Danmuzhenciwang CHN CHN 25:52
107 212 Nattawat Innum THA THA 25:52
108 182 Victor Santana PUR PUR 26:24
109 183 Creel Chavalala RSA RSA 27:23
110 35 Victor Vinicius da Silva BRA BRA 29:23
214 Thanapon Rattanapholsan THA THA DNF
172 Damian Rudnik POL POL DNF
155 Marouane Kahlaoui MAR MAR DNF