60 Metres Hurdles men

13th IAAF World Indoor Championships

QATAR Doha (Aspire Dome), QATAR 12 MAR 2010 - 14 MAR 2010

First 4 in each heat (Q) and the next 4 fastest (q)

Heat 1 12 MAR 2010 17:50 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 354 David Oliver USA USA 7.60 Q 0.152
2 190 Dániel Kiss HUN HUN 7.65 Q 0.156
3 171 Alexander John GER GER 7.70 Q 0.148
4 32 Adrien Deghelt BEL BEL 7.77 Q 0.157
5 59 Ronald Forbes CAY CAY 7.86 q 0.169
6 232 Kim Fai Iong MAC MAC 8.67 0.259
7 321 Inoke Finau TGA TGA 9.06 PB 0.232

Heat 2 12 MAR 2010 17:56 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 364 Terrence Trammell USA USA 7.60 Q 0.158
2 23 Shamar Sands BAH BAH 7.75 Q 0.219
3 31 Damien Broothaerts BEL BEL 7.80 Q 0.167
4 73 Jurica Grabušic CRO CRO 7.80 Q 0.165
5 230 Ahmad Hazer LBN LBN 8.36 NR 0.180
71 Paulo Villar COL COL DQ 0.000
213 Dwight Thomas JAM JAM DNS 0.000

Heat 3 12 MAR 2010 18:02 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 176 Helge Schwarzer GER GER 7.76 Q 0.242
2 62 Xiang Liu CHN CHN 7.79 Q SB 0.219
3 316 Philip Nossmy SWE SWE 7.80 Q 0.240
4 127 Garfield Darien FRA FRA 7.86 q 0.194
5 94 Martin Mazác CZE CZE 7.97 0.239
279 Evgeniy Borisov RUS RUS DQ 0.210

Heat 4 12 MAR 2010 18:08 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 118 Felipe Vivancos ESP ESP 7.67 Q SB 0.135
2 214 Maurice Wignall JAM JAM 7.71 Q SB 0.145
3 95 Petr Svoboda CZE CZE 7.75 Q 0.163
4 63 Dongpeng Shi CHN CHN 7.83 Q SB 0.164
5 75 Dayron Capetillo CUB CUB 7.85 q 0.263
129 Ladji Doucouré FRA FRA DNF 0.254
249 Mohsin Ali PAK PAK DNS 0.000

Heat 5 12 MAR 2010 18:14 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 81 Dayron Robles CUB CUB 7.74 Q 0.316
2 267 Héctor Cotto PUR PUR 7.78 Q SB 0.131
3 255 Dominik Bochenek POL POL 7.78 Q 0.137
4 241 Gregory Sedoc NED NED 7.79 Q 0.157
5 36 Maksim Lynsha BLR BLR 7.80 q 0.151
6 281 Aleksey Dremin RUS RUS 8.18 0.264
242 Dhirendra Chaudhary NEP NEP DQ 0.000