Heat 1 16 AUG 2006 21:05 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 532 Eelco Sintnicolaas NED NED 49.54 PB 836 0.197
2 689 Björn Barrefors SWE SWE 50.95 PB 771 0.229
3 790 Shawn Schmidt USA USA 51.58 743 0.196
4 244 Sami Itani FIN FIN 52.40 707 0.141
5 332 Michael Schrader GER GER 52.44 706 0.251
6 685 Andreas Züblin SUI SUI 53.48 PB 661 0.178

Heat 2 16 AUG 2006 21:15 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 621 Sergey Dorofeev RUS RUS 49.03 PB 860 0.194
2 752 Dmytro Shcherbakov UKR UKR 49.53 PB 836 0.146
3 165 Yordani García CUB CUB 50.19 PB 806 0.174
4 563 Karol Bodula POL POL 50.65 785 0.198
5 137 Haibo Liu CHN CHN 51.39 PB 752 0.175
6 179 Antonin Vácha CZE CZE 51.47 PB 748 0.000
7 229 Aigar Kukk EST EST 54.02 639 0.155

Heat 3 16 AUG 2006 21:25 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 271 Gaël Quérin FRA FRA 49.96 PB 816 0.190
2 98 Reid Gústavson CAN CAN 50.44 PB 794 0.159
3 643 Arkadiy Vasilyev RUS RUS 50.50 792 0.180
4 328 Matthias Prey GER GER 51.13 763 0.146
5 544 Kieran Fowler NZL NZL 52.18 SB 717 0.166
62 Jérémy Solot BEL BEL DNS 0.000

Heat 4 16 AUG 2006 21:35 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 284 Daniel Awde GBR GBR 48.96 PB 863 0.160
2 548 Jordan Vandermade NZL NZL 48.96 863 0.185
3 154 Hengjun Zhu CHN CHN 49.39 PB 843 0.183
4 526 Frans Boumans NED NED 50.65 785 0.153
5 81 Luiz Alberto de Araújo BRA BRA 51.06 766 0.213
763 Mathew Clark USA USA DNS 0.000