400 Metres men

13th IAAF World Junior Championships

CANADA Moncton (Moncton Stadium), CANADA 19 JUL 2010 - 25 JUL 2010

First 3 in each heat (Q) and the next 6 fastest (q)

Heat 1 20 JUL 2010 19:25 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 690 Mateusz Fórmanski POL POL 46.75 Q PB 0.187
2 918 Omar Longart VEN VEN 47.38 Q 0.255
3 674 Alex Jordan NZL NZL 47.50 Q 0.206
4 740 Jacques de Swardt RSA RSA 47.50 q 0.198
5 533 Demar Murray JAM JAM 47.62 q 0.290
6 434 Philipp Kleemann GER GER 47.90 q 0.245
7 344 Ratutira Narara FIJ FIJ 48.97 PB 0.171
285 Mitchel Davis DMA DMA DQ 0.229

Heat 2 20 JUL 2010 19:33 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 431 Marco Kaiser GER GER 47.06 Q 0.257
2 178 Pako Seribe BOT BOT 47.16 Q SB 0.174
3 585 Taegeon Park KOR KOR 47.46 Q 0.204
4 291 Mohamed El Sayed A, Ibrahim EGY EGY 47.70 q 0.283
5 837 Mehmet Güzel TUR TUR 48.07 0.224
6 530 Jermaine Gayle JAM JAM 48.10 0.419
7 625 Golden Gunde MAW MAW 48.68 NJ 0.287
8 256 Athoumani Mahamoud COM COM 50.48 PB 0.204

Heat 3 20 JUL 2010 19:41 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 467 Marcell Deák Nagy HUN HUN 47.31 Q 0.207
2 287 Luguelín SANTOS DOM DOM 47.36 Q 0.301
3 786 Awadelkarim Makki SUD SUD 47.59 Q 0.330
4 584 Chanho Lim KOR KOR 47.97 0.176
5 775 Uroš Jovanovic SLO SLO 48.02 0.171
6 720 Jocelyn Muntaner PYF PYF 50.18 PB 0.191
7 114 Michael Anthony Rasmijn ARU ARU 51.65 PB 0.216

Heat 4 20 JUL 2010 19:49 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 893 Joshua Mance USA USA 47.29 Q 0.211
2 175 Thapelo Ketlogetswe BOT BOT 47.46 Q 0.199
3 738 Shaun de Jager RSA RSA 47.48 Q 0.180
4 555 Keitaro Sato JPN JPN 47.92 0.189
5 213 Tremaine Harris CAN CAN 48.34 0.200
6 576 Bonface Mucheru KEN KEN 48.85 0.403
7 382 Momodou Lamin Kujabi GAM GAM 49.84 SB 0.213
681 Shahid Ali PAK PAK DNS 0.000

Heat 5 20 JUL 2010 19:57 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 459 Kirani JAMES GRN GRN 47.12 Q 0.187
2 839 Halit Kiliç TUR TUR 47.28 Q 0.193
3 827 Deon LENDORE TTO TTO 47.33 Q 0.216
4 647 Salihu Isah NGR NGR 47.75 q 0.213
5 559 Junki Yanagisawa JPN JPN 48.99 SB 0.171
6 494 Mohamed Hassan IRQ IRQ 49.81 0.220
7 147 Stephen Newbold BAH BAH 50.62 0.237

Heat 6 20 JUL 2010 20:05 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 897 Errol Nolan USA USA 46.67 Q 0.187
2 224 Alistair Moona CAN CAN 47.22 Q 0.190
3 655 Tobi Ogunmola NGR NGR 47.28 Q 0.244
4 378 Jonathan Vilaine FRA FRA 47.54 q 0.186
5 823 Kishon Dempster TTO TTO 48.54 0.195
6 671 Scott Burch NZL NZL 48.63 0.213
574 Benjamin Auka Nyasimi KEN KEN DQ 0.261