First 1 in each heat (Q) and the next 15 fastest (q)

Heat 1 12 JUL 2001 16:00 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2001
1 1518 Lenka Mauricová SVK SVK 12.65 12.65
2 1188 Magali Evrard FRA FRA 11.95 11.95
3 1472 Yekaterina Kuznetsova RUS RUS 11.79 11.79
4 1395 Ana Indira Miramontes MEX MEX 12.22 12.22
5 1255 Angéla Molnár HUN HUN 12.28 12.28
6 1503 Pia Tajnikar SLO SLO 12.58 12.58
7 1243 Ho Yee Chan HKG HKG 12.61
8 1609 Wilmary Álvarez VEN VEN 11.96 11.96

Heat 2 12 JUL 2001 16:05 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2001
1 1108 Nastasja Jakovljev CRO CRO 12.62 12.62
2 1096 Thérèse Stéphanie Boumkwo CMR CMR 11.9 12.0
3 1064 Petya Borisova BUL BUL 11.90 11.90
4 1074 Darcelle McCutcheon CAN CAN 12.64 12.64
5 1458 Vicky Van Os RSA RSA 11.85 11.85
6 1530 Chia-Wen Lee TPE TPE 12.24 12.24
7 1357 Jekaterina Cekele LAT LAT
8 1380 Siti Fatima Mohamad MAS MAS 12.32

Heat 3 12 JUL 2001 16:10 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2001
2 1067 Ivet LALOVA-COLLIO BUL BUL 11.72 11.72
3 1323 Hitomi Yamamoto JPN JPN 12.19 12.19
4 1400 Ivana Josifovska MKD MKD 12.68 12.68
5 1150 Zuzana Kosová CZE CZE 11.97 11.97
6 1374 Chantal Hayen LUX LUX 12.56 12.56
7 1606 Ekaterina Streltsova UZB UZB 12.31 12.31
8 1085 Mei Leng CHN CHN 11.90 11.90

Heat 4 12 JUL 2001 16:15 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2001
2 1098 Elodie Kamegne Fotsing CMR CMR 12.3
3 1044 Michelle Trott BER BER 12.58 12.58
4 1490 Aminata Karebo SLE SLE 12.31 12.31
5 1072 Lindsay Wilson CAN CAN 12.20 12.20
6 1401 Marie Cerveaux MRI MRI 12.66 12.66
7 1120 Nelkis Casabona CUB CUB 11.72 11.72
8 1205 Anna Becker GER GER 11.95 11.95

Heat 5 12 JUL 2001 16:20 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2001
2 1424 Lynette Bureng PNG PNG 12.9 12.9
3 1403 Sabitri Nepali NEP NEP 12.85 12.85
4 1580 Allyson FELIX USA USA 11.53 11.53
5 1485 Fatoumata Coly SEN SEN 11.9 11.9
6 1619 Jelena Subotic SCG SCG 12.49 12.49
7 1002 Lynda Benakouche ALG ALG 12.14 12.14
8 1521 Alena Patkánová SVK SVK 12.37 12.37

Heat 6 12 JUL 2001 16:25 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2001
2 1309 Simone Facey JAM JAM 11.61 11.61
3 1319 Aseel Danan JOR JOR
4 1509 Sharadha Weerasinghe SRI SRI 12.6 12.6
5 1388 Deneb Cervantes MEX MEX 12.39 12.39
6 1561 Yuliya Semenova UKR UKR 12.07 12.07
7 1130 Thessalia Othonos CYP CYP 12.16 12.16
8 1384 Nashfa Amira MDV MDV 13.4 13.4

Heat 7 12 JUL 2001 16:30 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2001
2 1620 Valentina Vasiljevic SCG SCG 12.74 12.74
3 1422 Honey Joy Ortaliz PHI PHI 12.3 12.3
4 1404 Melissa Kemp NFI NFI 14.44 14.44
5 1310 Kerron Stewart JAM JAM 11.70 11.70
6 1145 Lucie Martinková CZE CZE 12.19 12.19
7 1410 April Brough NZL NZL 11.94 11.98
8 1276 Ágnes Szabó HUN HUN 12.36 12.36

Heat 8 12 JUL 2001 16:35 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2001
2 1129 Foteini Kanaki CYP CYP 12.51 12.51
3 1293 Aoife McNeill IRL IRL 12.18 12.18
4 1244 Svethlana Sarahi Ardon Baca HON HON 13.8 13.8
5 1590 Tissilli Rogers USA USA 11.64 11.64
6 1230 Gifty Addy GHA GHA 12.06 12.06
7 1010 Liliana Tantucci ARG ARG 12.6 12.6
8 1107 Martina Brkljaca CRO CRO 12.38 12.38

Heat 9 12 JUL 2001 16:40 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2001
1 1375 Véronique Molitor LUX LUX 12.64 12.64
2 1101 Clarisse Malasi Lomba COD COD 12.25 12.25
3 1360 Liene Purina LAT LAT
4 1031 Utica Edgecombe BAH BAH 11.80 11.80
5 1496 Nina Kovacic SLO SLO 12.60 12.60
6 1531 Ya-Wen Chu TPE TPE 12.16 12.23
7 1628 Victoria Tjingaete NAM NAM 12.28 12.28
8 1548 Burcu Sentürk TUR TUR 11.93 11.93