First 2 in each heat (Q) and the next 2 fastest (q)

Heat 1 07 JUL 2011 16:25 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2011
1 706 Timofey Chalyy RUS RUS 47.26 47.26
2 587 José de Jesús Fraire MEX MEX 47.95 47.95
3 156 Andre Wells BAH BAH 46.87 46.87
4 833 Najee Glass USA USA 46.43 46.43
5 129 Jarryd Buchan AUS AUS 47.12 47.12
6 491 Takuya Fukunaga JPN JPN 47.24 47.24
7 681 Lorenzo Adams RSA RSA 47.41 47.41
8 518 David Kipkemoi Chemjor KEN KEN 47.15 47.15

Heat 2 07 JUL 2011 16:32 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2011
1 135 Jack Sheridan AUS AUS 47.32 47.32
2 254 Mateo RUŽIĆ CRO CRO 47.68 47.68
3 348 Thomas JORDIER FRA FRA 47.89 47.89
4 362 Alex Boyce GBR GBR 47.82 47.82
5 532 Dongbaek Choi KOR KOR 47.66 47.87
6 835 Arman Hall USA USA 46.22 46.22
7 641 Patryk DOBEK POL POL 47.99 47.99
8 190 Carlos Eduardo Grachet BRA BRA 47.65 47.65

Heat 3 07 JUL 2011 16:39 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2011
1 651 Rafal Smolen POL POL 48.04 48.04
2 541 Ahmed Yahya Al Khayri KSA KSA 48.78 48.78
3 216 Brendon Restall CAN CAN 47.31 47.31
4 785 Machel CEDENIO TTO TTO 46.96 46.96
5 488 Shotaro Aikyo JPN JPN 47.71 47.71
6 752 Sadam Suliman KOUMI EL NOUR SUD SUD 46.37 46.37
7 686 Pieter CONRADIE RSA RSA 46.83 46.83
8 521 Alphas Leken KISHOYIAN KEN KEN 46.34 46.34