100 Metres men

The XXX Olympic Games

GREAT BRITAIN & N.I. London (Olympic Stadium), GREAT BRITAIN & N.I. 27 JUL 2012 - 12 AUG 2012

First 3 in each heat (Q) and the next 3 fastest (q)

Heat 1 04 AUG 2012 12:30 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2012
2 2917 Foo Ee Yeo SGP SGP 10.57 10.57
3 2985 Jurgen Themen SUR SUR 10.38 10.38
4 2598 Jaysuma SAIDY NDURE NOR NOR 9.99 10.13
5 1636 Ángel David RODRÍGUEZ ESP ESP 10.14 10.17
6 3051 Richard THOMPSON TTO TTO 9.85 9.96
7 3217 Tyson GAY USA USA 9.69 9.86
8 3365 Gerald Phiri ZAM ZAM 10.06 10.21
9 1417 Isidro Montoya COL COL 10.24 10.24

Heat 2 04 AUG 2012 12:38 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2012
2 2061 Fernando Lumain INA INA 10.57 10.80
3 2618 Barakat AL HARTHI OMA OMA 10.17 10.36
4 3216 Justin GATLIN USA USA 9.80 9.80
5 3049 Rondel Sorrillo TTO TTO 10.03 10.03
6 1098 Derrick Atkins BAH BAH 9.91 10.09
7 2220 Masashi Eriguchi JPN JPN 10.07 10.18
8 2657 Dariusz Kuć POL POL 10.15 10.20
9 1215 Nilson Andrè BRA BRA 10.18 10.28

Heat 3 04 AUG 2012 12:46 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2012
2 1209 Artur Bruno ROJAS DA SILVA BOL BOL 10.36 10.36
3 1275 Berenger Aymard Bossé CAF CAF 10.38 10.44
4 1327 Kemar HYMAN CAY CAY 9.95 9.95
5 2427 Rytis Sakalauskas LTU LTU 10.14 10.15
6 1303 Justyn Warner CAN CAN 10.15 10.15
7 3205 Ryan BAILEY USA USA 9.88 9.93
8 1401 Ben Youssef Meité CIV CIV 10.08 10.22
9 1797 Suwaibou Sanneh GAM GAM 10.22 10.22

Heat 4 04 AUG 2012 12:54 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2012
2 1882 Holder Ocante Da Silva GBS GBS 10.36 10.69
3 1589 Amr Ibrahim Mostafa Seoud EGY EGY 10.13 10.34
4 2923 Jason ROGERS SKN SKN 10.06 10.06
5 1016 Daniel Bailey ANT ANT 9.91 10.10
6 1805 James Dasaolu GBR GBR 10.09 10.18
7 2170 Usain BOLT JAM JAM 9.58 9.76
8 2567 Ogho-Oghene Egwero NGR NGR 10.06 10.19
9 1405 Idrissa Adam CMR CMR 10.14 10.28

Heat 5 04 AUG 2012 13:02 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2012
2 2007 Paul Williams GRN GRN 10.62
3 1329 Devilert Arsene Kimbembe CGO CGO 10.58 10.68
4 1809 Adam GEMILI GBR GBR 10.05 10.05
5 2570 Obinna Metu NGR NGR 10.11 10.11
6 2547 Churandy MARTINA NED NED 9.93 10.18
7 2184 Asafa POWELL JAM JAM 9.72 9.85
8 1127 Ramon Gittens BAR BAR 10.18 10.21
9 2082 Reza Ghasemi IRI IRI 10.24 10.24

Heat 6 04 AUG 2012 13:10 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2012
2 2493 Azneem Ahmed MDV MDV 10.79 10.79
3 1360 Bingtian SU CHN CHN 10.16 10.31
4 1668 Marek Niit EST EST 10.19 10.19
5 2169 Yohan BLAKE JAM JAM 9.75 9.75
6 2919 Antoine Adams SKN SKN 10.10 10.10
7 2241 Ryota YAMAGATA JPN JPN 10.08 10.08
8 2024 Jeremy Bascom GUY GUY 10.19 10.19
9 2568 Peter Emelieze NGR NGR 10.18 10.29

Heat 7 04 AUG 2012 13:18 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2012
2 1273 Gérard Kobéané BUR BUR 10.29 10.42
3 2530 Fabrice Coiffic MRI MRI 10.51 10.55
4 2920 Kim COLLINS SKN SKN 9.98 10.05
5 3038 Keston Bledman TTO TTO 9.86 9.86
6 1769 Jimmy VICAUT FRA FRA 10.07 10.12
7 1101 Warren Fraser BAH BAH 10.18 10.18
8 2745 Miguel López PUR PUR 10.21 10.21
9 1803 Dwain Chambers GBR GBR 9.97 10.25