200 Metres men

The XXXII Olympic Games (Athletics)

JAPAN Olympic Stadium, Tokyo, JAPAN 30 JUL 2021 - 08 AUG 2021

First 3 in each heat (Q) and the next 3 fastest (q)

First 3 in each heat (Q) and the next 3 fastest (q) advance to the Semifinals

POS Rank Heat BIB ATHLETE COUNTRY RESULTS ms* WIND
1 1 6 3905 Kenneth BEDNAREK USAUSA 20.01 Q -0.4
2 2 6 1686 Yancarlos MARTÍNEZ DOMDOM 20.17 Q NR -0.4
3 1 7 3950 Noah LYLES USAUSA 20.18 Q +0.4
4 3 6 2419 Eseosa Fostine DESALU ITAITA 20.29 Q SB -0.4
5 1 1 2572 Rasheed DWYER JAMJAM 20.31 Q -0.3
6 4 6 1508 Zhenye XIE CHNCHN 20.34 q SB .337 -0.4
7 2 7 3580 Sibusiso MATSENJWA SWZSWZ 20.34 Q NR .338 +0.4
8 3 7 2196 Joseph Paul AMOAH GHAGHA 20.35 Q SB +0.4
9 2 1 3060 Divine ODUDURU NGRNGR 20.36 Q -0.3
10 1 3 3294 Femi OGUNODE QATQAT 20.37 Q -0.6
11 1 5 1423 Aaron BROWN CANCAN 20.38 Q -0.7
12 2 5 2848 Joseph FAHNBULLEH LBRLBR 20.46 Q -0.7
13 4 7 3426 Clarence MUNYAI RSARSA 20.49 q =SB +0.4
14 3 5 3524 William REAIS SUISUI 20.51 Q -0.7
15 1 2 3634 Jereem RICHARDS TTOTTO 20.52 Q +0.9
16 5 7 2349 Leon REID IRLIRL 20.53 q SB .523 +0.4
17 4 5 3800 Serhiy SMELYK UKRUKR 20.53 SB .525 -0.7
18 2 3 3670 Ramil GULIYEV TURTUR 20.54 Q -0.6
19 1 4 3944 Erriyon KNIGHTON USAUSA 20.55 Q +0.6
20 5 6 2057 Nethaneel MITCHELL-BLAKE GBRGBR 20.56 SB .551 -0.4
21 3 3 1425 André DE GRASSE CANCAN 20.56 Q .553 -0.6
22 2 2 3418 Shaun MASWANGANYI RSARSA 20.58 Q +0.9
23 3 2 3016 Taymir BURNET NEDNED 20.60 Q SB .594 +0.9
23 2 4 3125 Alonso EDWARD PANPAN 20.60 Q .594 +0.6
25 6 7 1438 Brendon RODNEY CANCAN 20.60 .599 +0.4
26 7 7 2580 Julian FORTE JAMJAM 20.65 .642 +0.4
27 4 2 1532 Emmanuel ESEME CMRCMR 20.65 .646 +0.9
28 3 4 1203 Robin VANDERBEMDEN BELBEL 20.70 Q SB +0.6
29 6 6 2345 Marcus LAWLER IRLIRL 20.73 SB -0.4
30 4 3 3628 Kyle GREAUX TTOTTO 20.77 -0.6
31 3 1 3408 Anaso JOBODWANA RSARSA 20.78 Q .776 -0.3
32 5 3 2723 Jun YAMASHITA JPNJPN 20.78 .777 -0.6
33 6 3 1325 Aldemir JUNIOR BRABRA 20.84 SB -0.6
34 5 5 2427 Antonio INFANTINO ITAITA 20.90 -0.7
35 4 1 1334 Jorge VIDES BRABRA 20.94 -0.3
36 5 1 2955 Fodé SISSOKO MLIMLI 21.00 -0.3
37 4 4 4019 Sydney SIAME ZAMZAM 21.01 +0.6
38 6 1 2692 Shota IIZUKA JPNJPN 21.02 .016 -0.3
39 5 4 2868 Gediminas TRUSKAUSKAS LTULTU 21.02 .019 +0.6
40 6 4 2169 Steven MÜLLER GERGER 21.08 +0.6
41 8 7 2846 Noureddine HADID LBNLBN 21.12 +0.4
42 5 2 3540 Ján VOLKO SVKSVK 21.21 +0.9
43 6 5 1335 Lucas VILAR BRABRA 21.31 -0.7
44 6 2 2709 Abdul Hakim SANI BROWN JPNJPN 21.41 SB +0.9
45 7 1 1760 José Andrés SALAZAR ESAESA 21.66 -0.3
46 7 5 1365 Muhd Noor Firdaus AR RASYID BRUBRU 21.83 SB -0.7
47 7 4 2046 Adam GEMILI GBRGBR 1:58.58 +0.6
2 1634 Jan JIRKA CZECZE DQ
2 1541 Bernardo BALOYES COLCOL DNS
6 2849 Emmanuel MATADI LBRLBR DNS
Legend

ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second