Javelin Throw men

The XXXII Olympic Games (Athletics)

JAPAN Olympic Stadium, Tokyo, JAPAN 30 JUL 2021 - 08 AUG 2021

Qualifying performance 83.50 (Q) or at least 12 best performers (q)

Qualifying performance 83.50 (Q) or at least 12 best performers (q) advance to the Final

POS Rank Heat BIB ATHLETE COUNTRY RESULTS
1 1 A 2297 Neeraj CHOPRA INDIND 86.65 Q
2 2 A 2183 Johannes VETTER GERGER 85.64 Q
3 1 B 3119 Arshad NADEEM PAKPAK 85.16 Q
4 2 B 1642 Jakub VADLEJCH CZECZE 84.93 Q SB
5 3 A 1903 Lassi ETELÄTALO FINFIN 84.50 Q SB
6 3 B 2184 Julian WEBER GERGER 84.41 Q
7 4 A 3367 Alexandru Mihaita NOVAC ROUROU 83.27 q SB
8 5 A 1643 Vítězslav VESELÝ CZECZE 83.04 q SB
9 4 B 1249 Aliaksei KATKAVETS BLRBLR 82.72 q
10 5 B 2912 Andrian MARDARE MDAMDA 82.70 q
11 6 A 1250 Pavel MIALESHKA BLRBLR 82.64 q
12 7 A 3559 Kim AMB SWESWE 82.40 q SB
13 8 A 1715 Ihab ABDELRAHMAN EGYEGY 81.92
14 9 A 2867 Edis MATUSEVIČIUS LTULTU 81.24
15 6 B 2236 Anderson PETERS GRNGRN 80.42
16 7 B 3637 Keshorn WALCOTT TTOTTO 79.33
17 8 B 1904 Oliver HELANDER FINFIN 78.81
18 10 A 2836 Gatis ČAKŠS LATLAT 78.73
19 9 B 2701 Takuto KOMINAMI JPNJPN 78.39
20 11 A 3202 Cyprian MRZYGŁÓD POLPOL 78.33
21 10 B 3973 Curtis THOMPSON USAUSA 78.20
22 12 A 2275 Norbert RIVASZ-TÓTH HUNHUN 77.76
23 13 A 3441 Rocco VAN ROOYEN RSARSA 77.41
24 11 B 2790 Julius YEGO KENKEN 77.34 SB
25 14 A 3605 Shih-Feng HUANG TPETPE 77.16
26 15 A 1905 Toni KUUSELA FINFIN 76.96
27 12 B 2303 Shivpal SINGH INDIND 76.40
28 13 B 3197 Marcin KRUKOWSKI POLPOL 74.65
29 14 B 1797 Odei JAINAGA ESPESP 73.11
30 15 B 3604 Chao-Tsun CHENG TPETPE 71.20
31 16 B 2181 Bernhard SEIFERT GERGER 68.30
A 3969 Michael SHUEY USAUSA NM