Triple Jump men

4th IAAF World Championships in Athletics

GERMANY Stuttgart (Gottlieb-Daimler Stadion), GERMANY 13 AUG 1993 - 22 AUG 1993

Group A 15 AUG 1993 11:00 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Wind
1 Ralf Jaros GER GER 17.18 Q +1.2
2 Anisio Souza da Silva BRA BRA 17.05 q +0.2
3 Yoelbi Quesada CUB CUB 17.02 q +0.6
4 Jonathan Edwards GBR GBR 16.98 q +0.7
5 Serge Hélan FRA FRA 16.97 q +0.6
6 Kenny Harrison USA USA 16.95 q +0.3
7 Rogel Nachum ISR ISR 16.86 +0.5
8 Vasiliy Sokov RUS RUS 16.85 -1.0
9 Reggie Jones USA USA 16.83 +1.3
10 Toussaint Rabenala MAD MAD 16.81 +0.1
11 Francis Agyepong GBR GBR 16.46 -0.2
12 Parkev Grigoryan ARM ARM 16.35 -0.5
13 Volker Mai GER GER 16.33 -0.3
14 Zsolt Czingler HUN HUN 16.32 +0.4
15 Andrius Raizgys LTU LTU 16.05 -0.2
16 Marzouk Abdallah Al-Yoha KUW KUW 16.04 +0.4
17 Igor Lapshin BLR BLR 15.99 -0.2
18 Min-Soo Park KOR KOR 15.93 -1.0
19 Frank Rutherford BAH BAH 15.86 -1.2
20 Lotfi Khaida ALG ALG 15.77 +0.2
21 Tord Henriksson SWE SWE 15.67 -0.2
22 Sergey Arzamasov KAZ KAZ 15.40 -0.2
Olive Fifita TGA TGA NM

Group B 15 AUG 1993 11:00 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Wind
1 Mike Conley USA USA 17.39 Q +0.8
2 Leonid Voloshin RUS RUS 17.34 Q 0.0
3 Pierre Camara FRA FRA 17.19 Q -0.1
4 Denis Kapustin RUS RUS 17.09 q -2.2
5 Oleg Denishchik BLR BLR 16.88 q -1.5
6 Brian Wellman BER BER 16.87 q +0.4
7 Jérôme Romain DMA DMA 16.87 q -0.6
8 Maris Bruziks LAT LAT 16.85 -0.2
9 Georges Sainte-Rose FRA FRA 16.84 +0.1
10 Edrick Floréal CAN CAN 16.84 +0.8
11 Vladimir Inozemtsev UKR UKR 16.84 +0.3
12 Daniel Osorio CUB CUB 16.78 -0.5
13 Tosi Fasinro GBR GBR 16.71 +0.4
14 Oleg Sakirkin KAZ KAZ 16.64 +1.0
15 Milan Mikuláš CZE CZE 16.59 -0.6
16 Armen Martirosyan ARM ARM 16.50 -0.2
17 Vasif Asadov AZE AZE 16.43 +0.2
18 Karsten Richter GER GER 16.13 -0.2
19 Khristo Markov BUL BUL 16.11 +0.2
20 Gyula Pálóczi HUN HUN 15.89 -0.8
21 Banaras Khan PAK PAK 15.46 0.0
Shixin Zhou CHN CHN NM
Sergio Saavedra VEN VEN DNS