Heptathlon women

10th IAAF World Championships in Athletics

FINLAND Helsinki (Olympic Stadium), FINLAND 06 AUG 2005 - 14 AUG 2005

Heat 1 06 AUG 2005 10:10 Wind -2.2 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 813 Virginia Johnson USA USA 13.45 SB 1058 0.258
2 607 Janice Josephs RSA RSA 13.56 SB 1041 0.159
3 511 Laurien Hoos NED NED 13.67 1026 0.140
4 292 Karin Ertl GER GER 13.84 1001 0.187
5 575 Naide Gomes POR POR 13.88 995 0.160
6 305 Sonja Kesselschläger GER GER 13.98 981 0.191
7 14 Kylie Wheeler AUS AUS 14.32 934 0.162

Heat 2 06 AUG 2005 10:18 Wind -1.2 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 444 Irina Karpova KAZ KAZ 14.07 SB 968 0.186
2 568 Magdalena Szczepańska POL POL 14.22 947 0.135
3 477 Austra Skujyté LTU LTU 14.22 947 0.143
4 173 Juana Castillo DOM DOM 14.30 936 0.191
5 738 Yuliya Akulenko UKR UKR 14.42 920 0.196
224 Tiia Hautala FIN FIN DNS 0.000

Heat 3 06 AUG 2005 10:26 Wind -0.4 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 237 Eunice Barber FRA FRA 12.94 SB 1133 0.191
2 710 Carolina Klüft SWE SWE 13.19 1096 0.134
3 285 Kelly Sotherton GBR GBR 13.33 1075 0.158
4 518 Karin Ruckstuhl NED NED 13.48 1053 0.179
5 103 Jessica Zelinka CAN CAN 13.52 1047 0.162
6 318 Margaret Simpson GHA GHA 13.55 1043 0.165
7 792 Hyleas Fountain USA USA 13.60 1036 0.203

Heat 4 06 AUG 2005 10:34 Wind -0.8 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 240 Marie Collonvillé FRA FRA 13.73 1017 0.129
2 698 Simone Oberer SUI SUI 13.77 1011 0.140
3 313 Lilli Schwarzkopf GER GER 13.95 985 0.171
4 335 Aryiró Stratáki GRE GRE 13.96 984 0.119
5 437 Yuki Nakata JPN JPN 13.99 980 0.153
6 742 Natallia Dobrynska UKR UKR 14.02 976 0.148
7 40 Tatsiana Alisevich BLR BLR 14.50 909 0.153