100 Metres men

10th IAAF World Championships in Athletics

FINLAND Helsinki (Olympic Stadium), FINLAND 06 AUG 2005 - 14 AUG 2005

First 3 in each heat (Q) and the next 8 fastest (q)

Heat 1 06 AUG 2005 10:55 Wind +0.6 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 752 Francis Obikwelu POR POR 10.17 Q 0.160
2 977 Shawn Crawford USA USA 10.23 Q 0.168
3 465 Simone Collio ITA ITA 10.27 Q 0.130
4 132 Nicolas Macrozonaris CAN CAN 10.40 q SB 0.137
5 427 Philam Garcia GUM GUM 10.79 0.156
6 42 Derrick Atkins BAH BAH 11.57 0.187
7 162 Harmon Harmon COK COK 11.84 SB 0.182
8 575 Mariuti Uan KIR KIR 11.92 PB 0.176

Heat 2 06 AUG 2005 11:03 Wind +0.9 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 320 Ronald Pognon FRA FRA 10.15 Q 0.149
2 499 Ainsley Waugh JAM JAM 10.16 Q PB 0.141
3 679 Olusoji A. Fasuba NGR NGR 10.19 Q 0.145
4 666 Guus Hoogmoed NED NED 10.31 q 0.142
5 717 Lukasz Chyla POL POL 10.39 q 0.136
6 846 Shameer Ayub SGP SGP 10.82 SB 0.173
7 614 Chi Kun Au MAC MAC 11.11 0.158
6 Khalid Brooks AIA AIA DNS 0.000

Heat 3 06 AUG 2005 11:11 Wind +0.9 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 500 Dwight Thomas JAM JAM 10.15 Q 0.130
2 26 Patrick Johnson AUS AUS 10.20 Q SB 0.135
3 916 Darrel Brown TTO TTO 10.25 Q 0.154
4 850 Matic Osovnikar SLO SLO 10.40 q 0.144
5 283 Markus Pöyhönen FIN FIN 10.49 0.143
6 68 Souhalia Alamou BEN BEN 10.90 SB 0.155
7 715 Wally Kirika PNG PNG 11.01 0.153
660 Domeio Kabua MHL MHL DNS 0.000

Heat 4 06 AUG 2005 11:19 Wind +0.4 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 983 Justin GATLIN USA USA 10.16 Q 0.140
2 25 Joshua Ross AUS AUS 10.28 Q 0.147
3 516 Nobuharu Asahara JPN JPN 10.40 Q 0.144
4 350 Mark Lewis-Francis GBR GBR 10.40 q 0.126
5 785 Leigh Julius RSA RSA 10.51 0.114
6 690 Darrel Roligat NMI NMI 11.49 0.156
7 122 Daraphirit Sam CAM CAM 11.85 0.180

Heat 5 06 AUG 2005 11:27 Wind 0.0 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 1026 Leonard Scott USA USA 10.12 Q 0.137
2 678 Uchenna Emedolu NGR NGR 10.17 Q 0.159
3 918 Jacey Harper TTO TTO 10.31 Q 0.141
4 54 Obadele Thompson BAR BAR 10.32 q 0.167
5 127 Pierre Browne CAN CAN 10.50 0.164
6 700 Deamo Baguga NRU NRU 11.64 PB 0.144
7 595 Phomma Kheuabmavong LAO LAO 11.83 0.133

Heat 6 06 AUG 2005 11:35 Wind +0.4 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 345 Marlon Devonish GBR GBR 10.25 Q 0.164
2 917 Marc Burns TTO TTO 10.42 Q 0.190
3 1 Churandy MARTINA AHO AHO 10.46 Q 0.174
4 89 Tlhalosang Molapisi BOT BOT 10.71 0.156
5 860 Yazaldes Nascimento STP STP 11.07 SB 0.163
6 338 John Howard FSM FSM 11.24 SB 0.167
7 638 Ali Shareef MDV MDV 11.44 0.167
159 Eric Pacome N'Dri CIV CIV DNF 0.149

Heat 7 06 AUG 2005 11:43 Wind +0.3 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 847 Kim COLLINS SKN SKN 10.31 Q 0.148
2 495 Michael FRATER JAM JAM 10.32 Q 0.143
3 120 Idrissa Sanou BUR BUR 10.43 Q 0.144
4 589 Salem Mubarak Al-Yami KSA KSA 10.45 q 0.135
5 209 Juan Sainfleur DOM DOM 10.47 q 0.170
6 431 Rolando Palacios HON HON 10.73 NR 0.127
7 339 Wilfried Bingangoye GAB GAB 10.86 SB 0.262
8 654 Darren Gilford MLT MLT 10.89 0.178

Heat 8 06 AUG 2005 11:51 Wind -1.4 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 349 Jason Gardener GBR GBR 10.19 Q 0.150
2 406 Aziz Zakari GHA GHA 10.30 Q 0.163
3 676 Deji Aliu NGR NGR 10.36 Q 0.154
4 19 Daniel Bailey ANT ANT 10.49 0.145
5 95 Cláudio Roberto Souza BRA BRA 10.55 0.140
6 18 Fonseca Neto ANG ANG 11.01 PB 0.148
7 370 Reginaldo Micha Ndong GEQ GEQ 11.57 0.207
663 Christie Van Wyk NAM NAM DNS 0.000