POS Rank Heat BIB ATHLETE COUNTRY RESULTS POINTS
1 1 B 1020 Alexey Sysoev RUSRUS 16.17 PB 862
2 2 B 527 Pascal Behrenbruch GERGER 15.77 837
3 3 B 1144 Oleksiy Kasyanov UKRUKR 15.72 PB 834
4 1 A 1184 Trey Hardee USAUSA 15.33 PB 810
5 4 B 714 Dmitriy Karpov KAZKAZ 15.27 806
6 5 B 306 Leonel Suárez CUBCUB 15.20 PB 802
7 6 B 301 Yordani García CUBCUB 15.15 799
8 2 A 1084 Nicklas Wiberg SWESWE 14.99 PB 789
9 7 B 309 Roman Å ebrle CZECZE 14.98 788
10 8 B 994 Vasiliy Kharlamov RUSRUS 14.95 787
11 9 B 559 Norman Müller GERGER 14.93 785
12 10 B 438 Romain Barras FRAFRA 14.78 776
13 11 B 1152 Yevhen Nikitin UKRUKR 14.69 771
14 3 A 398 Andres Raja ESTEST 14.55 SB 762
15 12 B 299 Yunior Díaz CUBCUB 14.54 761
16 4 A 388 Mikk-Mihkel Arro ESTEST 14.42 SB 754
17 13 B 396 Mikk Pahapill ESTEST 14.38 752
18 14 B 885 Brent Newdick NZLNZL 14.35 750
19 5 A 530 Moritz Cleve GERGER 14.12 736
20 15 B 784 Atis Vaisjuns LATLAT 14.07 733
21 16 B 1165 Jake Arnold USAUSA 13.97 727
22 6 A 196 Andrei Krauchanka BLRBLR 13.96 SB 726
23 17 B 607 Attila Szabó HUNHUN 13.92 723
24 7 A 857 Ingmar Vos NEDNED 13.78 715
25 8 A 451 Nadir El Fassi FRAFRA 13.62 705
26 10 A 1072 Daniel Almgren SWESWE 13.43 693
26 9 A 688 Daisuke Ikeda JPNJPN 13.43 PB 693
28 11 A 363 Agustín Félix ESPESP 13.23 681
29 12 A 959 Willem Coertzen RSARSA 13.16 677
30 13 A 855 Eelco Sintnicolaas NEDNED 12.80 655
30 14 A 1064 Simon Walter SUISUI 12.80 655
32 15 A 847 Eugene Martineau NEDNED 12.66 647
33 16 A 105 Larbi Bourrada ALGALG 12.30 PB 625
34 17 A 1177 Ashton Eaton USAUSA 12.26 622
35 18 A 478 Mateo Sossah FRAFRA 11.97 605
B 1008 Aleksandr Pogorelov RUSRUS DQ 0
A 153 Roland Schwarzl AUTAUT DNS
B 677 Maurice Smith JAMJAM DNS 0