3000 Metres Steeplechase men

15th IAAF World Championships

PR OF CHINA Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015

First 3 in each heat (Q) and the next 6 fastest (q)

POS Rank Heat BIB ATHLETE COUNTRY RESULTS
1 1 3 683 Ezekiel Kemboi KENKEN 8:24.75 Q
2 2 3 742 Brahim Taleb MARMAR 8:24.84 Q
3 3 3 689 Brimin Kiprop Kipruto KENKEN 8:24.95 Q
4 4 3 815 Krystian ZALEWSKI POLPOL 8:25.10 q
5 5 3 1027 Daniel Huling USAUSA 8:25.34 q
6 6 3 459 Hailemariyam TEGEGN ETHETH 8:25.36 q
7 1 2 680 Jairus Kipchoge BIRECH KENKEN 8:25.77 Q
8 2 2 161 Bilal TABTI ALGALG 8:26.99 Q
9 3 2 1000 Donald Cabral USAUSA 8:27.33 Q
10 4 2 471 Tolosa Nurgi ETHETH 8:27.65 q
11 5 2 737 Hamid Ezzine MARMAR 8:29.26 q
12 7 3 153 Hichem BOUCHICHA ALGALG 8:30.07 q
13 6 2 848 Dikotsi Lekopa RSARSA 8:37.43
14 7 2 429 Fernando CARRO ESPESP 8:38.05
15 8 2 286 John KOECH BRNBRN 8:38.62
16 9 2 880 Ilgizar Safiullin RUSRUS 8:39.58
17 1 1 690 Conseslus KIPRUTO KENKEN 8:41.41 Q
18 2 1 1030 Evan JAGER USAUSA 8:41.51 Q
19 3 1 312 Matthew HUGHES CANCAN 8:41.52 Q
20 4 1 505 Yoann Kowal FRAFRA 8:41.65
21 5 1 951 Amor Ben Yahia TUNTUN 8:43.11
22 8 3 316 Taylor Milne CANCAN 8:43.47
23 9 3 611 Jamel Chatbi ITAITA 8:47.30
24 6 1 472 Tafese Seboka ETHETH 8:47.73
25 7 1 741 Hicham SIGUENI MARMAR 8:49.73
26 8 1 440 Sebastián MARTOS ESPESP 8:50.20
27 9 1 864 Nikolay Chavkin RUSRUS 8:51.22
28 10 1 162 Abdelhamid ZERRIFI ALGALG 8:51.89
29 10 2 311 Alex Genest CANCAN 8:52.49
30 10 3 954 Halil Akkas TURTUR 8:54.04
31 11 1 966 Benjamin Kiplagat UGAUGA 8:54.46
32 11 3 853 Tumisang Monnatlala RSARSA 8:55.25
33 12 1 178 James NIPPERESS AUSAUS 8:56.01
34 11 2 451 Kaur KIVISTIK ESTEST 8:56.36
35 13 1 295 Mitko TSENOV BULBUL 9:02.72
36 12 2 358 Gerald Nicolas Giraldo Villa COLCOL 9:16.47
37 12 3 830 Hashim Salah Mohamed QATQAT 9:17.35
38 13 2 791 Sapolai Yao PNGPNG 9:51.09
3 426 Roberto ALAIZ ESPESP DNF
3 223 Jeroen D'Hoedt BELBEL DNS
2 403 Mohamed Ismail Ibrahim DJIDJI DNS
1 282 Nelson Kipkogei BRNBRN DNS