400 Metres Hurdles men

15th IAAF World Championships

PR OF CHINA Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015

First 4 in each heat (Q) and the next 4 fastest (q)

Heat 1 22 AUG 2015 18:35 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2015
1 821 Eric Alejandro PUR PUR 49.07 49.23
2 158 Abdelmalik LAHOULOU ALG ALG 48.99 48.99
3 622 Roxroy Cato JAM JAM 48.48 48.72
4 661 Takayuki Kishimoto JPN JPN 48.41 49.17
5 202 Jeffery Gibson BAH BAH 48.51 48.51
6 863 Timofey Chalyy RUS RUS 48.69 49.42
7 754 Kurt Couto MOZ MOZ 49.02 50.18
8 778 Michael Cochrane NZL NZL 49.72 49.74
9 679 Nicholas BETT KEN KEN 48.29 48.29

Heat 2 22 AUG 2015 18:43 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2015
1 990 Andrés Silva URU URU 48.65 50.25
2 939 Jehue Gordon TTO TTO 47.69 49.22
3 705 Bonface Mucheru KEN KEN 48.92 48.92
4 1063 Michael Tinsley USA USA 47.70 48.34
5 860 L.J. van Zyl RSA RSA 47.66 48.78
6 628 Leford Green JAM JAM 48.47 49.22
7 662 Yuta Konishi JPN JPN 49.41 49.58
8 822 Javier Culson PUR PUR 47.72 48.48
9 361 Maoulida Daroueche COM COM 51.79 52.61

Heat 3 22 AUG 2015 18:51 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2015
2 154 Saber Boukemouche ALG ALG 49.43 49.43
3 953 Mohamed Sghaier TUN TUN 49.22 49.22
4 842 Cornel Fredericks RSA RSA 48.14 49.50
5 911 Kariem HUSSEIN SUI SUI 48.45 48.45
6 1005 Kerron Clement USA USA 47.24 48.44
7 518 Niall Flannery GBR GBR 48.80 49.23
8 643 Annsert Whyte JAM JAM 48.58 48.90
9 773 Miles Ukaoma NGR NGR 48.84 48.84

Heat 4 22 AUG 2015 18:59 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2015
1 530 Jack Green GBR GBR 48.60 49.31
2 327 Wen Cheng CHN CHN 49.66 49.86
3 454 Rasmus MÄGI EST EST 48.54 48.65
4 881 Ivan Shablyuyev RUS RUS 49.04 49.04
5 1029 Bershawn Jackson USA USA 47.30 48.09
6 788 Eric Cray PHI PHI 49.12 49.12
7 757 Johannes Hardus Maritz NAM NAM 50.14 50.14
8 956 Yasmani COPELLO TUR TUR 49.39 49.39
9 599 Thomas BARR IRL IRL 48.65 48.65

Heat 5 22 AUG 2015 19:07 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2015
1 794 Patryk DOBEK POL POL 48.62 48.62
2 448 Jaak-Heinrich Jagor EST EST 49.37 49.37
3 1012 Johnny Dutch USA USA 47.63 48.13
4 693 Aron Kipchumba KOECH KEN KEN 49.50 49.50
5 222 Michaël Bultheel BEL BEL 49.04 49.04
6 160 Miloud Rahmani ALG ALG 49.24 49.24
7 870 Denis Kudryavtsev RUS RUS 48.66 48.66
8 664 Yuki MATSUSHITA JPN JPN 49.14 49.14
9 893 Amadou Ndiaye SEN SEN 49.61 50.16