60 Metres women

13th IAAF World Indoor Championships

QATAR Doha (Aspire Dome), QATAR 12 MAR 2010 - 14 MAR 2010

First 4 in each heat (Q) and the next 4 fastest (q)

Heat 1 12 MAR 2010 18:25 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 77 Myriam Soumaré FRA FRA 7.22 Q 0.181
2 202 Evgeniya Polyakova RUS RUS 7.26 Q 0.132
3 127 Tahesia Harrigan-Scott IVB IVB 7.26 Q SB 0.134
4 92 Joice Maduaka GBR GBR 7.46 Q 0.276
5 219 Tatjana Mitic SRB SRB 7.57 0.286
6 218 Martina Pretelli SMR SMR 7.94 0.293
7 164 Yvette Bennett NMI NMI 8.68 PB 0.297

Heat 2 12 MAR 2010 18:31 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 129 Veronica Campbell-Brown JAM JAM 7.21 Q 0.220
2 5 Chandra Sturrup BAH BAH 7.22 Q 0.167
3 104 Yasmin Kwadwo GER GER 7.38 Q 0.192
4 125 Maria Aurora Salvagno ITA ITA 7.41 Q 0.145
5 246 Mariya Ryemyen UKR UKR 7.46 q 0.189
6 174 Marika Popowicz-Drapała POL POL 7.56 0.356
7 156 Norjannah Hafiszah Jamaludin MAS MAS 7.90 PB 0.248

Heat 3 12 MAR 2010 18:37 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 73 Véronique Mang FRA FRA 7.27 Q 0.147
2 244 Olesya Povkh UKR UKR 7.37 Q 0.163
3 226 Lena Berntsson SWE SWE 7.39 Q 0.198
4 114 Claire Brady IRL IRL 7.43 q 0.172
5 157 Hawwa Haneefa MDV MDV 8.31 PB 0.189
122 LaVerne Jones-Ferrette ISV ISV DQ 0.176
39 Feta Ahamada COM COM DQ 0.000

Heat 4 12 MAR 2010 18:43 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 264 Carmelita Jeter USA USA 7.30 Q 0.310
2 196 Yuliya Katsura RUS RUS 7.34 Q 0.182
3 59 Digna Luz Murillo ESP ESP 7.38 Q 0.213
4 22 Ivet Lalova-Collio BUL BUL 7.42 Q 0.216
5 229 Emma Rienas SWE SWE 7.45 q 0.164
6 215 Virgil Hodge SKN SKN 7.61 SB 0.243
7 221 Gloria Diogo STP STP 7.89 SB 0.384

Heat 5 12 MAR 2010 18:49 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 78 Ruddy Zang Milama GAB GAB 7.31 Q 0.291
2 128 Sheri-Ann Brooks JAM JAM 7.32 Q 0.266
3 250 Mikele Barber USA USA 7.37 Q 0.268
4 151 Lina Grincikaité-Samuole LTU LTU 7.42 Q 0.256
5 165 Folake Akinyemi NOR NOR 7.45 q 0.262
6 232 Yelena Ryabova TKM TKM 8.27 0.392
7 158 Angie Mangion MLT MLT 8.33 PB 0.308